| Bride's Last Name | Bride's First Name | Groom's Last Name | Groom's First Name | Year | Film | Tif | Image | |||
| Caddy | Mrs Emily | Knapp | George F. | 1848 | 1032380 | 397 | 396 | |||
| Cadle | Elisabeth S. | Greene | Thomas A. | 1857 | 1032381 | 707 | 705 | |||
| Cady | Mrs. Emily | Knapp | George F. | 1848 | 1032380 | 396 | 395 | |||
| Caflen | Mary Ann | Roome | Charles D. | 1842 | 1032378 | 456 | 455 | |||
| Caflen | Mary Ann | Roome | Charles D. | 1842 | 1032378 | 457 | 456 | |||
| Cagan | Julia | Hutton | John | 1851 | 1032380 | 1447 | 1446 | |||
| Cahil | Margaret | Brown | John B. | 1869 | 1032385 | 1273 | 297 | |||
| Cahoon | Mabel A. | Cable | Jerome B. | 1875 | 1032496 | 573 | 574 | |||
| Cain | Margaret | Wilson | John | 1859 | 1032382 | 1339 | 806 | |||
| Cairns | Helen | Wright | Alfred George | 1873 | 1032494 | 597 | 600 | |||
| Calary | Sarah J. | Van Vechten | Henry C. | 1857 | 1032383 | 68 | 66 | |||
| Caldo | Jane | Brereton | Andrew | 1868 | 1032384 | 1498 | 776 | |||
| Caldwell | Sarah | Goldsborough | Charles | 1848 | 1032379 | 1245 | 1243 | |||
| Caldwell | Sarah | Goldsborough | Charles | 1848 | 1032379 | 1246 | 1244 | |||
| Calhoun | Mary | Baker | Oscar F. | 1848 | 1032379 | 1255 | 1253 | |||
| Calhoun | Mary | Baker | Oscar F. | 1848 | 1032379 | 1256 | 1254 | |||
| Calhoun | Julia Elizabeth | Simmond | John Henry | 1869 | 1032385 | 1110 | 134 | |||
| Calkins | Sarah J. | Currier | Barzilli S. | 1845 | 1032378 | 1452 | 1451 | |||
| Calkins | Mary A. | Goodain | Ira D. | 1846 | 1032382 | 476 | 475 | |||
| Calkins | Mary A. | Goodnin | Ira D. | 1846 | 1032382 | 477 | 476 | |||
| Calkins | Mary | Rush | Job | 1853 | 1032382 | 909 | 376 | |||
| Callaghan | Margaret | McNery | Patrick | 1853 | 1032381 | 169 | 168 | |||
| Callahan | Mary | Bailey | William | 1872 | 1032493 | 1059 | 1061 | |||
| Callahan | Margaret | Callahan | Michael | 1866 | 1032384 | 718 | 720 | |||
| Callahan | Annie | Commander | Charles | 1870 | 1032385 | 1522 | 546 | |||
| Callahan | Katherine | Howard | Alfred | 1871 | 1032493 | 252 | 254 | |||
| Callahan | Ellen | Marran | Bartly | 1871 | 1032492 | 916 | 913 | |||
| Callanan | Catherine | McCabe | Peter | 1854 | 1032381 | 325 | 323 | |||
| Callanan | Catherine | McCabe | Peter | 1854 | 1032381 | 326 | 324 | |||
| Callard | Maria | Cutler | Abner | 1874 | 1032495 | 688 | 284 | |||
| Calligan | Mary | McGarry | Thomas | 1869 | 1032385 | 502 | 506 | |||
| Calligan | Margaret | Schmidt | Frederic | 1871 | 1032492 | 1339 | 1336 | |||
| Callihan | Susan | Mitchell | Philipp | 1872 | 1032493 | 214 | 216 | |||
| Callis | Juliana | Morawiack | Antony | 1874 | 1032495 | 544 | 140 | |||
| Callow | Hannah | Thompson | William H. | 1867 | 1032382 | 498 | 497 | |||
| Cambell | Maria | Ardis | Robert | 1838 | 1032378 | 124 | 123 | |||
| Cameron | Angeline E. | Dreher | Jacob | 1872 | 1032493 | 195 | 197 | |||
| Camlin | Elizabeth L. | Burlingame | Hiram | 1851 | 1032380 | 1135 | 1134 | |||
| Camp | Esther E. | Cook | George | 1856 | 1032382 | 494 | 493 | |||
| Camp | Esther | Cook | George | 1856 | 1032382 | 1026 | 493 | |||
| Camp | Minnie | Nelson | Edward Dean | 1876 | 1032496 | 1239 | 1240 | |||
| Campbell | Helen | Bowren | Henry | 1840 | 1032378 | 242 | 241 | |||
| Campbell | Helen | Bowren | Henry | 1840 | 1032378 | 243 | 242 | |||
| Campbell | Charlotte | Chase | Nathan A. | 1846 | 1032379 | 142 | 140 | |||
| Campbell | Charlott | Chase | Nathan A. | 1846 | 1032379 | 143 | 141 | |||
| Campbell | Nettie | Edmonds | Georg | 1870 | 1032492 | 1054 | 1051 | |||
| Campbell | Mary | Mulligan | William | 1851 | 1032380 | 956 | 955 | |||
| Campbell | Maggie | Noblet | Valentine Charles | 1868 | 1032384 | 1326 | 604 | |||
| Campir | Susana | von Sass | Marinua | 1864 | 1032383 | 778 | 44 | |||
| Canador | Mary | Canordor | Thomas | 1852 | 1032381 | 365 | 363 | |||
| Candes | Elizabeth | Candes | George | 1863 | 1032381 | 1067 | 1066 | |||
| Candy | Joanna Elizabeth | Clark | James | 1872 | 1032493 | 939 | 941 | |||
| Canfield | Annie | Freir | Daniel | 1853 | 1032381 | 206 | 204 | |||
| Canner | Phoebe | Booth | Georg | 1860 | 1032381 | 1334 | 212 | |||
| Canner | Phoebe | Booth | Georg | 1860 | 1032381 | 1335 | 213 | |||
| Canning | Mrs. Mary | Kearn | Michael | 1868 | 1032384 | 1297 | 575 | |||
| Cannon | Margaret | Jones | Thomas | 1854 | 1032381 | 394 | 392 | |||
| Cannon | Ann | Jordan | Anthony | 1850 | 1032380 | 544 | 543 | |||
| Cannon | Marion | Payne | William | 1874 | 1032495 | 65 | 67 | |||
| Cantwell | Julia | McDonald | Joseph | 1868 | 1032385 | 189 | 193 | |||
| Canty | Honorah | McSweeny | John | 1876 | 1032496 | 1379 | 1380 | |||
| Canutesdaughter | Betsey | Oleson | John | 1846 | 1032379 | 448 | 446 | |||
| Canutesdaughter | Betsey | Oleson | John | 1846 | 1032379 | 449 | 447 | |||
| Canutesdaughter | Betsey | Oleson | John | 1846 | 1032379 | 450 | 448 | |||
| Canutesdaughter | Sarah | Olson | Olga | 1846 | 1032379 | 446 | 444 | |||
| Canutesdaughter | Sarah | Olson | Oga | 1846 | 1032379 | 447 | 445 | |||
| Capelle | Henrietta | Winter | August | 1874 | 1032494 | 1380 | 1383 | |||
| Carbery | Fannie E. | Crooker | Wm. H. | 1871 | 1032493 | 246 | 248 | |||
| Carbul | Albertina | Raetmain | Franz | 1866 | 1032384 | 227 | 224 | |||
| Carearan | Catharine | Desmart | Dennis | 1847 | 1032379 | 881 | 879 | |||
| Carey | Angela L. | Rowell | Mark | 1867 | 1032384 | 961 | 235 | |||
| Carey | Angela L. | Rowell | Mark | 1867 | 1032384 | 962 | 236 | |||
| Carl | Sarah | Cass | John | 1864 | 1032383 | 752 | 18 | |||
| Carl | Ann | Forster | George | 1848 | 1032379 | 1300 | 1298 | |||
| Carleton | Phebe F. | Van Veck | Aaron P. | 1841 | 1032378 | 348 | 347 | |||
| Carleton | Phebe F. | Van Vleck | Aaron P. | 1841 | 1032378 | 347 | 346 | |||
| Carley | Mrs. Maretia | Burling | Charles | 1867 | 1032382 | 511 | 510 | |||
| Carlin | Sarah E. | Schoeman | Mathias | 1874 | 1032494 | 1362 | 1365 | |||
| Carlon | Catherine | Byron | William | 1855 | 1032381 | 450 | 448 | |||
| Carlon | Winifred | Mcguire | Thomas | 1854 | 1032381 | 446 | 444 | |||
| Carlsen | Mathilde | O'Olsen | John | 1874 | 1032495 | 137 | 139 | |||
| Carlson | Mrs. Christine | Smith | John A. | 1876 | 1032496 | 872 | 873 | |||
| Carlson | Johanna Wilhelmina | Tornquist | John | 1875 | 1032496 | 586 | 587 | |||
| Carlton | Martha | Barnett | Augustus | 1840 | 1032378 | 255 | 254 | |||
| Carlton | Martha | Barnett | Augustus | 1840 | 1032378 | 256 | 255 | |||
| Carman | Harriet | Mapes | Addison P. | 1846 | 1032379 | 132 | 130 | |||
| Carman | Harriet | Mapes | Addison Porter | 1846 | 1032379 | 133 | 131 | |||
| Carmen | Ann | Smith | Alfred H. | 1851 | 1032380 | 975 | 974 | |||
| Carmoody | Margaret | Costigan | Patrick | 1874 | 1032494 | 1399 | 1402 | |||
| Carmoody | Margaret | Costigan | Patrick | 1874 | 1032494 | 1400 | 1403 | |||
| Carmoody | Sarah | Noblet | Alexander | 1868 | 1032384 | 1307 | 585 | |||
| Carmordy | Catharine | Trainer | John | 1873 | 1032494 | 1086 | 1089 | |||
| Carney | Ann | Kuin | Robert | 1851 | 1032380 | 1243 | 1242 | |||
| Carney | Maria | Mason | Andrew | 1865 | 1032383 | 1131 | 397 | |||
| Carney | Mary Jane | Peake | William | 1865 | 1032384 | 712 | 714 | |||
| Carney | Mary Jane | Peck | William | 1862 | 1032384 | 699 | 701 | |||
| Carney | Bridget | Tronly | William J. | 1867 | 1032384 | 745 | 20 | |||
| Carney | Margaret | Winchester | Daniel V. | 1875 | 1032496 | 784 | 785 | |||
| Carny | Catherine | Kern | James | 1851 | 1032380 | 986 | 985 | |||
| Carolina | Mrs. Charlotte Maria | Bischoff | Michael Wilhelm Ludwig | 1867 | 1032384 | 776 | 50 | |||
| Carpenter | Mary Ann | Baird | Samuel | 1846 | 1032379 | 297 | 295 | |||
| Carpenter | Mary Ann | Baird | Samuel | 1846 | 1032379 | 298 | 296 | |||
| Carpenter | Permelia | Elliott | Jacob | 1866 | 1032383 | 1507 | 773 | |||
| Carpenter | Isadora C. | Germain | Homer | 1872 | 1032493 | 602 | 604 | |||
| Carpenter | Sarah A. | Hervey | Charles W. | 1863 | 1032383 | 986 | 252 | |||
| Carpenter | Phebe Jane | Johnson | Willard B. | 1857 | 1032382 | 1139 | 606 | |||
| Carpenter | Mary A. | Leavitt | Eben J. | 1860 | 1032381 | 1164 | 42 | |||
| Carpenter | Mrs. Kalie | Leisk | Henry | 1874 | 1032495 | 479 | 75 | |||
| Carpenter | Betsey A. | Lyon | Isaac R. | 1860 | 1032381 | 1153 | 31 | |||
| Carpenter | Mrs. Mary | McNeill | Henry | 1854 | 1032382 | 927 | 394 | |||
| Carpenter | Permelia | Parr | Samuel T. | 1856 | 1032382 | 1082 | 549 | |||
| Carpenter | Adaline | Stickney | Francis | 1853 | 1032381 | 207 | 205 | |||
| Carr | Mary | Lister | Walter Charles | 1873 | 1032494 | 13 | 15 | |||
| Carr | Marcella | Orme | Thomas | 1869 | 1032385 | 1103 | 127 | |||
| Carr | Rosa | Tisdale | Lewis C. | 1870 | 1032492 | 635 | 634 | |||
| Carragan | Mary | Caton | James | 1849 | 1032380 | 292 | 291 | |||
| Carrara | Madalina | Baroni | Dominick | 1876 | 1032497 | 315 | 320 | |||
| Carrie | Mary Anne | Lannan | Thomas | 1855 | 1032381 | 456 | 454 | |||
| Carrill | Bridget | Corney | William | 1867 | 1032384 | 735 | 10 | |||
| Carrnl | Ellen | Floyd | John | 1867 | 1032384 | 881 | 155 | |||
| Carroll | Nellie | Bruce | James | 1875 | 1032495 | 1059 | 655 | |||
| Carroll | Anna | Carey | John | 1875 | 1032495 | 1340 | 936 | |||
| Carroll | Ellen Jane | Casey | John William | 1871 | 1032492 | 828 | 825 | |||
| Carroll | Ellen | Coughlin | David | 1856 | 1032381 | 586 | 584 | |||
| Carroll | Margaret | Kopeld | John | 1851 | 1032380 | 1301 | 1300 | |||
| Carroll | Kathi | Lenck | Charles H. | 1870 | 1032492 | 339 | 338 | |||
| Carroll | Mrs. Bridget | Martin | Patrick | 1846 | 1032379 | 192 | 190 | |||
| Carroll | Mrs. Bridget | Martin | Patrick | 1846 | 1032379 | 195 | 193 | |||
| Carroll | Delia | Matthey | Maurice | 1872 | 1032493 | 808 | 810 | |||
| Carroll | Delia | Matthey | Maurice | 1872 | 1032493 | 809 | 811 | |||
| Carroll | Joanna | Morris | Patrick | 1853 | 1032381 | 261 | 259 | |||
| Carroll | Mary B. | Murphy | Michael | 1875 | 1032496 | 241 | 242 | |||
| Carroll | Bridgit | O'Rourke | James | 1869 | 1032385 | 973 | 955 | |||
| Carroll | Johanna | Powas | Michael | 1872 | 1032493 | 426 | 428 | |||
| Carroll | Mary | Reiley | John | 1870 | 1032492 | 174 | 173 | |||
| Carroll | Margaret | Scopeld | John | 1851 | 1032380 | 1301 | 1300 | |||
| Carroll | Margaret | Shyne | Edward | 1866 | 1032384 | 716 | 718 | |||
| Carten | Mary | Eigner | Georg | 1865 | 1032383 | 1261 | 527 | |||
| Carter | Elizabeth H. | Burton | Charles A. | 1868 | 1032492 | 298 | 297 | |||
| Carter | Emma | Nickless | George | 1866 | 1032384 | 232 | 229 | |||
| Carter | Cornelia | Roser | Henry | 1871 | 1032492 | 1262 | 1259 | |||
| Carter | Eliza R. | Shumway | Erastus | 1842 | 1032378 | 663 | 662 | |||
| Carter | Eliza R. | Shumway | Erastus | 1842 | 1032378 | 664 | 663 | |||
| Carter | Elizabeth | Verbeck | Joseph H. | 1846 | 1032382 | 425 | 424 | |||
| Carter | Elizabeth | Verbeck | Joseph H. | 1846 | 1032382 | 426 | 425 | |||
| Carter | Emma | Washure | Henry | 1865 | 1032383 | 1021 | 287 | |||
| Carter | Mary | Watson | E. D. | 1870 | 1032492 | 377 | 376 | |||
| Cartheuser | Anna Mary Theresa | Buening | Augustus Frederick | 1867 | 1032384 | 535 | 536 | |||
| Carti | Christina | Stephan | Meichuel | 1853 | 1032382 | 702 | 169 | |||
| Cartwright | Fidelia | Brockel | Peter | 1867 | 1032384 | 545 | 546 | |||
| Cartwright | Lydia Maria | Burlingame | Silas | 1843 | 1032378 | 766 | 765 | |||
| Cartwright | Lydia Maria | Burlingame | Silas | 1843 | 1032378 | 767 | 766 | |||
| Carver | Ann | Keine | Robert | 1851 | 1032380 | 1243 | 1242 | |||
| Carvil | Catharine A. | Ferguson | Richard | 1876 | 1032497 | 54 | 56 | |||
| Carvill | Mrs. Bridget | Corney | William | 1867 | 1032384 | 720 | 722 | |||
| Cary | Mary | Daroufort | William H. | 1868 | 1032384 | 1097 | 373 | |||
| Cary | Mary | Darowfort | William H. | 1868 | 1032384 | 1091 | 367 | |||
| Cary | Helen Aurelia | Dodsworth | Herbert Edward | 1875 | 1032496 | 370 | 371 | |||
| Cary | Caroline Eames | James | Garth Wilkinson | 1873 | 1032494 | 981 | 984 | |||
| Cary | Jane | Stegner | Frederick W. | 1856 | 1032382 | 1034 | 501 | |||
| Casanova | Agnes | Mitchell | John J. | 1852 | 1032381 | 14 | 13 | |||
| Casar | Pauline | Kaschke | Heinrich | 1869 | 1032385 | 680 | 684 | |||
| Case | Caroline | Bowen | James | 1863 | 1032383 | 181 | 179 | |||
| Case | Charlotte Ella | Fisher | William J. | 1869 | 1032385 | 382 | 386 | |||
| Case | Martha Elvira | Gilbert | Seymour | 1869 | 1032385 | 732 | 736 | |||
| Case | Meranda | Powell | Oscar Fitz Allen | 1855 | 1032382 | 953 | 420 | |||
| Casey | Anne | Carter | James | 1852 | 1032380 | 1423 | 1422 | |||
| Casey | Susan M. | Everston | Martin J. | 1849 | 1032380 | 295 | 294 | |||
| Casey | Catherine | Healy | James | 1855 | 1032381 | 453 | 451 | |||
| Casey | Margaret | Martin | Moses | 1858 | 1032382 | 47 | 46 | |||
| Casey | Ann | Meach | Martin | 1873 | 1032494 | 1082 | 1085 | |||
| Casey | Mary | O'Brien | Edward | 1868 | 1032385 | 323 | 327 | |||
| Cash | Susanna | Stenzel | Theodor | 1874 | 1032495 | 639 | 235 | |||
| Caskins | Mary Jane | Johnson | Chancellor Lee | 1847 | 1032379 | 609 | 607 | |||
| Casletto | Catharine | Murphy | John | 1863 | 1032384 | 702 | 704 | |||
| Caspar | Elisabetha | Schart | Nicolaus | 1863 | 1032383 | 397 | 395 | |||
| Caspari | Anna | Bauer | Carl Christian | 1861 | 1032381 | 1356 | 234 | |||
| Caspari | Katharina | Ricker | Wilhelm | 1853 | 1032381 | 223 | 221 | |||
| Casper | Anne Mary | Eggendoerfer | George | 1873 | 1032494 | 148 | 150 | |||
| Casper | Margaretha | Krauss | Michael | 1864 | 1032383 | 574 | 572 | |||
| Casper | Ann | Schafer | Christian | 1856 | 1032382 | 1062 | 529 | |||
| Casper | Maria | Stark | John | 1871 | 1032492 | 1061 | 1058 | |||
| Caspersen | Maren Helene | Jorgensen | Hans | 1869 | 1032385 | 820 | 824 | |||
| Caspersen | Maren Helene | Olsen | Hans | 1869 | 1032385 | 820 | 824 | |||
| Cass | Harriet | Dougherty | Daniel | 1875 | 1032495 | 1347 | 943 | |||
| Cass | Mrs. Francis Mary | Kearney | John Henry | 1871 | 1032493 | 93 | 95 | |||
| Cass | Amanda | McPherson | Freeman | 1843 | 1032378 | 875 | 874 | |||
| Cass | Amanda | McPherson | Freeman | 1843 | 1032378 | 876 | 875 | |||
| Cassady | Mary | Sherwood | Thomas | 1875 | 1032496 | 166 | 167 | |||
| Cassedy | Mary | Kerby | William | 1868 | 1032384 | 1457 | 735 | |||
| Cassel | Anna Martha | Olbert | Michael | 1861 | 1032382 | 112 | 111 | |||
| Cassian | Mary | Garrigan | John | 1861 | 1032384 | 695 | 697 | |||
| Cassian | Mrs. Charlotte | Keuck | Louis | 1864 | 1032383 | 446 | 444 | |||
| Cassiday | Mary | Harper | John | 1862 | 1032384 | 698 | 700 | |||
| Castell | Mary | Jenner | Thomas | 1848 | 1032379 | 1133 | 1131 | |||
| Castell | Anna M. | Jenner | John T. | 1848 | 1032379 | 1134 | 1132 | |||
| Castell | Mary | Maher | James | 1864 | 1032384 | 706 | 708 | |||
| Castello | Mary | Crotty | James | 1866 | 1032384 | 712 | 714 | |||
| Castello | Katteo | Frawley | James | 1868 | 1032384 | 1304 | 582 | |||
| Castello | Mary Ann | Haw | Michael Joseph | 1876 | 1032496 | 815 | 816 | |||
| Castello | Mary E. | O'Brien | Michael | 1871 | 1032493 | 59 | 61 | |||
| Castelo | Mary | Ryan | Patrick | 1872 | 1032493 | 165 | 167 | |||
| Castensen | Anna Pauline | Smith | Charles Morris | 1875 | 1032496 | 199 | 200 | |||
| Casti | Ursula | Dussold | Pancraz | 1849 | 1032379 | 1481 | 1479 | |||
| Caswell | Kittie J. | Carter | William J. | 1863 | 1032383 | 180 | 178 | |||
| Caswell | Ellen M. | Fowler | Francis M. | 1855 | 1032381 | 543 | 541 | |||
| Caswell | Harriet | O'Brien | Timothy | 1850 | 1032380 | 751 | 750 | |||
| Caswell | Clara J. | Robinson | Wm. Oscar L. | 1874 | 1032495 | 9 | 11 | |||
| Cathol | Lisette | Sheehy | James F. | 1875 | 1032495 | 1332 | 928 | |||
| Caughlin | Margaret | Foley | John | 1876 | 1032497 | 234 | 239 | |||
| Caukins | Mary Frances | Boyd | Arnold | 1871 | 1032492 | 1245 | 1242 | |||
| Caukins | Mary Frances | Boyd | Arnold | 1871 | 1032492 | 1246 | 1243 | |||
| Caul | Clara | Loomis | Levi G. | 1865 | 1032383 | 1240 | 506 | |||
| Caul | Clara | Loomis | Levi G. | 1865 | 1032383 | 1241 | 507 | |||
| Caulkins | Sarah J. | Cumis | B. L. | 1845 | 1032378 | 1451 | 1450 | |||
| Cavanagh | Catherine | Byrne | Patrick | 1851 | 1032380 | 868 | 867 | |||
| Caven | Ellen J. | Harris Jr | Ely | 1866 | 1032384 | 468 | 467 | |||
| Caveney | Bridget | O'Brien | Patrick | 1870 | 1032492 | 78 | 77 | |||
| Cawalti | Rosina | Steiner | John | 1849 | 1032382 | 432 | 431 | |||
| Cech | Catharine | Wanes | Francis | 1869 | 1032385 | 1070 | 94 | |||
| Cechanowsky | Hermine | Rakutz | Frederick | 1857 | 1032381 | 1086 | 1085 | |||
| Cegner | Mary | Sadler Jr | Frederick W. | 1875 | 1032496 | 490 | 491 | |||
| Cennengieser | Catherine | Giekel | Matthias | 1875 | 1032495 | 1255 | 851 | |||
| Centner | Anna | Leich | Friederich | 1873 | 1032494 | 530 | 533 | |||
| Cercoran | Cathrine | Desmond | Dennis | 1847 | 1032379 | 880 | 878 | |||
| Cervenka | Mary | Domanek | Josef | 1874 | 1032495 | 580 | 176 | |||
| Cesrolka | Barbara | Brakwicki | Thomas | 1873 | 1032494 | 1046 | 1049 | |||
| C'ha | Barbara | Scala | Franz | 1873 | 1032494 | 405 | 408 | |||
| Chadwick | Mary Anne | LaFreaver | Oliver | 1859 | 1032383 | 49 | 47 | |||
| Chamberlain | Deborah | Doney | Loring | 1840 | 1032378 | 201 | 200 | |||
| Chamberlain | Deborah | Doney | Loring | 1840 | 1032378 | 202 | 201 | |||
| Chamberlain | Jeanette | Harrington | Venton | 1870 | 1032492 | 28 | 27 | |||
| Chamberlain | Ellen | Lasselle | Charles | 1862 | 1032381 | 1060 | 1059 | |||
| Chamberlain | Ellen | Lasselle | Charles | 1863 | 1032383 | 203 | 201 | |||
| Chamberlain | Mary | Lemonier | David | 1852 | 1032380 | 1328 | 1327 | |||
| Chamberlain | Harriet | Richmond | Edwin R. | 1870 | 1032492 | 483 | 482 | |||
| Chamberlain | Mina E. | Still | Henry E. | 1875 | 1032496 | 590 | 591 | |||
| Chamberlin | Ida Corn | Brown | Milo Warner | 1870 | 1032385 | 1443 | 467 | |||
| Chamberlin | Ida Corn | Brown | Milo Warner | 1870 | 1032385 | 1463 | 487 | |||
| Chamberlin | Delia | Dickens | John | 1869 | 1032385 | 879 | 870 | |||
| Chambers | Anna E. | Phillips | Perry J. | 1867 | 1032384 | 906 | 180 | |||
| Chambers | Hannah | Robins | William | 1870 | 1032492 | 579 | 578 | |||
| Chandler | Mary Ann Hannah | Hunt | Enos H. | 1865 | 1032383 | 1347 | 613 | |||
| Chandler | Avira Francis | Moyes | Henrie Mills | 1871 | 1032492 | 875 | 872 | |||
| Chandler | Avira Francis | Moyes | Henrie Mills | 1871 | 1032492 | 876 | 873 | |||
| Chandler | Hepworth S. | Osenring | Fred G. | 1875 | 1032496 | 362 | 363 | |||
| Chanington | Mrs. Sarah | Schrader | Wm. Chas. | 1876 | 1032496 | 988 | 989 | |||
| Chanley | Ann | Cotter | William | 1849 | 1032380 | 311 | 310 | |||
| Channier | Sarah | Putney Sr | James | 1851 | 1032381 | 86 | 85 | |||
| Chapek | Anna | Kriz | Mathias | 1872 | 1032493 | 1166 | 1168 | |||
| Chapin | Helen Elizabeth | Darling | Samuel Marshall | 1867 | 1032384 | 460 | 459 | |||
| Chaplin | Mrs. Eliza J. | Allen | Joseph | 1874 | 1032495 | 838 | 434 | |||
| Chapman | Jane | Baird | Stephen | 1845 | 1032378 | 1310 | 1309 | |||
| Chapman | Elisa Jane | Baldwin | Charles | 1846 | 1032379 | 387 | 385 | |||
| Chapman | Elisa Jane | Baldwin | Charles | 1846 | 1032379 | 388 | 386 | |||
| Chapman | Alvina | Baldwin | Benjamin Franklin | 1849 | 1032379 | 1432 | 1430 | |||
| Chapman | Mary E. | Dumez | Isaac | 1874 | 1032495 | 391 | 393 | |||
| Chapman | Emily S. | Finch | Henry Martyn | 1861 | 1032381 | 1497 | 376 | |||
| Chapman | Emily S. | Finch | Henry Martyn | 1861 | 1032381 | 1497 | 376 | |||
| Chapman | Mrs. Anabella A. | Gates | Nathan | 1848 | 1032379 | 1183 | 1181 | |||
| Chapman | Mrs. Arabella A. | Gates | Nathan | 1848 | 1032379 | 1184 | 1182 | |||
| Chapman | Mrs. Henrietta D. | Hildyard | John F. | 1854 | 1032382 | 934 | 401 | |||
| Chapman | Mrs. Harrietta | Hildyard | John T. | 1854 | 1032382 | 1050 | 517 | |||
| Chapman | Ellen C. | Jones | G. Jacob | 1861 | 1032382 | 233 | 232 | |||
| Chapman | Ellen C. | Jones | Jacob G. | 1861 | 1032382 | 234 | 233 | |||
| Chapman | Clara A. | King | George H. | 1866 | 1032383 | 1501 | 767 | |||
| Chapman | Catherine | O'Conner | Thomas | 1869 | 1032385 | 690 | 694 | |||
| Chapman | Elizabeth A. | Richardson | D. W. | 1853 | 1032382 | 788 | 255 | |||
| Chapman | Susan A. | Rowe | Nelson | 1844 | 1032378 | 1181 | 1180 | |||
| Chapman | Susan A. | Rowe | Nelson | 1844 | 1032378 | 1182 | 1181 | |||
| Chapmann | Jane | Baird | Stephen | 1845 | 1032378 | 1309 | 1308 | |||
| Chappel | Mary | Cockerill | George | 1848 | 1032379 | 1054 | 1052 | |||
| Chappel | Mary | Cockerill | George | 1848 | 1032379 | 1055 | 1053 | |||
| Chappell | Susan | Chapin | Roswell | 1849 | 1032379 | 1406 | 1404 | |||
| Chappell | Lizzie | Ludington | Friederick | 1875 | 1032495 | 1393 | 989 | |||
| Chappell | Kittie | Roberts | William | 1874 | 1032495 | 594 | 190 | |||
| Chard | A. Jane | Sadd | James G. | 1854 | 1032382 | 867 | 334 | |||
| Charlesworth | Mrs. Cynthia A. | Long | Leonard | 1875 | 1032495 | 1203 | 799 | |||
| Chart | Barbara Marie | Bullerjahn | Carl Friedrich | 1871 | 1032492 | 1186 | 1183 | |||
| Charter | Margaret | Trimborn | Peter | 1864 | 1032384 | 704 | 706 | |||
| Chase | Ella | Enos | Horace | 1870 | 1032492 | 768 | 765 | |||
| Chase | Caroline M. | Greenleaf | E. B. | 1847 | 1032379 | 706 | 704 | |||
| Chase | Caroline M. | Greenleaf | E. B. | 1847 | 1032379 | 707 | 705 | |||
| Chase | Mary Jane | Kirby | Abner | 1850 | 1032380 | 556 | 555 | |||
| Chase | Charlotte | Kirby | Hollis B. | 1853 | 1032382 | 777 | 244 | |||
| Chase | Sarah | Litchfield | John S. | 1846 | 1032379 | 403 | 401 | |||
| Chase | Sarah | Litchfield | John S. | 1846 | 1032379 | 404 | 402 | |||
| Chase | Caroline | Wilson | James B. | 1853 | 1032381 | 214 | 212 | |||
| Chaunier | Mary | Downey | Ezekiel | 1856 | 1032382 | 1065 | 532 | |||
| Chawner | Margaret Eliza | Booth | John | 1876 | 1032496 | 1237 | 1238 | |||
| Checkwell | Mrs. Emuline | Vance | John | 1860 | 1032382 | 202 | 201 | |||
| Cherry | Mary | Bell | John | 1871 | 1032492 | 1413 | 1410 | |||
| Chester | Pristilla | Turner | James C. | 1865 | 1032383 | 1096 | 362 | |||
| Chester | Tess | Wing | William G. | 1868 | 1032385 | 122 | 126 | |||
| Childs | Hetty M. | Decker | Samuel H. | 1865 | 1032383 | 1055 | 321 | |||
| Childs | Hetty M. | Decker | Samuel H. | 1865 | 1032383 | 1056 | 322 | |||
| Childs | Sally | Jewell | William D. | 1838 | 1032378 | 100 | 99 | |||
| Childs | Angeline M. | Jones | James M. | 1850 | 1032380 | 720 | 719 | |||
| Childs | Emma | Rindskopf | Siegried | 1875 | 1032495 | 1129 | 725 | |||
| Childs | Sophia S. | Whaffle | Leander | 1850 | 1032380 | 721 | 720 | |||
| Chipman | Mrs. Lydia | Douville | Anthony | 1868 | 1032385 | 135 | 139 | |||
| Chipman | Sarah Louisa | Gaghagen | James | 1858 | 1032382 | 1368 | 835 | |||
| Chipman | Emily | Lindsag | John | 1849 | 1032380 | 42 | 41 | |||
| Chrisse | Henriette | Schultz | August | 1873 | 1032494 | 300 | 302 | |||
| Christen | Mrs. Emile Susanna | Dietz | Carl | 1866 | 1032384 | 234 | 231 | |||
| Christen | Mrs. Emilie S. | Dietz | Charles | 1869 | 1032385 | 886 | 877 | |||
| Christen | Amelia Susana | Dietz | Charles | 1869 | 1032492 | 301 | 300 | |||
| Christen | Sophie | Pagels | Friedrich | 1857 | 1032382 | 1111 | 578 | |||
| Christen | Johane | Toinle | O. M. | 1854 | 1032382 | 866 | 333 | |||
| Christen | Elizabeth | Wertz | John J. | 1847 | 1032379 | 711 | 709 | |||
| Christendater | Catherine | Olson | Knut | 1853 | 1032382 | 767 | 234 | |||
| Christensen | Charlotte | Dietrichson | Harold Emil | 1853 | 1032382 | 641 | 108 | |||
| Christensen | Ellen | Halvorsen | Johannes | 1873 | 1032494 | 818 | 821 | |||
| Christensen | Elise | Hansen | Ole Peter | 1872 | 1032493 | 1265 | 1267 | |||
| Christensen | Anne Christine | Jorgensen | Christophe | 1874 | 1032495 | 292 | 294 | |||
| Christensen | Anne Nicoline | Knutsen | Jorgus Albert | 1875 | 1032496 | 488 | 489 | |||
