Milwaukee County Genealogical Society, Inc.
Brides ~ "U"

Bride's Last Name Bride's First Name Groom's Last Name Groom's First Name Year Film Tif Image
Ubert Clara Sears Henry 1846 1032379 204 202
Ubert Clara Sears Henry 1846 1032379 205 203
Ubeurl Lucas Clara Schoellner Frederick W. 1850 1032380 1368 1367
Uckert Louiza Dobratz John 1873 1032494 161 163
Uden Katharina Trottman Joseph 1851 1032380 1053 1052
Ueberall Marie Caroline Eia Griep Carl Fried. Gottlieb 1868 1032384 1341 619
Ueberall Martha Kupfer Christian 1873 1032494 808 811
Uebler Kunegunda Hupman Conrad 1848 1032379 1208 1206
Uebrall Emilie Rasch Julius 1873 1032494 902 905
Uecke Hanna Emilie Krause Johann Friedrich 1865 1032383 1088 354
Uecke Caroline Wilhelmine Friedreke Wille Christian Friedrich Wilhelm 1851 1032380 1215 1214
Uecker Wilhelmine KaiteChristine Becker Joh. Friedr. Wilh. 1860 1032381 1345 223
Uecker Bertha Ebert Albert 1875 1032496 272 273
Uecker Emily Sophy Henriette Grobe Charles Christian Theodore 1861 1032382 67 66
Uecker Bertha Maria Emilie Kopke Carl Albert Christian 1868 1032384 1163 440
Ueckert Augusta Dobratz Johann 1871 1032492 996 993
Ueke Friederike Benwitz August 1874 1032495 247 249
Ueke Anna Stahnke August 1875 1032495 1026 622
Ueker Pauline Eutin John 1868 1032385 364 368
Ueker Pauline Eutin John 1868 1032385 365 369
Ueker Pauline Eutin John 1868 1032385 366 370
Uekert Pauline Heinz Albert 1873 1032494 317 319
Uhl Genoreva Lehner Johan 1846 1032379 1040 1038
Uhl Gensreva Lehnert John 1846 1032379 1041 1039
Uhl Mrs. Mary Uhl Theodore 1859 1032381 927 926
Uhlensperger Anna Maria Koch William August 1867 1032384 532 533
Uhlensperger Bertha Sonnen Johnathan 1876 1032497 238 243
Uhlir Mary Braun Wenceslaus 1868 1032385 127 131
Uhlis Mary Nallepinski Vinzens 1874 1032495 826 422
Uhlmenn Josephina Boll John 1863 1032383 394 392
Ulenhlen Walbarga Schienl George 1847 1032379 886 884
Ullman Johanna Heinemann Benjamin 1873 1032494 1105 1108
Ullrich Susanna Helene Schulz Karl 1870 1032385 1373 397
Ulmar Elizabeth Stuart Lyman 1863 1032383 182 180
Ulmar Elizabeth Thompon Lyman 1863 1032383 182 180
Ulrich Hedwig Bockhorst H. W. 1873 1032494 786 789
Ulrich Auguste Caroline Ernestine Buth August 1865 1032383 1374 640
Ulrich Christiane Gerhard Johann 1853 1032382 693 160
Ulrich Augusta Keller August 1870 1032385 1449 473
Ulrich Therese Nieblen John 1847 1032379 837 835
Ulrich Teresa Niebter John 1847 1032379 836 834
Ulrich Emilie Piepenhagen Frederick 1873 1032494 191 193
Ulrich Mrs. Sophy Siegfried Paul 1861 1032382 16 15
Ulrick Mary Hadler John 1872 1032493 1061 1063
Umland Catherine Abresch Carl Wilhelm Christian 1859 1032381 1280 158
Umsonst Katharina Graef Fred 1870 1032492 418 417
Unbescheid Mrs. Louise Krause Carl Wilhelm 1865 1032383 1029 295
Undercoffler Anna Cossler George 1863 1032382 1479 946
Undercoffler Anna Cossler George 1863 1032382 1480 947
Underwood Adeline Cornwall Giles H. 1846 1032379 367 365
Underwood Adeline A. Cornwall Giles H. 1846 1032379 368 366
Underwood Emma W. Gray Thomas Sewall 1875 1032495 1013 609
Underwood Lucretia A. Martin Achilles 1856 1032382 1071 538
Underwood Lucretia A. Martin Achilles 1856 1032382 1072 539
Underwood Eliza Morgan Franklin 1838 1032378 118 117
Underwood Mahala Rood Jerry Grovenor 1867 1032384 660 662
Unger Margetha Muller Johann 1854 1032381 332 330
Unglaube Johanna Catherine Jacob Frederic 1849 1032380 269 268
Uniac Ellen Polding John 1853 1032381 260 258
Unknown Elisabeth Dusik Arnold Albert 1875 1032495 1462 1058
Unrath Rosine Dreher Reinhard 1874 1032495 102 104
Unzeitig Mrs. Theresa Hubel Franz 1874 1032495 68 70
Updike Betsy An Loring Young 1863 1032383 186 184
Upham Adelaide Jaques Taylor Henry Bowman 1870 1032385 1492 516
Uphoff Sophia Schroeder Carl 1854 1032382 824 291
Upman Lisette Harbschmann Francis 1848 1032379 1081 1079
Upman Lisette Harbschmann Francis 1848 1032379 1082 1080
Upson Catharine Pickens Clark Edward Perkins 1874 1032494 1300 1303
Upton Mrs. Cathrine Hayes Williams 1871 1032492 1081 1078
Upton Mrs. Catherine Hayes William 1871 1032492 1082 1079
Upton M. M. Strong J. A. 1867 1032384 463 462
Urban Eva Bader Phillip 1874 1032495 674 270
Urban Margarito Ederer Michael 1846 1032379 500 498
Urban Margarett Ederer Michael 1846 1032379 501 499
Urban Katharina Kunert Frank 1872 1032493 387 389
Urban Magdalena Musil Albert 1869 1032385 722 726
Urnsteller Mrs. Elizabeth Klett Johann 1868 1032384 1142 419
Usech Louise Marie Friedrike Riebe Wilhelm Heinr. August 1876 1032496 1050 1051
Usinger Henriette Caroline Wilhelmine Thies Christian Heinrich Wilhelm 1874 1032494 1330 1333
Utech Amalie Francke Carl 1872 1032493 1163 1165
Utesch Louise L. A. Berner John Chr. Fr. 1873 1032494 347 350
Uttech Emilie Benz Georg Ludwig 1858 1032381 897 896
Uttech Bertha Frederike Maria Kurth Johannes Carl Ferdinand 1871 1032492 1180 1177
Uttech T. C. F. Ernestine Zahn Wilhelm Ferdinand 1854 1032381 269 267
Uty Margretha Barbara Leidig Michael 1854 1032382 961 428