Milwaukee County Genealogical Society, Inc.
Grooms ~ "A"

Groom's Last Name Groom's First Name Bride's Last Name Bride's First Name Year Film Tif Image
Aaby Jorbjorn Nelsdatter Mrs. Eline 1874 1032495 1238 834
Abat George M. Schmidther Anna M. 1876 1032496 1240 1241
Abbott Asa George Eastman Emma A. 1867 1032384 992 266
Abbott Charles Thompson Charlotte 1842 1032378 480 479
Abbott Charles Thompson Charlotte 1842 1032378 481 480
Abel John Henry Braun Catharina 1874 1032495 512 108
Abel Ferdinand Theador Wittenberg Magdalena Marie Auguste 1868 1032384 1342 620
Abeles Friedrich Mahler Julie 1875 1032495 1130 726
Abendroth Heinrich Schwarz Mrs. Sophia 1875 1032495 1382 978
Abendroth Heinrich Warnk Sophia 1875 1032495 1382 978
Abendschein Michael Leyin Mrs. Maria 1853 1032381 371 369
Abernethy Robert Owen Mary R. 1871 1032492 1494 1491
Abert John B. Swaab Susan 1871 1032492 1307 1304
Abraham David Bick Sarah 1875 1032496 145 146
Abraham David Bick Sarah 1875 1032496 619 620
Abraham Ahren Cohn Rosine 1870 1032492 436 435
Abraham Heinrich Kroll Wilhelmine 1868 1032385 66 70
Abraham Louis Reichman Hanna 1870 1032492 834 831
Abraham Gottlieb Scher Caroline 1872 1032493 351 353
Abraham Adolph Schwager Lotty 1870 1032492 438 437
Abraham Edward Zirkuhr Augusta 1869 1032385 681 685
Abresch William Ermer Anna Rosina 1871 1032492 1124 1121
Abresch William Herrmann Marie 1870 1032492 499 498
Abresch Carl Wilhelm Christian Umland Catherine 1859 1032381 1280 158
Abt Peter Joseph Berger Mary Anne 1873 1032494 648 651
Abts Joachim Fr. Th. Ahrens Wilhelmina 1870 1032492 116 115
Achen Johann Bohnsack Wilhelmine 1852 1032382 591 58
Achtenhagen August Ferdinand Schmitt Margareatha 1869 1032385 689 693
Achtenhagen Ferdinand Strotmann Anna 1874 1032495 658 254
Achter Adam Ruhland Barbara 1846 1032379 545 543
Acker Philipp Bollt Dorothea 1853 1032382 749 216
Acker Philip Bungert Elizabeth 1850 1032380 563 562
Acker Jan Filipensky Katharina 1875 1032496 135 136
Acker Abner W. Simonds Mary J. 1861 1032381 1504 383
Ackerman Rudolph Beverung Caroline 1864 1032383 650 648
Ackermann Robert Gallen Louisa 1876 1032496 972 973
Ackermann John Herbst Anna 1872 1032493 863 865
Ackermann Herman Koller Theresia 1873 1032494 1162 1165
Ackermann Gustav Lewing Friedrike 1875 1032496 334 335
Ackermann Philipp Shreier Barbara 1864 1032383 553 551
Ackrill William Jones Eliza 1857 1032381 700 698
Acton Joseph Mallory Catherine 1847 1032380 479 478
Acton Joseph Mallory Catherine 1847 1032380 480 479
Adam Carl Dutlinger Adelina 1872 1032493 779 781
Adam Johann Koppen Sophia 1871 1032492 1398 1395
Adam Johann Lenz Friederike 1869 1032385 1123 147
Adam John Netsel Margarethe 1852 1032381 127 126
Adam John Rannel Anna 1871 1032492 1345 1342
Adamczyk Joseph Gsiernacka Albertine 1871 1032492 801 798
Adams Archibald H. Armitage Agnes 1867 1032384 439 437
Adams Alonzo Baker S. Jane 1868 1032384 1256 534
Adams Henry Lawrence Christopher Conklin Mary Miles 1875 1032495 1495 1091
Adams Ethan Cullen Jessie Dawson 1873 1032494 55 57
Adams Gilbert Cusick Polly 1842 1032378 607 606
Adams Gilbert Cusick Polly 1842 1032378 608 607
Adams Charles A. Gormley Mary E. 1873 1032494 920 923
Adams George Lace Agnes Jane 1844 1032378 990 989
Adams George Lace Agnes Jane 1844 1032378 991 990
Adams Samuel Murphy Anna 1874 1032495 409 5
Adams James Staines Eliza 1842 1032378 599 598
Adams James Staines Ann Eliza 1842 1032378 600 599
Adams James Stains Ann Eliza 1843 1032378 747 746
Adams Francis Kemper Whiting Mary Lee 1872 1032493 352 354
Adelsbach Frank Jungen Maria 1876 1032496 904 905
Adlemann Heinrich Hech Mathilda 1873 1032494 1095 1098
Adler John Adler Augusta 1862 1032382 1190 657
Adler John Ebert Sophia 1865 1032383 1217 483
Adler Ferdinand Fruth Anna Mary 1871 1032492 1297 1294
Adler Gustav Rader Elizabeth 1862 1032382 292 291
Adler Friedrich Carl Schram Fried. Christine Louise 1859 1032381 1276 154
Adler John Charles Henry Schulz Wilh. Caroline Frederica 1863 1032383 167 165
Adler Friedrich Tilter Emilie 1861 1032382 119 118
Adlung Johann Leonard Heuser Catharina Elisa 1858 1032382 1328 795
Adrian Carl Hoffmann Ida 1875 1032496 560 561
Adrianson Peter Martin Baas Magdelena 1874 1032494 1228 1231
Adrianson Ppeter Kremmer Genevefe 1875 1032495 1175 771
Adsley Alfred Kirkmann Frances E. 1874 1032495 924 520
Agan Morris Dugan Catharine 1846 1032379 190 188
Agent Frances Buchhart Lena 1874 1032495 535 131
Aggar Joseph Roach Mary 1875 1032495 997 593
Agner Michael Elf Christinea 1847 1032379 807 805
Agner Michael Elf Christina 1847 1032379 808 806
Agnew Bernard Dwyer Dora 1874 1032495 279 281
Ahern Michael Jordan Annie 1876 1032496 1041 1042
Ahern Michael Jordan Annie 1876 1032496 1042 1043
Ahern William Monahan Mary 1872 1032493 1256 1258
Ahl Heinrich Baumgarten Paulina 1876 1032496 704 705
Ahl Heinrich Baumgarten Paulina 1876 1032496 705 706
Ahlbrandt Henry Ernst Lutter Anna Eliza 1873 1032494 607 610
Ahlers Heinrich Friedrich Bertha Louise Ulricke 1867 1032384 1036 311
Ahlers Heinrich Friedrich Bertha Louise Ulricke 1867 1032384 1040 315
Ahlhauser Friedrich Schmidt Maria 1854 1032381 386 384
Ahlsheuser John Hipp Anna 1876 1032496 679 680
Ahlvers Henry Schopenhauer Dorothea 1870 1032492 497 496
Ahnemannand Heinrich Puls Sophie 1851 1032380 942 941
Ahnesmann Heinrich Puls Sophie 1851 1032380 942 941
Ahrendt August Rohrbeck Mrs. Emilie 1865 1032383 1089 355
Ahrendt August Segert Emilie 1865 1032383 1089 355
Ahrens Henry Luhm Charlotte 1853 1032381 240 238
Ahrens Carl Johann Ludwig Mann Friederike Wilhelmine Louisa 1868 1032384 1163 440
Ahrens Heinrich Schnell Caroline 1876 1032496 1454 1455
Ahrens Johann Schroder Sophie 1872 1032493 264 266
Ahrens Christian Stahl Wilhelmena 1856 1032381 658 656
Ahrens Carl Friedrich Wiegert Lena Sophia 1873 1032494 1005 1008
Ainsworth Henry Crance Rachell L. 1868 1032384 1489 767
Aisenpreis Christian Gottlob Beyer Maria Emily 1873 1032494 185 187
Aitken Alexander Heineman Katie 1874 1032495 317 319
Aker George W. Bahn Louise D. 1872 1032493 610 612
Aker Nicholas Steward Elisa Jane 1842 1032378 593 592
Aker Nicholas Steward Eliza Jane 1842 1032378 594 593
Akins John Gool Harriet 1864 1032383 776 42
Akins John Hunt Mrs. Harriet 1864 1032383 776 42
Alber Charles Schreiner Sophia 1875 1032496 40 41
Albert Johann Conrad Dettling Anna Maria 1853 1032382 666 133
Albert Peter Disbach Louise 1874 1032495 955 551
Albert Byron D. L. Hunt Mrs Frank A. 1875 1032496 459 460
Albert Byron D. L. Hutton Mrs Frank A. 1875 1032496 459 460
Albert Michael Wolmer Mary 1875 1032495 1161 757
Albertz Jr September Kraus Augusta 1861 1032381 1421 300
Albertz Jr August Lembke Mrs. Augusta 1861 1032381 1421 300
Albrand Christian Frederick Aug. Grave Mrs. Louisa Amelia Bertha 1859 1032383 37 35
Albrand Christian Frederick Aug. Wiede Louisa Amelia Bertha 1859 1032383 37 35
Albrecht Friedrich Loebke Sophia 1851 1032380 972 971
Albrecht Charles H. Salomon Maria 1875 1032496 158 159
Albrecht Charles H. Salomon Maria 1875 1032496 159 160
Albrecht Hermann Wente Louise 1870 1032492 462 461
Albrecht Jr Heinrich Klein Christine 1862 1032383 65 63
Albrich Heinrich Stark Margarethe Emile 1870 1032492 151 150
Alcott John D. Ryan Mary Jane 1865 1032383 839 105
Alden Albert Fairservice Caroline 1843 1032378 921 920
Alden Albert Fairservice Caroline 1843 1032378 923 922
Aldrich L. F. Hay Isabell 1869 1032385 929 920
Aldrich Wm Roberts Maria 1872 1032493 486 488
Aldrich William Shorroch Ellen 1846 1032379 273 271
Aldrich William Shorroch Ellen 1846 1032379 274 272
Aleb Josef Reinel Kunigunda 1876 1032496 1404 1405
Alewysen Marinus Elias Susana 1865 1032383 1071 337
Alewysen Marinus Muehlendyk Mrs. Susana 1865 1032383 1071 337
Alewyuse Jr Peter Printz Hellen 1858 1032382 52 51
Alexander Samuel Cohn Delia 1855 1032382 1040 507
Alexander Ole Gunnison Ingbor 1842 1032378 694 693
Alexander Ole Gunnison Ingbor 1842 1032378 695 694
Alexander Carter Parsons Newel Martha 1875 1032495 1049 645
Alexander Ervin Slocum Celia T. 1870 1032492 60 59
Alexander Charles H. Smith Catherine 1847 1032380 449 448
Alexander Charles H. Smith Catherine 1847 1032380 450 449
Alft Michael Glennon Hannah 1867 1032384 750 25
Alldag Conrad Ludwig Baehr Sophia 1843 1032378 810 809
Alldag Conrad Ludwig Baehr Sophia 1843 1032378 811 810
Allen James Albert Adams Mrs. Caroline 1871 1032493 90 92
Allen Ralph B. Alton Melinda 1843 1032378 871 870
Allen Ralph B. Alton Melinda 1843 1032378 873 872
Allen Spencer Bissell Minerva C. 1842 1032378 681 680
Allen Spencer Bissell Minerva C. 1842 1032378 682 681
Allen Joseph Chaplin Mrs. Eliza J. 1874 1032495 838 434
Allen William Curtis Emily J. 1848 1032379 1064 1062
Allen William Curtis Emily J. 1848 1032379 1065 1063
Allen Henry B. Diefenbach Alice 1873 1032494 1107 1110
Allen Henry B. Diefenbach Alice 1873 1032494 1108 1111
Allen Joseph England Eliza J. 1874 1032495 838 434
Allen Albert Fairservice Caroline 1843 1032378 922 921
Allen James Foley Annie 1869 1032385 800 804
Allen Peter Hauf Margareta 1849 1032380 212 211
Allen Hugh Heenan Susan 1871 1032493 140 142
Allen Charles W. Hunn Gennie W. 1859 1032381 960 959
Allen Nathan Kimball Lucinda 1836 1032378 10 9
Allen W. T. McCarty Laura 1852 1032380 1349 1348
Allen Ziba H. Murphy Jane T. 1872 1032493 225 227
Allen Henry Nagel Elizabeth 1866 1032384 177 174
Allen Robert Robertson Charlotte 1875 1032496 50 51
Allen James Albert Roff Caroline 1871 1032493 90 92
Allen Byron Euphmin Spur Ella M. 1876 1032497 325 330
Allen Jr Rufus Whitcomb Harriett M. 1861 1032381 1492 371
Allenhauser Gottf. Fried. Zimmermann Louise 1861 1032382 122 121
Allenhauser Gottf. Fried. Zimmermann Louise 1861 1032382 123 122
Allerding F. William Herbesten Mrs. Augusta 1842 1032378 462 461
Allerding F. William Herbesten Augusta 1842 1032378 463 462
Allerding Joh. Christian August Hertel Martha 1853 1032382 758 225
Allerman Walter Woulien Cornelie 1842 1032378 673 672
Allerman Walter Woulien Cornelie 1842 1032378 674 673
Alligan Thomas Grady Mary Ann 1850 1032380 621 620
Allison James Winter Elisabeth 1872 1032493 449 451
Allman James H. Knowlton Annie 1874 1032495 724 320
Allmayer Anton Joseph Metzger Catherine 1871 1032492 1237 1234
Allmayer Anton Peterson Mary 1872 1032493 835 837
Allmayer Anton Widdrichsen Mrs. Mary 1872 1032493 835 837
Alpers Heinrich Hagena Mrs. Anna 1861 1032382 99 98
Alpers Heinrich Wallenbruck Anna 1861 1032382 99 98
Alt Levi Corbett Nancy 1838 1032378 132 131
Alt Carl Koppke Mrs. Sophia 1872 1032493 1257 1259
Alt Danile Lew Mrs. Dorothea 1853 1032382 743 210
Alt Johann Julius Ludwig Mohr Caroline Catherine 1851 1032380 1163 1162
Alt Danile Nunnemacher Dorothea 1853 1032382 743 210
Alt Charles Riedl Johanne 1872 1032493 289 291
Alt Charles Riedl Johanne 1872 1032493 289 291
Alt Charles Vetter Mrs. Johanne 1872 1032493 289 291
Alt Charles Vetter Mrs. Johanne 1872 1032493 290 292
Alt Carl Zess Sophia 1872 1032493 1257 1259
Althaus Wilhelm Bremer Wilhelmine 1871 1032492 990 987
Altmann John Dietz Anne 1847 1032379 849 847
Altmann John Dietz Anne 1847 1032379 850 848
Altmann Johann Carl Fried. Erdmann Krahn Ernestine Charlotte 1857 1032382 1349 816
Altmann Carl Schram Anna Sophia 1868 1032384 1516 794
Altmeier Nichols Hoppe Emilie 1868 1032385 279 283
Altmeier Joseph Reus Selina 1863 1032383 207 205
Altmeier Nicolaus Tuschner Babette 1875 1032496 236 237
Altmeyer Anton Borgwardt Frederike 1863 1032383 206 204
Altmeyer Joseph Hartung Lina 1867 1032384 547 548
Altmeyer Joseph Hartung Lina 1867 1032384 548 549
Altmeyer John Peter Senft Mary Magdaline 1862 1032382 290 289
Altmire Anton Coleman Anne 1870 1032492 258 257
Alton Daniel Frater Isabella 1845 1032378 1443 1442
Alton Daniel Frater Isabella 1845 1032378 1444 1443
Altpass Henry Schneider Mary 1849 1032380 251 250
Altschul Joseph Braun Rosalie 1873 1032494 198 200
Altschwager John Henry Herzberg Mrs. Caroline Henr. W. 1868 1032384 1126 402
Altschwager John Henry Marks Caroline Henr. W. 1868 1032384 1126 402
Altschwager Johann Palon Johanna 1871 1032493 32 34
Alvord George W. Emerson Mrs. Aruba 1845 1032379 29 27
Alvord George W. Emerson Mrs. Aruba 1845 1032379 30 28
Alvord Theodore M. Moody Sarah 1875 1032496 258 259
Alvord Jr Wm. B. Storrs Harriet A. 1854 1032381 290 288
Aman Joseph Anthony Gust Paulina 1874 1032495 124 126
Aman Joseph Rodwill Anna 1849 1032380 359 358
Amann Charles Zahardley Rosa 1871 1032492 764 761
Ambacher Christian Lemerens Louise 1866 1032384 274 271
Ambacher Jr George Grette Mrs. Catharina 1863 1032383 268 266
Ambacher Jr George Kruenard Catharina 1863 1032383 268 266
Ambacker John G. Berned Sophia 1851 1032380 826 825
Amberg John Bornheimer Catharina 1873 1032494 79 81
Ambroz Francis Neumeier Ludmilla 1870 1032492 105 104
Amcele Johannes Morrel Susanna 1853 1032382 762 229
Amcele Johannes Tellier Mrs. Susanna 1853 1032382 762 229
Amehein George Boleyn Anna 1851 1032380 848 847
Ames Thomas Owen Grell Mary 1873 1032494 822 825
Ames Nathaniel Wesley White Sarah B. 1870 1032492 87 86
Ammon Nicholas S. Kelly Bridget 1855 1032381 557 555
Amrhein George Boleyn Anna 1851 1032380 848 847
Amrhein Ignatius Saubert Alouisia 1873 1032494 1109 1112
Amstein Emil Saal Antonia 1861 1032381 1486 365
Amundsen Ammund Nelson Caroline 1873 1032494 595 598
Amundson Charles Ludwig Glasenapp Johanna Caroline 1876 1032497 48 50
Amunsen Anders Pedersen Matilda 1865 1032383 949 215
Anbelang August Begerow Ulricka 1867 1032384 1132 409
Anderegg Joseph Siegfried Jane Eliza 1856 1032382 1097 564
Anders France Roskoff Maria Walburga 1866 1032492 268 267
Andersen Lewis V. Andersen Karen Maria 1876 1032497 318 323
Andersen Anders Anson Olive 1869 1032385 1293 317
Andersen Aslage Christoffersen Osebia Eliza 1874 1032494 1220 1223
Andersen Anders Hansen Anne 1865 1032383 893 159
Andersen Anton Hansen Hanna 1871 1032492 1402 1399
Andersen Knud Iversen Anne 1853 1032381 175 174
Andersen Jakob Johnsen Martha 1871 1032492 1351 1348
Andersen Jakob Johnsen Martha 1871 1032492 1352 1349
Andersen Knud Johnson Anne 1853 1032381 175 174
Andersen Louis Johnson Anna 1867 1032384 461 460
Andersen Ole Larsen Ellen 1851 1032380 1097 1096
Andersen Hans Larsen Alice 1876 1032497 223 228
Andersen Peter Madsen Sophia 1873 1032494 820 823
Andersen Hans Jorgen Mikkelsen Aasa 1863 1032383 415 413
Andersen Anders Nelsen Marte Malena 1865 1032383 1037 303
Andersen Johan Nilsen Nelrine Fredrikke 1875 1032496 138 139
Andersen Carl Hendrik Olsen Livine 1863 1032383 420 418
Andersen Jens Olsen Martha 1873 1032494 1138 1141
Andersen Carl Hendrik Pedersen Livine 1863 1032383 420 418
Andersen Harry Schub Melinde 1875 1032496 625 626
Andersen Peder Thorsen Christine 1873 1032494 1037 1040
Andersen Aslage Toffer Osebia Eliza 1874 1032494 1220 1223
Anderson Johnathan Randolph Bentley Frances 1875 1032496 306 307
Anderson Hans Johan Edward Christenson Mrs. Christina 1874 1032495 818 414
Anderson Janifer Clark Louisa 1850 1032380 600 599
Anderson Randolph Crawley Julia 1864 1032384 703 705
Anderson David Daggett Hannah 1872 1032493 327 329
Anderson Chester Davidson Caren 1847 1032379 1091 1089
Anderson Chester Davidson Caren 1847 1032379 1092 1090
Anderson Andrew Davidson Elisabeth S. 1859 1032382 43 42
Anderson Martin Eriksen Mrs. Mary Christina 1870 1032492 145 144
Anderson Samuel Fissman Sarah 1863 1032381 1115 1114
Anderson Peter Ford Katherine 1869 1032385 763 767
Anderson Wilhelm Gess Freideriche 1871 1032492 816 813
Anderson Samuel Gipmon Sarah 1863 1032383 91 89
Anderson Samuel Gipmon Sarah 1863 1032383 92 90
Anderson D. W. Glassbrenner Frederike 1866 1032384 467 466
Anderson Martin Gurth Mary Ann 1869 1032385 785 789
Anderson Andreas Johannsen Elise 1870 1032492 375 374
Anderson Martin Johnson Mary Christina 1870 1032492 145 144
Anderson Edgar Kirkman Christine E. 1871 1032493 69 71
Anderson Jacob Kus Rosalia 1876 1032497 65 67
Anderson Lewis Lusum Amelia A. M. 1856 1032382 1058 525
Anderson Herman Maack Maria 1870 1032492 127 126
Anderson Andrew John Marc Alwinia 1873 1032494 1031 1034
Anderson John Moody Cornelia Emily 1873 1032494 367 370
Anderson James Mowlow Cora 1875 1032495 1123 719
Anderson Peter Hanson Muldrew Ann 1874 1032495 101 103
Anderson Oluf Nelson Anna Maria 1872 1032493 1247 1249
Anderson James Niles Elizabeth 1872 1032493 771 773
Anderson Bennet Olds Mary 1850 1032380 694 693
Anderson Johnathan Randolph Perry Mrs. Frances 1875 1032496 306 307
Anderson John A. Peterson Maria 1876 1032496 899 900
Anderson Harry Pettinggall Orpha Rebecca 1874 1032495 167 169
Anderson Samuel Reed Mrs. Sarah 1863 1032383 91 89
Anderson Samuel Reed Mrs. Sarah 1863 1032383 92 90
Anderson Samuel Reid Mrs. Sarah 1863 1032381 1116 1114
Anderson George Henry Reid Ettis Howard 1875 1032496 417 418
Anderson David Smith Eliza 1867 1032492 278 277
Anderson Lewis Spatz Mrs. Amelia A. M. 1856 1032382 1058 525
Anderson Harry Spratten Mrs. Orpha Rebecca 1874 1032495 167 169
Anderson David Stewart Mrs. Hannah 1872 1032493 327 329
Anderson Peter Andreas Thorsen Maria 1869 1032385 1295 319
Andhis Henry Robrecher Ernestine 1847 1032379 904 902
Andre Wilhelm Gullendorf Charlotte 1871 1032492 970 967
Andre Julius Muhlhausen Maria 1856 1032382 1101 568
Andre George Rindelmann Caroline 1855 1032381 442 440
Andre Ewald Wilde Auguste Frederike Maria 1870 1032492 370 369
Andreas Robert Birnschein Wilhelmine 1873 1032494 262 264
Andreas Carl Hennig Agnes 1876 1032497 297 302
Andreasen Hans Ornestad Olara 1873 1032494 596 599
Andres Steven R.L. Gardiner Helen A. 1857 1032381 813 812
Andres Paul Wilhelm Catharina 1857 1032382 1355 822
Andrew John Morse Lidia A. 1860 1032381 1329 207
Andrews Charles Cubitte Mary Jane 1869 1032385 1362 386
Andrews John P. Howard Lizzie P. 1873 1032494 1140 1143
Andrews Alfred H. Matson Ella G. 1872 1032493 281 283
Andrews Charles E. Smith Marion Augusta 1872 1032493 847 849
Andries Luman E. Houslet Catherine 1856 1032381 654 652
Andris Ulrich Wetzel Lisabeth 1858 1032382 1318 785
Andrus Virgil Bell Briggs Mary H. 1871 1032494 1356 1359
Andrus Alanson J. Westover Mary E. 1865 1032383 1170 436
Andruss Virgil Bill Briggs Mary H. 1871 1032492 1396 1393
Anf der Heide Edward Halt Schelke Louise 1875 1032496 374 375
Angelo Dominick Conley Nellie 1876 1032496 871 872
Anger August L. W. Baumgartner A. Maria 1872 1032493 356 358
Anger Ferdinand Duwe Friedericke 1848 1032379 1158 1156
Anger Ferdinand Duwe Friedericke 1848 1032379 1159 1157
Anger August Hansel Karoliene 1848 1032379 1160 1158
Anger August Hansel Karoliene 1848 1032379 1161 1159
Anger August Hansel Koroliene 1848 1032379 1162 1160
Anger H. W. Lechtenecker Cathrina 1866 1032384 161 158
Anger Ernest G. Schicker Amalie 1863 1032383 243 241
Anger Ernst G. Schmidt Christine 1865 1032383 903 169
Anger Ernest G. Sittig Mrs. Amalie 1863 1032383 243 241
Angermeyer George Blessing Antonia 1849 1032380 346 345
Angerstein Heinrich Behrens Maria 1875 1032496 55 56
Angevick Anton Kochendoerfer Wilhelmina 1870 1032492 501 500
Anker Jens Pedersen Katherina 1875 1032496 600 601
Ankoemius Joseph A. Fiess Margaretha 1874 1032495 587 183
Anler Adam Abel Elisabeth 1868 1032385 241 245
Anneke Karl Steinmeyer Henrietta 1851 1032380 999 998
Annen John Fussenich Katherina 1852 1032380 1250 1249
Annen Jacob Loch Eva 1852 1032380 1270 1269
Anschutz Peter Jacob Fut Cathrina 1869 1032385 786 790
Anschutz Peter Jacob Fut Cathrina 1869 1032385 787 791
Anschutz Peter Jacob Fut Cathrina 1869 1032385 788 792
Anseling Jan Willem Hotboon Janna Hendrika 1852 1032380 1204 1203
Ansett M. H. Grebar Elisabeth Mary 1873 1032494 1209 1212
Ansorge Eugene K. Ansorge Johanna G. 1870 1032492 387 386
Antelman Johann Carl August Junge Johanna Christiane 1851 1032380 926 925
Anthes Casper Just Frederecka 1848 1032379 1097 1095
Anthes Kasper Just Friederica 1848 1032379 1098 1096
Anthes Henry Raprager Ernestine 1847 1032379 903 901
Anton Wilhelm Waldow Wilhelmine 1875 1032496 603 604
Antonsin Peter Christian Schroder Friedeike Henriette Louise 1856 1032382 1100 567
Antony John Miller Catharine 1844 1032378 1228 1227
Apel Herman Helmrick Anna Rosina 1876 1032496 1100 1101
Apel Hermann Theiss Carolina 1874 1032495 749 345
Apfel Johann Heinrich Schroeder Friederike M.L. 1861 1032381 1363 241
Apfel John Henry Schroeder Friederike Maria Louise 1861 1032381 1385 264
Apfel Christian Schuele Licilie 1858 1032381 884 883
Appelmann Georg Beyersdorfer Anna 1874 1032495 382 384
Appleby Franklyn R. Braman Anna Bell 1868 1032385 430 434
Appleyard Alvin Fagan Ellen 1863 1032384 700 702
Appleyard Charles Henry Morgan Emma Louisa 1871 1032492 1385 1382
Archer John McNaughtin Margaret 1869 1032385 417 421
Ardern James Frederick Proctor Mary 1873 1032494 536 539
Ardery Henry Kelso Margaret Latitia 1873 1032494 846 849
Ardis Robert Cambell Maria 1838 1032378 124 123
Arends Johann Thoms Fredericke 1870 1032492 136 135
Arentsen Hans Andersen Anna 1874 1032495 684 280
Argonsen Gebel Olsen Annie 1876 1032496 1012 1013
Argus Andreas Fortmann Elisa 1852 1032381 45 44
Arkerman William Maas Adulte Fr. Car. 1854 1032382 1007 474
Arkerman William Maas Adulte Fr. Car. 1854 1032382 1008 475
Arlt William Grindel Josephine 1869 1032385 875 866
Armitage George David Hutchens Theoda Celia 1872 1032493 1230 1232
Armitage Joseph Longhurst Mary A. 1869 1032385 1475 499
Armitage Joseph Longhurst Mary A. 1869 1032385 1476 500
Armour Herman O. Jacks Mary A. 1862 1032383 994 260
Armstrong Thomas Gibson Beatty Elizabeth 1867 1032382 510 509
Armstrong Thomas Gibson Beatty Elizabeth 1867 1032385 569 573
Armstrong William Dietz Mary 1874 1032495 29 31
Armstrong James J. Gilbert Nancy 1856 1032382 1485 952
Armstrong Samuel W. Goff Elizabeth 1872 1032493 595 597
Armstrong Isaac Guiven Margaret 1844 1032378 948 947
Armstrong Isaac Guiven Margaret 1844 1032378 949 948
Armstrong John Handhansen Alice R. 1876 1032497 279 284
Armstrong William Kessler Mrs. Josephine 1856 1032382 1094 561
Armstrong Thomas Knapp Julia Ann 1856 1032382 1033 500
Armstrong Andrew Allen LaMont Minnie 1876 1032496 913 914
Armstrong Samuel W. Low Mrs. Elizabeth 1872 1032493 595 597
Armstrong William Meyer Josephine 1856 1032382 1094 561
Armundson Peter Svensen Gustava 1873 1032494 380 383
Arnaflink John Erislink Jane 1861 1032381 1375 253
Arnds John Latsch Albertine 1871 1032493 123 125
Arndt Carl Beyer Auguste 1874 1032495 652 248
Arndt Johan Conrad Auguste 1869 1032385 769 773
Arndt Cligmar Frank Dorothea 1868 1032385 85 89
Arndt Otto Gehrke Johanna 1873 1032494 769 772
Arndt John Anton Hennicke Bertha 1871 1032492 751 750
Arndt John Anton Hennicke Bertha 1871 1032492 753 750
Arndt Henrich Rohr Marie 1870 1032492 1216 1213
Arndt Heinrich Schramm Llanie 1871 1032492 856 853
Arndt Ferdinand Sellin Augusta Caroline 1861 1032382 26 25
Arndt Christreich Stark Auguste 1871 1032493 170 172
Arndt Frederich Johann Thomke Maria Fredrike 1870 1032492 528 527
Arndt August Wangerin Henriette 1872 1032493 566 568
Arneson Zaharias Ludwig Haagensen Ingeborg Helene 1874 1032494 1436 1439
Arneson Erick Larson Marie 1872 1032493 719 721
Arneson Erick Swenson Marie 1872 1032493 719 721
Arnold Phillip Arnold Mrs. Sophia 1865 1032383 1242 508
Arnold Thomas Bunn Sarah 1872 1032493 983 985
Arnold John M. Crocker Kate M. 1854 1032381 313 311
Arnold Christopher DeGolyer Eliza M. 1849 1032380 26 25
Arnold Christopher DeGolyer Eliza M. 1849 1032380 27 26
Arnold Christopher DeGolyer Eliza M. 1849 1032380 28 27
Arnold Adam Herzog Wilhelmine 1867 1032384 1071 347
Arnold Phillip Houson Sophia 1865 1032383 1242 508
Arnold Henry Joseph Jaeger Margaretha 1869 1032385 1048 72
Arnold Conrad Kassuba Bertha 1873 1032494 40 42
Arnold Benjamin F. Porter Catharine 1844 1032378 1177 1176
Arnold Benjamin F. Porter Catharine 1844 1032378 1178 1177
Arnold Adam Frederic Schmidt Barbara 1848 1032379 1335 1333
Arnold Adam F. Schmidt Barbara 1848 1032379 1336 1334
Arnold Ebenezer C. Shepard Rosepha Agnes 1874 1032495 43 45
Arnold Aloisius Stollenwerk Margaretha 1873 1032494 1049 1052
Arnold Charles Wm. Vanels Petronella 1867 1032384 802 76
Arnold James M. Wallis Carrie M. 1863 1032383 985 251
Arnow George Zorn Wilhelmina 1867 1032384 443 441
Arnstein Anthony Leser Jenny 1873 1032494 891 894
Arnstein Henry Loebel Fanny 1873 1032494 885 888
Arquet John Todhunter Hannah Mabel 1867 1032384 455 453
Arras Christian Thanes Hanna 1866 1032384 337 335
Arson Charles H. Brett Henrietta H. 1868 1032384 1263 541
Arthur Robert J. Hill Alice A. 1873 1032494 740 743
Arthur James Kenny Mary 1873 1032494 1212 1215
Arvidson Frank A. Metzger Mary 1870 1032492 566 565
Asbridge Thomas William Parrott Elizabeth 1851 1032380 1128 1127
Aschermann Edward Wagner Adelheide 1859 1032381 956 955
Aschmann William Ries Mary 1859 1032382 1335 802
Ash Edward Schneider Carolina 1870 1032492 699 698
Askew Benjamin Brett Elizabeth 1849 1032380 51 50
Askew Charles Wesley Schattuck Achsah Anna 1853 1032382 796 263
Asmuth Conrad Auer Mary 1874 1032495 250 252
Aspenleiter Jacob Fuchs Katharina 1870 1032492 1298 1295
Assmuth Antony Stolz Juliann 1875 1032496 396 397
