Milwaukee County Genealogical Society, Inc.
Grooms ~ "C"

<
Groom's Last Name Groom's First Name Bride's Last Name Bride's First Name Year Film Tif Image
Caapon Isaac Van-de-Velde Catherine 1865 1032383 944 210
Cabeen Thomas J. Cross Emily A. 1857 1032382 1322 789
Cabel H. K. Howard Catharina 1861 1032381 1428 307
Cabel H. K. Smith Mrs. Catharina 1861 1032381 1428 307
Cable Jerome B. Cahoon Mabel A. 1875 1032496 573 574
Cable Andrew Emrish Eliza. 1848 1032379 990 988
Cabot Frank Colvin Lizzie 1861 1032381 1388 267
Cadwell Norman F. Thompson Nettie 1861 1032382 8 7
Cady Seward H. Mitchell Kittie 1874 1032495 850 446
Caesar Ferdinand Block Sophia 1866 1032384 171 168
Caesar Charles Frederick Hartung Emilie 1873 1032494 702 705
Caeser Carl Seuft Katharine 1867 1032384 556 557
Cafmeyer Jacob Julien Elisabetha Catharina 1871 1032492 1169 1166
Cahall Stephen Slevin Margaret 1876 1032496 1376 1377
Cahn Arthur Weil Rosa 1876 1032497 92 94
Cahn Gustav Wuerfel Ida 1872 1032493 652 654
Cain Amos Been Phebe 1843 1032378 739 738
Cain Amos Been Phebe 1843 1032378 740 739
Cain Charles Edward Brown Anna Eliza 1874 1032495 923 519
Cain C. A. Dyer Dora 1875 1032495 1085 681
Caine Thomas Heth Almira Jones 1849 1032380 71 70
Cairus John Tracy Mary 1876 1032496 888 889
Caiser Francis Showatter Sophia 1870 1032492 674 673
Calahan Peter David Mitchel Rose Mary 1874 1032495 721 317
Caldow John R. McKitrick Mary 1865 1032383 833 99
Caldwell John Ryan Alice 1874 1032495 533 129
Calies Friedrich Weissmann Rosa 1870 1032492 330 329
Caliger Thomas M. Deely Mary 1864 1032381 1106 1105
Calkins Hiram Newman Kelley Mary Ann 1875 1032496 383 384
Calkins George Phillips Almira 1847 1032380 447 446
Calkins George Phillips Almira 1847 1032380 448 447
Callaghan John O'Connell Ellen A. 1876 1032496 1097 1098
Callahan Michael Callahan Margaret 1866 1032384 718 720
Callahan Thomas Hassett Bridget M. 1865 1032384 707 709
Callaway James Edward Bleyer Louisa 1870 1032385 1465 489
Calleton Denis Laherty Mary 1869 1032385 894 885
Callopy Thomas Fink Nancy Elizabeth 1875 1032496 478 479
Caman James Cook Sarah 1875 1032496 13 14
Cammengs Petrus Schuls Mathilda 1869 1032385 466 470
Camp Henry H. Barry Emily 1839 1032378 152 151
Campbell William Gilbert Bohnham Mrs. Esther Ann 1870 1032492 493 492
Campbell George Brown Ann 1848 1032379 1077 1075
Campbell George Brown Ann 1848 1032379 1078 1076
Campbell John W. Devitt Hannah 1873 1032494 912 915
Campbell William Gilbert Drake Esther Ann 1870 1032492 493 492
Campbell Edward L. Endelmann Martha 1876 1032496 1192 1193
Campbell John C. Hay Margarett 1871 1032492 1414 1411
Campbell JamEs Watson Hitt Delia 1876 1032496 739 740
Campbell James Mericle Maryann 1842 1032378 570 569
Campbell James Mericle Maryann 1842 1032378 571 570
Campbell George Telling Julia 1874 1032494 1366 1369
Campbell Arthur Wallace Jane 1862 1032382 192 191
Campbell Albert Waterman Arthura 1841 1032378 314 313
Campbell Albert Waterman Arthura 1841 1032378 315 314
Campbell Jr John Vulmer Charlotte 1868 1032384 1327 605
Campion Thomas Bray Elisabeth 1875 1032495 1061 657
Campion Henry Fox Mary P. 1863 1032384 700 702
Canador Peter Donelly Honor 1852 1032381 1482 361
Candel William B. Flanagan Mary 1841 1032378 293 392
Candel William B. Flanagan Mary 1841 1032378 392 391
Candel Michael Schneider Elisabeth 1852 1032382 548 15
Candell George W. Fulford Maria 1841 1032378 478 477
Candell George W. Fulford Maria 1841 1032378 479 478
Candes George Candes Elizabeth 1863 1032381 1067 1066
Candle George Willys Betsy 1846 1032379 167 165
Candle George Willys Betsy 1846 1032379 168 166
Cane Charles True Phebe 1852 1032380 1248 1247
Caney James Meineke Pauline 1872 1032493 1104 1106
Caney James Meineke Pauline 1872 1032493 1105 1107
Canfield Erastus H. Thompson Mary Ann 1864 1032383 707 705
Canfield Martin Wadsworth Emma 1870 1032492 399 398
Canfield Martin Wadsworth Emma 1870 1032492 400 399
Canfield Joseph M. Webber Bernie 1872 1032493 676 678
Canniff John H. Ryan Bridget 1862 1032384 698 700
Canon John Redford Belana 1842 1032378 452 451
Canon John Redford Belana 1842 1032378 453 452
Canordor Thomas Canador Mary 1852 1032381 365 363
Canordor Peter Donelly Honor 1852 1032381 364 362
Cantwell Michael Dillon Eliza 1869 1032385 521 525
Cantwell Thomas Shanley Bridget 1862 1032384 695 697
Canty John McGarry Ann 1872 1032493 192 194
Capes John W. Patten Alice 1857 1032382 1397 864
Capes John W. Patten Alice 1857 1032382 1398 865
Cappen Jan van-Vliet Melje 1860 1032381 1008 1007
Cappollo Franz Demaeker Margaretta 1873 1032494 1042 1045
Caradi Heinrich Bacchaus Louise 1873 1032494 274 276
Carbuck Louis Weisel Minnie 1872 1032493 819 821
Carda Matthew Fricek Johanna 1869 1032385 1119 143
Carden Henry T. Ellis Mary Ann E. 1848 1032379 1179 1177
Carden Henry T. Ellis Mary Ann E. 1848 1032379 1180 1178
Cardes Emil Schaefer Helena 1876 1032497 8 10
Cardin Henry Ellis Mary Ann 1848 1032379 1019 1017
Carey Michael Burke Margaret 1850 1032380 544 543
Carey John Carroll Anna 1875 1032495 1340 936
Carey Owen McChane Mrs. Rose 1845 1032379 84 83
Carey Owen McChane Mrs. Rose 1845 1032379 85 83
Carey Eugene McNinny Rose 1845 1032379 86 84
Carl Theodor Ramthon Friederike 1866 1032384 339 337
Carle William Fish Mena 1857 1032383 69 67
Carleton Roswell W. Stoddard Henrietta Maria 1841 1032378 349 348
Carleton Roswell W. Stoddard Henrietta M. 1841 1032378 350 349
Carley George Linsley Martha 1845 1032378 1313 1312
Carley George Linsley Martha 1845 1032378 1314 1313
Carley Rufus W. Merrill Rosa 1868 1032384 1085 361
Carley Rufus W. Merrill Rosa 1868 1032384 1086 362
Carley Rufus W. Merrill Rosa 1868 1032384 1107 383
Carley Rufus W. Merrill Rosa 1868 1032384 1108 384
Carlile Julian Pratt Febey 1866 1032384 259 256
Carlin John Brady Mary 1866 1032384 717 719
Carlin William Hinton Emma 1844 1032378 1197 1196
Carlin William Hinton Emma 1844 1032378 1198 1197
Carlin Patrick McGuire Mary 1845 1032378 29 28
Carlsen Gustaf Sauressig Catharina 1876 1032496 858 859
Carlson Oscar Willhelm Strong Bertha Luceba 1871 1032492 809 806
Carlton Albion Layton Clarke Elizabeth 1868 1032384 1510 788
Carlton Thomas Curron Sarah 1850 1032380 736 735
Carlton Lorin Field Mary R. 1838 1032378 81 80
Carlton William Monroe Graham Margaret 1870 1032492 61 60
Carmody Thomas Hennesy Mary 1872 1032493 877 879
Carmoody Patrick Shea Ellen 1871 1032492 1340 1337
Carnahan Ellis Wolf Jennie 1869 1032385 1222 246
Carney Timothy Clark Elizabeth 1871 1032492 1123 1120
Carney Michael Fonley Ann 1865 1032384 711 713
Carney James Heher Bridget 1870 1032492 342 341
Carney John O'Hearne Mary Elizabeth 1875 1032496 261 262
Carney John O'Hearne Mary Elizabeth 1875 1032496 262 263
Carney Joseph Zillmann Bertha 1874 1032494 1490 1493
Carpender Paul R. Stearns Hannah B. 1849 1032380 260 259
Carpenter Charles B. Annis Cordelia Arebelle 1871 1032492 1384 1381
Carpenter John Braghan Mary 1844 1032378 1229 1228
Carpenter Joseph Brogan Mary 1844 1032378 1231 1230
Carpenter Albert V. F. Burnham Cynthia 1856 1032381 664 662
Carpenter Alexander Farwell Ellen M. 1848 1032379 1020 1018
Carpenter Alexander Farwell Ellen M. 1848 1032379 1021 1019
Carpenter Frederik Bremer Fesenfeld Elizabeth 1853 1032381 216 214
Carpenter Frederik Bremer Fesenfeld Elizabeth 1853 1032381 217 215
Carpenter Jack R. Stearns Hannah B. 1849 1032380 261 260
Carpenter Samuel N. Zanish Cathrine A. 1870 1032492 84 83
Carr James Burton Mooney Maria 1867 1032382 503 502
Carr Edward B. Decker Wilhelmine 1872 1032493 380 382
Carr Frederic Demor Sophia Bell 1873 1032494 953 956
Carr William Myers Harriett 1875 1032496 486 487
Carr Lester S. Plankenton Elizabeth Petrie 1873 1032494 1100 1103
Carr Selden S. Plankinton Hettie 1871 1032493 141 143
Carrigan Martin Harigan Ann 1851 1032380 1430 1429
Carrol James Walsh Hannah 1867 1032384 970 244
Carroll Edward Buckley Ann 1874 1032495 114 116
Carroll Edward Butler Mrs. Ann 1874 1032495 114 116
Carroll Edward Donahoe Ellen 1849 1032380 289 288
Carroll Marty Farrell Mary 1871 1032493 50 52
Carroll Andrew Henry Hegh Elizabeth 1869 1032385 873 864
Carroll Thomas Laflin Honora 1851 1032380 987 986
Carroll Marty O'Connor Mrs. Mary 1871 1032493 50 52
Carroll Murtagh Slatory Honora 1851 1032380 987 986
Carroll Joseph V. Vannalter Frances C. 1874 1032495 398 400
Cars Christian Balk Wilhilmina Sophie 1863 1032384 993 267
Carscot J.W. Sunliester Mary 1865 1032381 1109 1108
Carsten Joh. Friedr. Henr. Gross Anna Cath. Doroth. 1861 1032382 102 101
Carsten Joh. Friedr. Heinr. Gross Anna Cath. Doroth. 1861 1032382 109 108
Carstner Johann George Haefer Rosina Susanna 1849 1032380 143 142
Carter Joseph Beare Mary 1870 1032492 333 332
Carter James Casey Anne 1852 1032380 1423 1422
Carter William J. Caswell Kittie J. 1863 1032383 180 178
Carter Alburn J. Hart Mrs. Julie 1872 1032493 749 751
Carter John L. Moore Fanny H. 1845 1032378 1325 1324
Carter John L. Moore Fanny H. 1845 1032378 1326 1325
Carter Alburn J. Murphy Julie 1872 1032493 749 751
Carter Joseph Sweers Maria 1873 1032494 957 960
Carter Edward F. Vance Emilie M. F. 1866 1032383 1329 595
Carter Almerin Weldg Sarah 1848 1032379 958 956
Carter Almerin Weldg Sarah 1848 1032379 959 957
Carter Avery D. Winters Maryann 1846 1032379 423 421
Carter Avery D. Winters Maryann 1846 1032379 424 422
Cartunght Edward C. McCallum Mary C. 1866 1032384 716 718
Cartwright Finis Collins Eliza 1856 1032381 662 660
Cartwright Frederick James Cox Julia Ann 1871 1032492 944 941
Carvell George Greenwood Fanny Cecila 1854 1032381 419 417
Carvell George Greenwood Fanny Cecil 1854 1032382 1011 478
Carver Adam W. Hooker Harriet B. 1874 1032495 172 174
Cary Martin Joseph Brockenridge Ada L. H. 1876 1032496 1162 1163
Cary Martin Joseph Brockenridge Ada L. H. 1876 1032496 1163 1164
Cary Patrick Cody Catharine 1864 1032384 703 705
Cary Eugene Hacket Mariann 1871 1032493 20 22
Cary Charles Nickerson Eunice 1851 1032380 1160 1159
Cary William Shelton Annie 1867 1032384 719 721
Cary William Shelton Annie 1867 1032384 729 4
Cary Clarence A. VanScheick Meeta 1872 1032493 823 825
Cary Henry Gralton Wood Nora W. 1873 1032494 568 571
Case Albert M. Church Mrs. Eliza A. 1874 1032494 1433 1436
Case Albert M. Elsworth Eliza A. 1874 1032494 1433 1436
Case Spenser L. Sexton Mariah P. 1865 1032383 1157 423
Case Bigelow Wheeler Elvira H. 1838 1032378 133 132
Casey Timothy Berry Mary 1866 1032384 715 717
Casey John William Carroll Ellen Jane 1871 1032492 828 825
Casey Dominick Hoffman Margaret 1845 1032379 74 72
Casey Dominick Hoffman Margaret 1845 1032379 75 73
Casey Cornelius O'Leary Mary 1852 1032380 1317 1316
Casey Daniel Power Elizabeth 1870 1032385 1382 406
Casidey Phillip Sullivan Kate 1872 1032493 1026 1028
Caspar Adam Fischer Kunagunda 1847 1032379 827 825
Caspar Adam Fisher Kunnegunda 1847 1032379 826 824
Caspar Heinrich Maier Mrs. Mary 1852 1032380 1512 1511
Caspar Adam Mayer Margarethe 1874 1032494 1260 1263
Caspar Anton Scherrer Mrs. Ellen 1852 1032380 1512 1511
Caspari Peter Kauth Catharina 1872 1032493 1079 1081
Caspari Benedict Stroebe Georgeine 1860 1032381 1270 148
Caspari Joseph Wurtz Ida 1875 1032495 1323 919
Caspary Charles Kanse Mary 1870 1032492 496 495
Casper Charles Bergs Maria 1872 1032493 1212 1214
Casper George John H. Lehn Wilhelmina 1874 1032494 1409 1412
Casper William Oster Mary Antonia 1864 1032383 435 433
Casper Peter Rubacher Lottie 1869 1032385 1031 55
Cass John Carl Sarah 1864 1032383 752 18
Cass John Spence Mrs. Sarah 1864 1032383 752 18
Cass Cyrus Thomas Elizabeth 1842 1032378 651 650
Cassady Peter Corcoran Margaret 1871 1032492 1492 1489
Cassel Henry Ducham Harriett 1872 1032493 910 912
Cassel Peter Rublinger Margaretha 1872 1032493 331 333
Cassens Claus Pollak Alwine 1875 1032495 1235 831
Cassian Friedrich August Fischer Charlotte Friederica Christiana 1852 1032381 56 55
Cassin John Joseph Hearn Mary Jane 1875 1032496 605 606
Castello Patrick Garrigan Mary Ann 1875 1032496 785 786
Casteloe Thomas Kelly Ann 1851 1032380 902 901
Castenholz John Casper Schmitz Christina 1849 1032380 378 377
Castle Joshua H. Muckey Matilda 1850 1032380 638 637
Caswell William Goode Emma C. 1870 1032492 486 485
Cateri William Boozer Hanny 1840 1032378 292 291
Caton James Carragan Mary 1849 1032380 292 291
Catshausen Henry Gestfuldt Caroline 1862 1032382 316 315
Cauker E. Harrison Saviland Sarah M. 1869 1032385 924 915
Cavany Martin Butter Catharine 1851 1032380 1002 1001
Cavender Charles B. Webster Viola 1848 1032379 1219 1217
Caward William Heinemann Margaret 1872 1032493 233 235
Caystile Thomas Lea Esther 1843 1032378 762 761
Caystile Thomas Lea Esther 1843 1032378 763 762
Cebhold Pet. Jos. Schneider Theresia 1853 1032381 179 178
Cerfing Casper Hafner Margaretha 1864 1032383 465 463
Cerveny Francis V. Wanek Anna 1875 1032495 1443 1039
Cerwenka Frank Hawelka Cecilia 1874 1032495 76 78
Cewa Lewis Schumacher Anna 1849 1032380 66 65
Chafin Amos P. Smart Isabell N. 1876 1032496 835 836
Chalker John Bodmer Agnes 1876 1032496 1266 1267
Chalker Henry Nichols Ada 1860 1032381 1202 80
Chamberlain Eugene V. Nash Sarah G. 1875 1032496 634 635
Chamberlen C. C. House Lizzie M. 1854 1032382 895 362
Chamberlin Daniel S. Lawton Ellen M. 1873 1032494 672 675
Chamberlin Waldo F. Van-Kurren Nora 1876 1032496 796 797
Chambers Robert Mallon Julia 1869 1032385 737 741
Chambers John Marnell Mary Ann 1874 1032495 796 392
Chandler Robert Cooke Fanny D. 1857 1032381 816 815
Chandler Walter Seymor Kneeland Sarah Oliva 1859 1032382 1385 852
Chandler Thomas Lang Catherine 1844 1032378 1240 1239
Chandler Thomas Lang Catherine 1844 1032378 1241 1240
Chandler James B. Lears Laura B. 1876 1032496 1196 1197
Chandler Lemuel C. Pomeroy Mrs. Sarah A. 1857 1032381 675 673
Chandler Alden Sinclair Dorcas B. 1846 1032379 222 220
Chandler Alden Sinclair Dorcas B. 1846 1032379 223 221
Channel Thomas Tinkelham Mary 1846 1032379 356 354
Channel Thomas Tinkleham Mary 1846 1032379 355 353
Chapin Roswell Chappell Susan 1849 1032379 1406 1404
Chaplin Moses Converce Mrs. Eliza 1866 1032384 190 187
Chaplin Moses England Eliza 1866 1032384 190 187
Chapman Darin Jones Hellen F. 1870 1032492 466 465
Chapman John Alfred Post Hermine Jeannette 1873 1032494 204 206
Chapman Henry Southwell Susannah 1848 1032379 945 943
Chapman Henry Southwell Susannah 1848 1032379 946 944
Charlesworth John Hoadly Mary 1842 1032378 562 561
Charlesworth John Hoadly Mary 1842 1032378 563 562
Chase Nathan A. Campbell Charlotte 1846 1032379 142 140
Chase Nathan A. Campbell Charlott 1846 1032379 143 141
Chase Aaron Miller Gregg Helen Maria 1853 1032382 646 113
Chase Francis Hollis Gennett 1840 1032378 280 279
Chase Francis Hollis Gennett 1840 1032378 281 280
Chase James W. Meyer Bernhardine 1876 1032496 744 745
Chase Clarence J. Waldo Estella E. 1876 1032497 66 68
Chatterton David C. Clarke Hellen E. 1857 1032381 789 788
Cheany Benet Hammond Sally 1843 1032378 877 876
Cheany Benet Hammond Sally 1843 1032378 878 877
Cheeseman Herbert Bolting Frances 1865 1032492 1327 1324
Cheney Calvin Keyes Nancy 1854 1032382 913 380
Cheney Joseph Nobles Helen 1867 1032384 963 237
Cheney Joseph Nobles Helen 1867 1032384 964 238
Cheney Andrew J. Ottaway Cynthia 1871 1032492 905 902
Cheney Andrew J. Ottaway Cynthia 1871 1032492 906 903
Cheney David Ryan Martha 1842 1032378 494 493
Cheney David Ryan Martha 1842 1032378 495 494
Cheney Wm. H. Thompson Laura A. 1843 1032378 727 726
Cheney Wm. H. Thompson Laura A. 1843 1032378 728 727
Cheny Joshua Hammond Sarann 1845 1032378 1264 1263
Cheny Joshua Hammond Sarann 1845 1032378 1265 1264
Cheyne J.G. McKelvir Mary M. 1859 1032381 950 949
Child Nelson B. Church Jane 1848 1032379 1141 1139
Child Nelson B. Church Jane 1848 1032379 1142 1140
Child Jacob Harmon Permelia 1843 1032378 919 918
Child Andrew Lowell Alice J. 1854 1032381 302 300
Childs Calvin Anton Blanchard Ella Filona 1862 1032383 85 83
Childs Jacob Harmon Permelia 1843 1032378 918 917
Childs Nelson B. Sweet Sarah 1843 1032378 778 777
Childs Nelson B. Sweet Sarah 1843 1032378 779 778
Childs Albert M. Wood Mary B. 1868 1032385 581 585
Childs Albert M. Wood Mary B. 1868 1032385 582 586
Chion John Carl August Schmele Wilhelmina Rosiali Albertina 1842 1032378 652 651
Chion John Carl August Schmele Wilhelmina Rosiali Albertina 1842 1032378 653 652
Chipman Alonzo S. Consaul Lydia 1847 1032379 678 676
Chipman Alonzo S. Consaul Lydia 1847 1032379 679 677
Chipman Daniel W. Consaul Susan M. 1861 1032381 1396 275
Chittenden Henry Clay Henson Mary E. 1876 1032497 14 16
Chittenden Alson Cornelius Hill Agnes 1872 1032493 1004 1006
Chittenden George Treat Nellie M. 1859 1032381 1148 26
Chittle John Kennedy Miriam P. 1851 1032380 1003 1002
Cholewinski Andreas Dziubek Rosalie 1871 1032492 1148 1145
Cholewinski Andreas Dziubek Rosalie 1871 1032492 1149 1146
Chramosta Joseph Charles Weiss Augusta Albertina 1872 1032493 319 321
Christ Dr. Johann Friedrich Meyer Pauline 1866 1032384 357 355
Christ Friedrich Nordmeyer Anna Sophia 1871 1032492 1320 1317
Christ Frederick Tesch Albertine 1873 1032494 327 329
Christbaum Joseph Effinger Pauline 1874 1032494 1502 1505
Christee Alexander Hogan Bridgette 1855 1032381 563 561
Christel Franz Besemann Bertha 1869 1032385 1172 196
Christen Sebastian Ferres Catharine 1847 1032379 889 887
Christen Sebastian Ferres Catharina 1847 1032379 890 888
Christensen Christen Andreas Ambjornsen Thrine 1874 1032495 666 262
Christensen August Andersen Sofia 1871 1032493 189 191
Christensen Julias Bye Augusta 1873 1032494 1223 1226
Christensen Christian Ellingsen Anna 1865 1032383 948 214
Christensen Christen Evensen Anne 1871 1032492 800 797
Christensen Hans Larsen Alice 1876 1032497 223 228
Christensen Christian A. Marcelius Lund Bertha 1876 1032496 749 750
Christensen Thron Martensen Helene Bergithe 1861 1032382 272 271
Christensen Moritz Peter Nelsen Bergette 1869 1032385 530 534
Christensen August Nelsen Sofia 1871 1032493 189 191
Christensen Jorgen Nelsen Maren Louisa 1875 1032495 1138 734
Christensen Johan Jorgen Nilsen Nicoline 1867 1032384 1058 334
Christensen Rasmus Olsen Boletle 1875 1032495 1099 695
Christensen Carl Severin Pedersen Dina 1863 1032383 417 415
Christensen Thron Tronson Helene Bergithe 1861 1032382 272 271
Christenson Joakam Johnson Mrs. Caroline 1858 1032381 899 898
Christiaanse Francies Tack Catharina Rachel 1870 1032492 88 87
Christian John Benicke Amelia 1857 1032381 708 706
Christian John Benicke Amelia 1857 1032381 709 707
Christian Herrmann Eske Louise 1873 1032494 1250 1253
Christian Nils Nelsen Christine 1870 1032492 479 478
Christian Nils Nelsen Christine 1870 1032492 480 479
Christian Mark Tear Elizabeth 1846 1032379 224 222
Christian Mark Tear Elizabeth 1846 1032379 225 223
Christian August F. Zastrow Mary 1853 1032382 802 269
Christiannsen Abraham Christiannsen Catharine 1866 1032384 1417 695
Christiansen F.A. Brill Sussy 1874 1032495 962 558
Christiansen Tobias Danielsen Mina 1864 1032383 328 326
Christiansen Christian Larson Annie 1870 1032492 186 185
Christiansen Torkel Olsen Martine 1869 1032385 1135 159
Christiansen John Orlebeck Magdalena 1857 1032382 1354 821
Christiansen Franz Rudolph Subbin Anna Elizabeth 1867 1032384 953 227
Christiansen Gebel Teleson Annie 1876 1032496 1012 1013
Christiansen Adriann Veenendaal Geertruida 1870 1032492 217 216
Christianson Rudolf Christenson Sophia 1853 1032382 772 239
Christianson Thomas A. Johnson Christiana 1862 1032382 379 378
Christianson E. Shirt Mary M. 1875 1032496 572 573
Christie Ralph Freenlaw Tabor Ellen 1873 1032494 561 564
Christie David Wilmot Harriet 1874 1032494 1367 1370
Christie David Wilmut Harriet 1874 1032495 177 179
Christison Peter F. Lewis Sarah Clark 1870 1032492 402 401
Christman John Conrad Mary 1847 1032379 820 818
Christman George Hart Theresia 1871 1032492 1449 1446
Christmann John Conrad Mary 1847 1032379 819 817
Christmann Heinrich Schneiber Louisa 1868 1032384 1137 414
Christmann Jr John Schreiner Anna Mary 1872 1032493 1107 1109
Christoffersen Christoffer Bensen Pedra 1864 1032383 947 213
Christoffersen Lars Christiansen Karen Augusta 1870 1032492 132 131
Christophersen Christophe Jensen Anne Christine 1874 1032495 292 294
Christophersen Johan Nilsen Nelrine Fredrikke 1875 1032496 138 139
Christopherson Ole Ostensdatter Anna 1848 1032379 1071 1069
Christopherson Ole Ostensdatter Anna 1848 1032379 1072 1070
Chritiaansche Jr Jacob Meulendyk Pieternella 1861 1032382 6 5
Chswell Edwin H. Elis Claracy 1845 1032379 163 161
Chswell Edwin H. Elis Claracy 1846 1032379 164 162
Church James Hoffman Magdalena 1844 1032378 1101 1100
Church James Hoffman Magdalena 1844 1032378 1102 1101
Church Cyrus K. Kasa Mary Elisabeth 1861 1032381 1417 296
Church George W. Lonnsberry Mary Jane 1850 1032378 7 6
Church Daniel Alonzo Peck Rosaltha Almeda 1867 1032384 359 357
Ciepluch Michael Lattoska Agnes 1871 1032492 1364 1361
Ciesilski Adam Kapiloski Antonia 1873 1032494 226 228
Cihar Frank Wergin Mrs. Ernestine 1874 1032495 727 323
Cihar Frank Woldt Ernestine 1874 1032495 727 323
Cipher Carl August Weingard Mary Catharine 1848 1032379 1450 1448
Cipher Carl August Winecthern Mary Catharine 1849 1032379 1449 1447
Cirkel George Schiller Kunigunda 1848 1032379 1316 1314
Cirkel George Schiller Kunigundi 1848 1032379 1317 1315
Cirzimsky John Franz Anna 1867 1032384 636 638
Ciscel John Dean Martha 1865 1032383 837 103
Ciscel Thomas Fary Anne 1857 1032381 781 780
Ciscel John Sanders Mrs. Martha 1865 1032381 1098 1097
Ciscel John Sanders Mrs. Martha 1865 1032383 837 103
Claasen Anthony Van-Groll Gertrude 1869 1032385 655 659
Claasen Anthony Westhof Mrs. Gertrude 1869 1032385 655 659
Claflin Gilbert Colby Esther P. 1845 1032379 140 138
Claflin Gilbert Colby Esther P. 1845 1032379 141 139
Clajas August Brum Lindner Emma 1876 1032496 1268 1269
Clameson George Schweitzer Catharina 1875 1032496 100 101
Clancy William Monahan Mary 1872 1032493 1130 1132
Clancy James Schuetz Mary Margaret 1873 1032494 539 542
Clark Augustus B. Arnold Clarissa E. 1855 1032381 512 510
Clark Wm. P. Bartlet Amanda 1841 1032378 432 431
Clark William P. Bartlet Amanda 1841 1032378 433 432
Clark Leonard S. Beckwith Amelia E. 1863 1032383 266 264
Clark Asa M. Bradley Fidelia 1846 1032379 126 124
Clark Asa M. Bradley Fidelia 1846 1032379 127 125
Clark Willis G. Buck Lucretia R. 1874 1032495 794 390
Clark James Candy Joanna Elizabeth 1872 1032493 939 941
Clark Thomas Cody Mary Ann 1873 1032494 559 562
Clark James Connolly Julia 1872 1032493 655 657
Clark John William Connors Mary 1871 1032492 1182 1179
Clark Justus Cooper Mrs. Matilda 1843 1032378 928 927
Clark George W. Dayton Phebe H. 1848 1032379 1238 1236
Clark Simon Doran Catherine 1849 1032380 290 289
Clark Simon Doran Catherine 1849 1032380 291 290
Clark William Ebbierd Mary 1855 1032381 444 442
Clark Walter A. Farmin Larinia 1853 1032382 911 378
Clark Charles B. Hill Jenny L. 1874 1032495 1017 613
Clark William Kiely Mary E. 1865 1032384 710 712
Clark Francis Erwin Maynard Christi 1866 1032384 23 19
Clark Henry McClelland Isabella 1844 1032378 1090 1089
Clark Henry McClelland Isabella 1844 1032378 1091 1090
Clark Thomas McDonald Adeline 1875 1032496 555 556
Clark Charles McGrail Ann 1864 1032384 705 707
Clark Warren D. Moffatt Jane 1872 1032493 982 984
Clark Costmon H. Mount Mrs. Eleanor 1847 1032379 960 958
Clark Cos+E3017tmon H. Mount Mrs. Eleanor 1847 1032379 961 959
Clark Grover Comstock Potter Mary Catherine 1876 1032496 1485 1486
Clark Henry Rochester Nellie 1866 1032384 178 175
Clark William Shaughnessy Joanna 1855 1032381 521 519
Clark Cyrus Steichlund Sarah 1841 1032378 326 325
Clark Cyrus Steicklund Sarah 1841 1032378 325 324
Clark James Toben Catherine 1876 1032497 118 123
Clark Fred Dickinson Townsend Catharine Maria 1857 1032381 752 750
Clark Johnathan M. Turch Mary 1840 1032378 208 207
Clark Jonathan M. Turck Mary 1840 1032378 207 206
Clark Edward Perkins Upson Catharine Pickens 1874 1032494 1300 1303
Clark James Vinall Matilda Lester 1868 1032385 29 33
Clark Charles H. Watrous Ester A. 1874 1032494 1414 1417
Clark Charles H. Watrous Ester A. 1874 1032494 1415 1418
Clark Horatio H. Wilson Abyina 1846 1032379 153 151
Clark Horatio H. Wilson Alvina 1846 1032379 154 152
Clark Jr William F. Williamson Fannie G. 1864 1032383 995 261
Clarke M. Adams Emma Josaphine 1868 1032384 1466 744
Clarke George W. Badhux Mrs. Maria Elisbeth 1853 1032382 711 178
Clarke Justus Cooper Mrs. Matilda 1843 1032378 929 928
Clarke George W. Dayton Phebe H. 1848 1032379 1239 1237
Clarke John Dun Catherine 1857 1032381 670 668
Clarke George W. Herrlitz Maria Elisbeth 1853 1032382 711 178
Clarke Thomas F. McCarthy Mary F. 1876 1032497 55 57
Clarkson Mathew Collins Ellen 1869 1032385 799 803
Clarkson John M. Jesup Martha 1845 1032378 1280 1279
Clarkson John M. Jesup Martha 1845 1032378 1281 1280
Clary Peter Hanly Ann 1855 1032381 479 477
Clary James Larney Mrs. Catharine 1853 1032382 783 250
Clary James Melay Catharine 1853 1032382 783 250
Clasen Johann Friedrich Blaese Mathilde 1872 1032493 701 703
Clason Adelbert B. Hawkins Emeline A. 1864 1032383 604 602
Classen Heinrich Dehn Wilhelmina 1860 1032381 1192 70
Clauder Phillip Bade Helena 1875 1032495 1149 745
Clauer Phillip Harnack Elisa Dorothea 1868 1032384 1435 713
Claus Christain Roll Juliana 1867 1032384 779 53
Claus Christian Schmidt Augusta Henriette 1863 1032384 993 267
Claus Julius Engelworth Weissmueller Sophie Dorothea 1862 1032382 1235 702
Clausen Sammil Paspishel Catherine 1873 1032494 186 188
Clauson Henry Christenson Lina 1872 1032493 1248 1250
Clauson Henry Graught Eliza 1846 1032379 445 443
Clauson Henry Kraft Elisa 1846 1032379 444 442
Clauson Hans Pederson Petronella 1873 1032494 1004 1007
Claver Frederich F. Hakenbeck Wilhelmine 1866 1032384 390 388
Claver Frederich F. Hefler Mrs. Wilhelmine 1866 1032384 390 388
Cleary Martin Collaghan Margaret 1864 1032384 702 704
Clebourne William Rose Eliza 1852 1032380 1472 1471
