Milwaukee County Genealogical Society, Inc.
Grooms ~ "M"

Groom's Last Name Groom's First Name Bride's Last Name Bride's First Name Year Film Tif Image
Maag William Fredrick Ducasse Elisabeth 1872 1032493 1012 1014
Maas Wilhelm August Ludwig Bathke Caroline 1862 1032382 1234 701
Maas Heinrich Beckman Augusta 1875 1032496 330 331
Maas Wilhelm August Ludwig Boettcher Mrs. Caroline 1862 1032382 1234 701
Maas Jacob Brust Carolina 1866 1032384 61 58
Maas Jules F. W. Foeltz Bertha Mina 1871 1032492 1144 1141
Maas August Marten Mrs. Wilhelmine 1872 1032493 469 471
Maas Heinrich Pabst Julie 1867 1032384 1010 285
Maas John Friedrich August Radtke Wilhelmine Friedricke 1873 1032494 510 513
Maas John Schweig Mina 1876 1032496 1183 1184
Maas August Steffen Wilhelmine 1872 1032493 469 471
Maas Abraham Sunder Johanne 1876 1032496 1358 1359
Maass Henrich Friedrich Borchards Albertine Sophie Frederike 1870 1032492 164 163
Maass Albert Fass Mary 1870 1032385 1504 528
Maass Peter Fuller Hedwig 1850 1032380 1360 1359
Maass Jacob Fuller Ledwig 1858 1032382 1279 746
Maass Wilhelm Huth Sophie 1870 1032492 655 654
Maass Carl Johann Christian Jens Sophia Louisa Friederike 1866 1032383 1453 719
Maass Adolph Kaehlert Mrs. Maria 1871 1032492 1133 1130
Maass Carl Fred Wilhelm Luebke Maria Anna Wilhelmine 1871 1032492 1517 1514
Maass JoachimChristian Frederich Meier Mary Louisa Sphy 1860 1032381 1301 179
Maass Frank Pfeifer Augusta 1868 1032385 233 237
Maass Adolph Ritter Maria 1871 1032492 1133 1130
Maass Charles Fredrick Rush Wilhelmine 1852 1032380 1244 1243
Maass William Sprenger Leopoldine 1864 1032383 483 481
Maass Wilhelm Stahlmann Friederika 1851 1032380 1137 1136
Maass Adolf Zippel Henrietta 1868 1032385 263 267
Maat Aart Wikkerink Aaltje 1868 1032384 1338 616
Mabbett H. P. Anderson Malona 1871 1032492 1520 1517
Mabbett H. P. Gelde Mrs. Malona 1871 1032492 1520 1517
Mabbitt Joseph S. Twogood Hattie A. 1860 1032381 1498 377
Mabee Daniel Cochrane Agnes 1864 1032383 528 526
Mac Grath Richard Sullivan Mary 1871 1032492 830 827
Mac Gregor Albert W. C. Drake Mary F. 1873 1032494 665 668
Macabe Charles Jennings Allie M. 1872 1032493 553 555
MacEvony Samuel Connaley Waity Ann 1842 1032378 690 689
MacEvony Samuel Connaley Waity Ann 1842 1032378 691 690
Mach Salutn Schrych Christina 1847 1032378 5 4
Machaiek Wenzl Raisly Franciska 1872 1032493 523 525
Machler Michael Batz Alwine 1872 1032493 393 395
Machuka Frank Dirick Anna 1873 1032494 867 870
Mackenzie Duncan George Hoare Mary Jane 1867 1032382 490 489
Mackenzie Duncan George Hoare Mary Jane 1867 1032385 572 576
MacKenzie Alexander Ogden Mrs. Lucia Alice 1869 1032385 1340 364
MacKenzie Alexander Wall Lucia Alice 1869 1032385 1340 364
Mackey John M. Maley Margaret F. 1861 1032382 178 177
MacPherson Wm. B. Ellicot Beckwith Mary Augusta 1842 1032378 486 485
MacPherson Wm. B. Ellicott Beckwith Mary Augusta 1842 1032378 487 486
Madans Friederick Geik Dorothea 1852 1032380 1172 1171
Madaus John Brogmann Mina 1854 1032381 284 282
Madden John Butler Margaret 1849 1032380 161 160
Madden William LaFleur Margaret 1876 1032497 79 81
Maderer Johann Beiling Anna Elizabeth 1850 1032380 542 541
Maderer George Solner Elisabeth 1850 1032380 543 542
Mading Friedrich Altenbach Elisabeth 1875 1032496 494 495
Mading Friedrich Altenbach Elisabeth 1875 1032496 495 496
Madisen Samuel Fredricksen Martha 1867 1032384 846 120
Madlener Fridolin Blatz Margaretha 1866 1032384 310 308
Madlener Philipp Derke Emma 1871 1032492 917 914
Madling William Hoepfner Wilhelmine 1848 1032379 1057 1055
Madlung William Haeffner Wilhemine 1848 1032379 1056 1054
Madsen Nels Schon Maria 1865 1032383 943 209
Madson Simon Halvorsen Karen 1872 1032493 1246 1248
Maechtlen Frank Firstenhafer Anna 1875 1032496 42 43
Maederer Johann Georg Hassmann Margaretha 1869 1032385 536 540
Maederer Johann Georg Poessel Mrs. Margaretha 1869 1032385 536 540
Maedtke Friedrich Fremming Wilhelmine 1857 1032381 791 790
Maedtke Ferdinand Schulz Sophie 1861 1032382 63 62
Maehlmann John Farge Johanna 1851 1032380 879 878
Maenz Sebastian Schneider Christine 1847 1032379 855 853
Maerz August Bahdahler Josephine 1864 1032383 706 704
Maerz Joseph Oberdorffer Elisabethe 1871 1032493 84 86
Magancis Patrick Ball Mary 1845 1032378 24 23
Magen Jacob Lorch Lisabeth 1876 1032496 1236 1237
Mages Wolfgang Jaeger Katharine 1852 1032381 114 113
Maggraf Hermann Rickert Louise 1876 1032497 111 116
Magill William Ryner Margaret 1850 1032380 799 798
Magnus Charles Hafemann Wilhelmine 1853 1032382 729 196
Magnus Peter Pedersen Gustava 1873 1032494 380 383
Magnus Peter Joseph Wollmer Kunigunda 1851 1032380 1413 1412
Magnuson William Rippel Elisabetha 1873 1032494 734 737
Magnuson William Rippel Elisabeth 1873 1032494 735 738
Magritz John Henry Ferdinand Koltermann Charlotte 1853 1032381 225 223
Magritz Ludwig Rathmann Charlotte 1852 1032380 1178 1177
Magschein Ludwig Schulz Maria 1857 1032382 1122 589
Mahan Timothy O'Brien Nancy 1842 1032378 667 666
Mahan Timothy O'Brien Nancy 1842 1032378 668 667
Maher James Castell Mary 1864 1032384 706 708
Maher John Delahnty Catherine 1855 1032381 525 523
Maher Michael Gore Margaret 1869 1032385 424 428
Mahf William Hauhn Dorothy 1841 1032378 425 424
Mahf William Hehn Dorothy 1841 1032378 424 423
Mahle Henry Schendhelm Margaret 1851 1032380 968 967
Mahler Franz Ferdinand Zweck Marie Mathilde 1868 1032385 57 61
Mahlock Philip Best Sophia 1843 1032378 798 797
Mahlock Philip Best Sophia 1843 1032378 799 798
Mahlzahn Ernst Fr. Krahn Theresa 1876 1032496 1276 1277
Mahon Laurence Delaney Margaret 1854 1032381 351 349
Mahon Jr Patrick Maroney Esther 1876 1032496 1487 1488
Mahoney Daniel Ahearn Johanna 1870 1032492 175 174
Mahoney Jacob McSavley Mrs. Hannah 1862 1032382 378 377
Mahoney Edward Powers Mary 1852 1032380 1318 1317
Mahoney John Radway Lizzie 1865 1032383 1152 418
Mahoney Jacob Ruakle Hannah 1862 1032382 378 377
Mahr Wilhelm Schaub Barbara 1849 1032380 278 277
Mahr Wilhelm Schaub Barbara 1849 1032380 279 278
Maichle Lorenz Pflueger Cathrina 1863 1032383 130 128
Maier Bernhard Friede Maria 1872 1032493 866 868
Maier Jacob Fred Gerlach Margaretha 1872 1032493 861 863
Maier Louis Hoefner Mrs. Anna Maria 1866 1032384 427 425
Maier Louis Hoefner Mrs. Anna Maria 1866 1032384 428 426
Maier Louis Liebermann Anna Maria 1866 1032384 427 425
Maier Louis Liebermann Anna Maria 1866 1032384 428 426
Maier Conrad Prahler Anna 1875 1032495 1506 1102
Maier George Sam Margaretha 1876 1032496 1346 1347
Maier Christopher Theophilus Siegel Christiana 1865 1032383 1299 565
Maier Johan Balthasar Sonne Linna 1852 1032380 1229 1228
Maijer Georg Ackermann Barbara 1875 1032495 1307 903
Mair Edward Julian Margaretha Catharina 1872 1032493 1071 1073
Maisak Niclaus Winter Carolina 1871 1032492 822 819
Maitner Vinzent Gross Wilhelmina 1875 1032496 710 711
Majo Henry Barns Mary 1847 1032379 680 678
Majo Henry Barns Mary 1847 1032379 681 679
Major Friol Guinan Theresa 1845 1032379 83 82
Major Anthony Zajicek Josepha 1870 1032385 1472 496
Makal Franz Bospichel Franziska 1874 1032495 154 156
Malachy Timothy Dunner Elizabeth 1851 1032380 830 829
Malcolm Andrew M. Rooney Mary S. 1869 1032385 537 541
Maldenauer Friedrich Schulz Friedrica 1866 1032384 432 430
Malicki Antonius Rewolinska Catharina 1871 1032492 804 801
Maling Edward P. Curtis Mary M. 1859 1032381 1149 27
Mall Henry Lyon Mary Jane 1865 1032383 1061 327
Malleson Edwin Darrow Geretrude 1866 1032384 317 315
Mallinson George Free Sarah C. 1873 1032494 821 824
Mallmann Frederick Lorenz Katharina 1867 1032384 594 595
Mallon John William Green Mary 1876 1032496 889 890
Mallory Hiram Punser Chloe 1869 1032385 375 379
Mallwitz Henry Schroder Johanne 1874 1032495 421 17
Malone John Cooper Louisa 1876 1032497 122 127
Malone Joseph Delany Maria 1875 1032496 253 254
Malueg Ferdinand Lubcke Louise 1873 1032494 101 103
Maly John Gemeinder Anna 1866 1032384 639 641
Maly John Stahl Mina 1868 1032385 383 387
Malzan Charles Fr. Krueger Frederica 1871 1032492 785 782
Manahan John Meloy Mary 1868 1032385 305 309
Mandel Robert Sand Georgia 1875 1032495 1497 1093
Mandervill John Cook Elizabeth 1843 1032378 939 938
Mandeville John Cook Elizabeth 1843 1032378 938 937
Mandler Johann Geo. Klann Caroline Wilhelmine 1866 1032384 1422 700
Mandloch Martin Mathias Van-Beck Maria 1876 1032496 1120 1121
Mandloch Martin Mathias Van-Beck Maria 1876 1032496 1121 1122
Manegold August Bast Henrietta 1876 1032496 971 972
Manegold Carl Kretschmar Anna 1875 1032496 349 350
Manegold August Meyer Carroline 1853 1032492 864 861
Manegold Carl Otto Schweickhart Louise 1875 1032495 1072 668
Manegold Carl Otto Schweickhart Louise 1875 1032495 1073 669
Maner Friedrich Kull Mrs. Louisa 1876 1032496 921 922
Maner Friedrich Lindenberger Louisa 1876 1032496 921 922
Manf Rudolf Gehr Mrs. A. Margretha 1866 1032384 427 425
Manf Rudolf Gehr A. Margaretha 1866 1032384 428 426
Manf Rudolf Gotz A. Margretha 1866 1032384 427 425
Manfield Eugene Martin Kinsey Annie Eliza 1869 1032385 885 876
Mangan James McGetrick Eliza 1852 1032380 1338 1337
Mangan James McKettrick Eliza 1850 1032383 791 57
Manger Friedrick Nunnemacher Elise 1864 1032383 504 502
Manger Israel Rich Hannah 1846 1032379 457 455
Manger Israel Rich Hannah 1846 1032379 458 456
Mangohl Fr. W. Mussweiler Mary 1866 1032384 128 125
Mangold August Purkey Josephine 1874 1032495 161 163
Manikofske Nicolaus Rezak Theresia 1875 1032496 579 580
Mank George L. Matthrus Amelia 1848 1032379 1212 1210
Manke Louis Kleist Henriette 1874 1032495 371 373
Manke William Knis Albertine 1869 1032385 1159 183
Manke Frederic Wilke Sophia 1875 1032495 1094 690
Mann Washington Hooker Cornelia 1871 1032493 194 196
Mann Peter Jahns Friederika 1866 1032384 1412 690
Mann Amos N. Richards Kathie C. 1875 1032495 1494 1090
Manney Michael O'Conner June 1846 1032379 137 135
Mannhart John Waltham Ann Mary 1850 1032380 733 732
Manning Charles Egan Catherine 1874 1032495 501 97
Manning John G. Hennessy Elizabeth 1872 1032493 212 214
Manning Patrick Murray Mary Jane 1870 1032492 10 9
Manning John W. Nichols Hellen 1865 1032383 1255 521
Manning John O'Neil Margrite Anne 1855 1032381 562 560
Manning Louis C. Sterling Johanna 1872 1032493 932 934
Manning Darius Stiger Catharine E. 1858 1032383 731 729
Manning John Sullivan Mary 1868 1032385 270 274
Mannix John B. Stoddard Nellie G. 1874 1032495 252 254
Mannt Theodor Palmersheim Elizabeth 1875 1032496 564 565
Manogue Lawrence Butler Ann 1874 1032495 54 56
Mans Peter J. Bitz Anna 1876 1032496 1186 1187
Mans John Luick Mary 1852 1032382 578 45
Mansfeld Frederick William Leidermann Auguste 1851 1032380 1436 1435
Mansfeld John Moll Sophia 1873 1032494 1116 1119
Mansfeld John Rook Dorothea 1876 1032496 956 957
Mansfeld Charles Schultz Frederica 1874 1032495 929 525
Mansfeld Frederick William Seidemann Auguste 1851 1032380 1436 1435
Mansfield John L. Brooks Maria L. 1867 1032384 991 265
Mansfield F. Y. Fowle Electa 1846 1032379 283 281
Mansfield F. Y. Fowle Electa 1846 1032379 284 282
Mansinger Christian Klewer Elizabetha 1847 1032379 968 966
Mansinger Christian Klewer Elizabetha 1847 1032379 969 967
Manske Christoph Gelkar Rosalia 1872 1032493 800 802
Manske Christoph Krueger Mrs. Rosalia 1872 1032493 800 802
Manske Heinrich Lubke Emilie 1874 1032495 308 310
Manske August Daniel Christoph Schallock Albertine Hermine Friedericke 1876 1032496 941 942
Mantei Ferdinand Conrad Johanna 1873 1032494 498 501
Mantei Julius Mantei Augusta 1854 1032381 396 394
Mantey August Fleischfresser Caroline 1856 1032381 571 569
Mantey Julius J. C. Sprenger Emilie A. A. 1876 1032496 735 736
Manton Nicholas Glancy Catharine 1867 1032384 720 722
Mantow Nicholas Glancy Catharine 1867 1032384 733 8
Manweiler Ludwig Dreiphal Marie 1872 1032494 29 31
Manz Ludwig Thomas Augusta 1865 1032383 1022 288
Manz John Adolph Treis Mary 1872 1032493 336 338
Mapes Addison P. Carman Harriet 1846 1032379 132 130
Mapes Addison Porter Carman Harriet 1846 1032379 133 131
March George W. Bremer Mary E. 1875 1032496 838 839
March Thomas Flannagan Jane 1846 1032379 90 88
March John T. Flannagan Jane 1846 1032379 91 89
Marcho Carl Steihl Margretha 1866 1032383 1430 696
Marckus Samual Dana Bailey Susan T. 1874 1032494 1225 1228
Marckus Samuel Dana Bailey Susan T. 1874 1032494 1226 1229
Marcus Julius Jeidore Joachim Teweles Emma 1876 1032496 896 897
Marcuse George Steiner Theresa 1874 1032494 1512 1515
Marcuson Benedix Pederson Engebor Andrea 1873 1032494 282 284
Marek Franz Schultz Magdalene 1847 1032380 445 444
Marek Franz Schultz Magdalene 1847 1032380 446 445
Marguerinck Gerrit Kuyl Clara Maria Elisabeth Steen 1861 1032381 1461 340
Marharding August Gesh Mrs. Louise 1853 1032382 754 221
Marharding August Maeter Louise 1853 1032382 754 221
Marheart Augustus Siegfried Christiane 1850 1032380 665 664
Marien William Gundla Friederica 1868 1032384 1334 612
Marin W. Christoph Alt Mrs. Wilhelmine 1865 1032383 1343 609
Marin Andreas Drager Maria 1872 1032493 1020 1022
Marin John Mullen Mary 1852 1032380 1245 1244
Marin W. Christoph Redmann Wilhelmine 1865 1032383 1343 609
Marin Christian Rohl Friedrike 1870 1032492 556 555
Marin Andrew Zybarth Cecilia 1865 1032384 119 116
Marino John Lannon Margaret 1852 1032380 1494 1493
Mark Friedrich Berritt Ernstine 1863 1032383 428 426
Mark Georg L. Mathhras Mrs. Amelia 1848 1032379 1211 1209
Mark Mathias Schmitz Margaretha 1850 1032380 613 612
Markel Edwin Mangin Margarethe 1856 1032381 630 628
Markeson Alexander Olson Johane 1849 1032380 263 262
Markey John Frauley Kate 1870 1032385 1393 417
Markey Thomas Griffin Cecelia 1876 1032496 1043 1044
Markey James McGovern Margaret 1871 1032492 1264 1261
Markhoff William Frank Alvina 1857 1032382 1324 791
Marklin Edmund Giesler Mrs. Caroline 1858 1032381 908 906
Marklin Edmund Schwartz Caroline 1858 1032381 907 906
Markmann Heinrich Schulz Louise 1865 1032383 1284 550
Markmann Heinrich Schulz Louise 1865 1032383 1285 551
Marks Morris Yonkin Bell 1874 1032495 389 391
Markuart Christian Ries Maria 1871 1032493 103 105
Markwadt Johann Luet Johanna 1851 1032380 925 924
Markwadt Johann Lut Johanna 1851 1032380 925 924
Marle Jules Evans Emily J. 1866 1032384 311 309
Marley Patrick Welsh Mary 1873 1032494 259 261
Marlin John Byrne Ann 1846 1032379 236 234
Marlin John Byrne Anne 1846 1032379 237 235
Marling G. W. Ellis Cecilia M. 1872 1032493 888 890
Marnitz Johann Friedrich Ludwig Boettcher Maria Friederike Bertha 1857 1032382 1347 814
Marohn Carl Friedrich Karoll Auguste 1872 1032493 875 877
Maronek Wenceslaus Schmidt Teresia 1869 1032385 1117 141
Marony James I. Lawlor Elisabeth E. 1874 1032494 1232 1235
Marquardt Friedrich Wilhelm Braasch Charlotte 1858 1032381 808 807
Marquardt Fridrich Braasch Caroline 1860 1032381 1317 195
Marquardt John Albert August Gross Bertha Ottilie Louise 1868 1032385 197 201
Marquardt Wilhelm Albert Herman Hackbarth Bertha Auguste Wilhelmine 1871 1032492 719 718
Marquardt Johann Gottlieb Kaun Albertine 1871 1032492 860 857
Marquardt August Marquardt Pauline 1866 1032384 646 648
Marquardt Wilhelm Pfeiff Ernestine 1861 1032382 75 74
Marquardt Johann Pietz Wilhelmine 1877 1032497 298 303
Marquardt August Schalock Emilie Auguste Caroline 1873 1032494 924 927
Marquardt Johann Friedrich Schober Emma Sophie 1866 1032384 194 191
Marquardt John Fr. Strasman Caroline 1865 1032383 1264 530
Marquardt Herman Friedr. Julius Struck Albertine Wilhelmine Louise 1875 1032495 1188 784
Marquart William Praefke Wilhelmina 1875 1032496 593 594
Marquarth Fred Trohriss Caroline 1874 1032495 957 553
Marquartt Karl Kunkel Anna 1870 1032385 1379 403
Marquerinck Gerrit Kuyl Clara Maria Elisabeth Steen 1861 1032381 1456 335
Marquett William Schreiner Anna M. 1850 1032380 580 579
Marquis Alexander Niel Margaret 1870 1032492 385 384
Marran Bartly Callahan Ellen 1871 1032492 916 913
Marran Bartly Marran Mrs. Ellen 1871 1032492 916 913
Marron Johann Radke Mrs. 1857 1032382 1253 720
Marron Johann Rick Unk 1857 1032382 1253 720
Mars Wendelin von-Rombs Louisa 1850 1032380 1401 1400
Marsden Thomas Nye Minerva 1849 1032380 189 188
Marselge Isaac Selien Susan G. 1868 1032384 1462 740
Marsh Hiram Bermann Mary 1843 1032378 788 787
Marsh Hiram Bermann Mary 1843 1032378 789 788
Marsh Silas Davenport Lucy Ann 1842 1032378 501 500
Marsh Silas Davenport Lucy Ann 1842 1032378 502 501
Marsh Alexander Hayward Susan 1847 1032379 600 598
Marsh Alexander Hayward Susan 1847 1032379 601 599
Marsh Stephan W. Miles Mary Antoinette 1853 1032381 215 213
Marsh Muntte Sivyer Elizabeth 1846 1032379 228 226
Marsh Muntte Sivyer Elizabeth 1846 1032379 229 227
Marsh Robert Watts Emma 1874 1032495 731 327
Marshall William Hutchinson Annie Salina 1876 1032497 17 19
Marshall Geo. W. James Mrs. Mary A. 1872 1032493 679 681
Marshall Geo. W. Mather Mary A. 1872 1032493 679 681
Marshall Harry L. Pawlet Elizabeth 1875 1032496 174 175
Marshall Alfred Perry Jennie 1873 1032494 613 616
Marshall Samuel Scoates Mary Elisa. 1862 1032382 348 347
Marshall James L. Searle Carrie 1871 1032492 760 757
Martch Charles Reed Emeline 1840 1032378 210 209
Martell Henry Michel Lizzie 1874 1032495 73 75
Martell Joseph Miller Mary 1874 1032495 70 72
Marten Carl Brosser Pauline 1872 1032493 1252 1254
Marten Hermann Schroeder Wilhelmine 1872 1032493 418 420
Marten William Schulz Pauline 1876 1032497 112
Martens William E. Chr Dettmann Wilhilmena 1870 1032492 498 497
Martens John Eggert Bina 1872 1032493 1176 1178
Martens Frederic Jager Anna 1874 1032494 1429 1432
Martens Friedrich Johann Schneidermann Doris 1865 1032383 1409 675
Marti Jakob Peter Wolter Anna Margarethe Sophie 1874 1032495 790 386
Martin Samuel K. Babcock Hattie A. 1865 1032383 1443 709
Martin Stoddard B. Banks Anna C. 1870 1032385 1459 483
Martin David Baumgarten Mrs. Mary 1854 1032381 401 399
Martin Patrick Carroll Mrs. Bridget 1846 1032379 192 190
Martin Patrick Carroll Mrs. Bridget 1846 1032379 195 193
Martin Moses Casey Margaret 1858 1032382 47 46
Martin James O. Dunlop Flora 1873 1032494 1178 1181
Martin Cornelius K. Elmore Olive Jane 1854 1032382 954 421
Martin Peter Fischer Wilhelmine Caroline Johanna 1873 1032494 386 389
Martin Georg Geipee Laura Elise 1865 1032383 1339 605
Martin Larson Hayek Rebeca 1840 1032378 286 285
Martin Lansing Hayek Rebecca 1840 1032378 287 286
Martin Michael Heim Maria 1873 1032494 1247 1250
Martin Joseph Hesse Mary 1874 1032494 1286 1289
Martin David Kane Ellen 1875 1032496 546 547
Martin Henry Dwight Kingsbery Lucy Keleo 1876 1032496 1085 1086
Martin Henry Kinzer Katharina 1877 1032497 371 376
Martin John Leister Caroline 1856 1032382 1067 534
Martin Martin Lueneburg Martha Sophia Friederike 1874 1032494 1361 1364
Martin Nelson D. Mapes Celestia A 1869 1032385 497 501
Martin Samul M. Marsh Annie L. 1875 1032496 173 174
Martin Peter McDonald Lucy 1868 1032492 616 615
Martin John George Mueller Margarethe 1870 1032492 657 656
Martin Leo Murphy Elizabeth 1876 1032496 788 789
Martin John Perrine Sarah J. 1868 1032384 1343 621
Martin Henry Reynolds Mary 1844 1032378 1063 1062
Martin Henry Reynolds Mary 1844 1032378 1064 1063
Martin David Rottmann Mary 1854 1032381 401 399
Martin Peter Sager Bertha Albertine Friederike 1872 1032493 459 461
Martin William Schram Magdalina 1874 1032494 1472 1475
Martin William J. Schuette Ema 1874 1032495 130 132
Martin Carl Schultz Mrs. Wilhelmina 1861 1032381 1488 367
Martin Carl Stephan Wilhelmina 1861 1032381 1488 367
Martin Mathias Tanner Henrietta 1849 1032380 616 615
Martin Achilles Underwood Lucretia A. 1856 1032382 1071 538
Martin Achilles Underwood Lucretia A. 1856 1032382 1072 539
Martin Henry Albert Wadsworth Eunice 1871 1032492 1377 1374
Martin Franz Peter Wagner Philippine 1854 1032382 836 303
Martin John Wilkey Caroline 1847 1032379 606 604
Martin John Wilkey Caroline 1847 1032379 607 605
Martix Conrad Jaeger Wilhelmine 1868 1032384 1514 792
Martschinke Carl Eichstedt Henriette 1873 1032494 745 748
Martz George Maier Katherine 1848 1032380 14 13
Martz George Maier Katherine 1848 1032380 15 14
Martz George Meyer Katherine 1848 1032380 16 15
Marwood Fricer Buckley Georgiana 1851 1032380 960 959
Marx Mathias Goetz Mrs. Mary Anna 1865 1032384 121 118
Marzke Henry Krueger Elisabeth 1871 1032492 404 403
Marzke Henry Krueger Elisabethe 1871 1032492 1406 1403
Masch Carl Hartmann Antonia 1870 1032492 776 773
Masch Johann Rickoff Sophia 1868 1032384 1277 555
Maschauer John Doerbaum Henrietta 1859 1032382 1362 829
Mashauer Joseph Haertel Bertha 1868 1032385 6 10
Maske John Wegner Caroline 1868 1032385 337 341
Maskey James Harrington Ellen 1868 1032385 322 326
Mason Andrew Carney Maria 1865 1032383 1131 397
Mason Hiram T. Cowell Sarah A. 1862 1032382 370 369
Mason John Durff Mary 1859 1032383 46 44
Mason Oliver C. Dyer Elizabeth 1871 1032492 1147 1144
Mason David Holt Betsy 1842 1032378 634 633
Mason David Holt Betsy 1842 1032378 635 634
Mason David Holt Betsy 1842 1032378 636 635
Mason Richard James Letitia 1844 1032378 1111 1110
Mason Richard James Letitia 1844 1032378 1112 1111
Mason Isaac N. Martin Mary B. 1851 1032380 1004 1003
Mason Isaac N. Martin Mary B. 1851 1032382 902 369
Mason Thomas Mason Mary 1876 1032496 666 667
Mason Ezra Ringer Estella B. 1876 1032497 357 362
Mason Thomas Turner Mrs. Mary 1876 1032496 666 667
Mason Edward Van-Wormer Deborah 1842 1032378 665 664
Mason Edward Van-Wormer Deborah 1842 1032378 666 665
Mason Abraham P. Walwick Julia 1873 1032494 726 729
Mason Jr Daniel Loomis Mattie A. 1871 1032492 1487 1484
Massin Peter Louis Bangs Octavia 1849 1032380 604 603
Massmann Joachm Frederich Daniel Jandt Wilhelmine Maria Auguste 1859 1032381 923 922
Masson William Porter Elizabeth 1872 1032493 472 474
Mastenbrock Leendert Dunak Johanna Antionitte 1866 1032384 1403 681
Masuhr Friedrich Wilhelm Laabs Wilhelmine Mathilde 1875 1032496 415 416
Materki Marc M. Verrhragen Cornelia 1865 1032384 104 101
Mates Wilhelm Kurz Christina 1849 1032380 155 154
Mateske Marcellius Jenkins Mrs. Cornelia 1865 1032383 811 77
Mateske Marcellius Vershrage Cornelia 1865 1032383 811 77
Mateski Franc Waleski Magdalena 1873 1032494 1165 1168
Mathacie Julius Rogenbrock Wilhelmmine 1843 1032378 750 749
Mathacie Julius Rogenbrock Wilhelmmine 1843 1032378 751 750
Mather Joshua Mackiertz Dorette 1872 1032493 338 340
Mather George Ward Evaline 1864 1032381 1107 1106
Mathers George Ward Ernestine 1864 1032383 904 170
Mathes Carl Friedrich Martin Emma 1861 1032381 1508 387
Mathes Spencer J. Passmore Louise M. 1854 1032381 445 443
Mathew George Francis Smith Catharine 1871 1032493 96 98
Mathews Lewis Demmer Katharina Franciske 1876 1032496 818 819
Mathews Charles Bowen Madison Lora 1870 1032492 563 562
Mathews James Marion Kate 1876 1032496 1461 1462
Mathews Selah Montgomery Henriette A. 1859 1032382 232 231
Mathias Breier Steferr Maria 1851 1032380 1132 1131
Mathias John Willer Carline 1863 1032383 64 62
Matter Hermann Boos Margaretha 1873 1032494 1070 1073
Matter Gottlieb Tesenfeld Sophia 1862 1032382 1224 691
Matterer Heinrich Lutz Caroline 1866 1032383 1411 677
Matteseck Joseph Kochler Elisabetha 1873 1032494 77 79
Mattew Paul Lis Mary 1876 1032497 100 102
Matthews Quincy A. Beaudrie Harriet M. 1872 1032493 470 472
Matthews Quincy Beaudry Harriet M. 1872 1032493 639 641
Matthews James Brophy Mary 1876 1032497 53 55
Matthews Selech Montgomery Harriette A. 1859 1032381 916 915
Matthews James Powder Catherine 1853 1032382 791 258
Matthey Maurice Carroll Delia 1872 1032493 808 810
Matthey Maurice Carroll Delia 1872 1032493 809 811
Matthias Wilhelm Ackermann Auguste 1858 1032381 828 827
Matthias John Daehling Johanna 1870 1032492 502 501
Matthias Charles Hammerschlag Acadia 1875 1032496 225 226
Matthias Gottlieb Julius Kartschocke Bertha Auguste 1870 1032492 535 534
Matthias Carl Fredrich Erdmann Krueger Mrs. Maria Elisabeth 1863 1032383 81 79
Matthias Carl Fredrich Erdmann Weitcamp Maria Elisabeth 1863 1032383 81 79
Matthies Rudolph Heine Bertha 1849 1032380 141 140
Matthies Rudolph Heine Bertha 1849 1032380 142 141
Matthies Friedrich Mansfeldt Sophia 1866 1032384 88 85
Matthisen Matthias Christiansen Karen Marie 1873 1032494 1149 1152
Mattik August Berendt Hanna 1869 1032385 1067 91
Matusch Anton Krueger Kathy 1873 1032494 393 396
Matuschka Friedrich Wilhelm Bruss Caroline Louise 1867 1032384 820 94
Matz Johann Christian Heinrich Blockbergan Johanna Christiana 1854 1032381 423 421
Matzek Francis Wrabec Cecilia 1868 1032384 1236 513
Matzenburg Joachim Baurmeister Wilhelmina Augusta 1871 1032493 199 201
Matzenburg Joachim Baurmeister Wilhelmina Augusta 1871 1032493 202 204
Matzke Johann Carl August Henning Sophie Dorothea 1863 1032384 997 272
Matzke Ignatz Schubert Mary 1869 1032385 1352 376
Matzner John G. Ermer Katharina 1874 1032495 761 357
Maubailes Abraham Vanstipiraan Neltzee 1849 1032380 472 471
Mauch August Fenger Margaret 1856 1032382 1080 547
Mauch Christian Fuhrmann Marie 1876 1032497 96 98
Mauer John. Hochmuth Wilhelmine 1875 1032496 346 347
Mauer Cheres Marquardt Bertha 1869 1032385 1411 435
Mauer Joh. Marquardt Friedrike 1871 1032493 135 137
Mauesle Johann Wiesner Creszentia 1864 1032383 795 61
Mauk Heinrich Westphal Emilie Louise 1866 1032384 436 434
Maul Lernhard Haase Anna Cathrine 1854 1032381 358 356
Maul Johann Schmidt Walburga 1854 1032381 357 355
Maune Patrick Power Margaret 1868 1032384 1111 387
Mauntler Heinrich Friedrich Behrends Maria Engel 1873 1032494 805 808
Maurer Jacob Groher Margaretha 1866 1032384 135 132
Maurer George Haag Rosina 1846 1032379 389 387
Maurer George Haag Rosina 1846 1032379 390 388
Maurer Adam Hartlieb Maria 1872 1032493 1096 1098
Maurer Peter Reinhard Knobel Rosa W. 1874 1032495 253 255
Maurer John Vichinger Catharine 1849 1032379 1480 1478
Maurer John Vichinger Katrina 1849 1032379 1480 1478
