Milwaukee County Genealogical Society, Inc.
Grooms ~ "P"

Groom's Last Name Groom's First Name Bride's Last Name Bride's First Name Year Film Tif Image
P_llewend Abraham Sew__dorf Anna Sophia 1851 1032380 1407 1406
Pabst Johann Fried. Best Marie 1862 1032382 247 246
Pabst Johan Friedrich Best Marie 1862 1032382 248 247
Pachmeyr John N. Mayr Wally 1859 1032382 207 206
Pacholl August Fr. Holstein Carolina Sr. 1870 1032492 503 502
Packard Giles M. Baker Sarah E. 1847 1032379 646 644
Packard Giles M. Baker Sarah E. 1847 1032379 647 645
Packard Daniel R. Burlingame Cyntha 1838 1032378 102 101
Packard Willard R. Gill Laura 1872 1032493 284 286
Packard Erastus Silvernail Fanny 1867 1032384 990 264
Paddock Alba Everts Rebekah 1867 1032384 908 182
Paddock George Marsh Ann C. 1845 1032378 1415 1414
Paddock George Marsh Ann C. 1845 1032378 1416 1415
Paepeke Heinrich Sieffart Catharina L. 1871 1032492 946 943
Paepke Johann Joachim Christian Oswald Friederike Christine 1870 1032385 1513 537
Paetow Johan Bohl Sophie D. A. H. 1864 1032383 648 646
Paetow August Johann Joachim Cords Friedericke Sophie Caroline 1873 1032494 283 285
Paetow Christian Galing Dorothea 1873 1032494 876 879
Pagel Friedrich Borkenhagen Johanna 1871 1032492 1188 1185
Pagel August Friedrich Wilhelm Jastrow Albertine Friederike 1874 1032495 613 209
Pagels August Bosack Sophia 1853 1032382 705 172
Pagels Friedrich Christen Sophie 1857 1032382 1111 578
Pagels John Gustavus William Schroeder Louisa Magd. Christina 1860 1032381 1348 226
Pagemuhl William Grove Mrs. Margarethe 1860 1032381 1215 93
Pagemuhl William Schmarze Margarethe 1860 1032381 1215 93
Pagenhop Johann Gottlieb Butenhof Maria Catherina 1867 1032384 647 649
Pagenkop Johann Gottlieb Butenhof Maria Catherine 1866 1032384 648 650
Pagenkop Johann Gottlieb Butenhof Catherome Maria 1866 1032384 649 651
Pagenkop Frederick Schultz Wilhelmina 1848 1032380 503 502
Pagenkop Friedrich Schulz C. Friedricke Sophie 1853 1032381 230 228
Pagenkop Charles Wusse Auguste 1843 1032378 881 880
Pagenkop Charles Wusse Auguste 1843 1032378 882 881
Pagenkopf John Friedrich Fustos Ann B. 1867 1032384 576 577
Pagenkopf Johann Lemke Johanne 1851 1032380 1446 1445
Pagenkopf Heinrich Mundt Wilhelmine 1876 1032496 725 726
Pagenkoph Johann Gotthilf Ludwig Scheer Albertine Emilie Friederike 1853 1032381 161 160
Pahl Augustus Krueger Henriette 1866 1032384 67 64
Pahlman William D. Kisor Hannah S. 1874 1032495 448 44
Pahlow Ernst William Lewis Klemm Caroline Wilh. Elizabeth 1858 1032383 23 21
Paine Elias P. Beardsly Annie Estella 1871 1032492 1426 1423
Palan William Kraemer Mary 1869 1032385 413 417
Palden Patrick McDonell Mary 1851 1032380 986 985
Palm John Schramm Anna Sophia 1849 1032385 1043 67
Palmer Merrick Eastman Martha Ann 1840 1032378 266 265
Palmer Merrick Eastman Martha Ann 1840 1032378 267 266
Palmer Havilah J. G. Hopkins Sarah 1841 1032378 297 296
Palmer Havillah J. G. Hunkins Mrs. Louisa 1846 1032379 461 459
Palmer Havilah J. G. Hunkins Mrs. Louisa 1846 1032379 462 460
Palmer Steven Jackson Maria 1840 1032378 260 259
Palmer Steven Jackson Maria 1840 1032378 261 260
Palmer Thomas Mellon Mary Ann 1872 1032493 1065 1067
Palmer Charlie N. Robinson Ella F. 1876 1032496 1500 1501
Palmer Ira J. Worth Mary Ann 1844 1032378 1023 1022
Palmer Ira J. Worth Mary Ann 1844 1032378 1024 1023
Palmer Jr Henry Spence Jane 1854 1032382 914 381
Palna Havela J. G. Hopkins Sarah 1841 1032378 298 297
Palow Ludwig Krueger Emilie 1862 1032382 1220 687
Palow Ludwig Krueger Emilie 1862 1032382 1221 688
Panka Ardman Naerod Johanna 1849 1032379 1454 1452
Pankonin Ludwig Ruetter Caroline 1865 1032383 1283 549
Pankow Erdmann Authorization 1850 1032384 954 228
Pankow Erdmann Authorization 1850 1032384 509
Pankow Erdmann Authorization 1860 1032384 173 170
Pannby John Cook Hester Ann 1857 1032382 1141 608
Pantel Joseph Philipp Christiana 1852 1032380 1346 1345
Pantke August Steinel Rosina 1852 1032380 1225 1224
Panz Joseph Palak Amelia 1866 1032384 638 640
Pape Franz Borchardt Wilhelmine 1872 1032493 838 840
Pape John Neumann Wilhelmina 1868 1032385 327 331
Pape Charles William Rudolph Neumann Gustine Luise Hanna 1874 1032495 919 515
Pape Frederick William August Steffen Emilie Albertine 1874 1032495 90 92
Papke Friedrich Kasch Wilhelmine 1876 1032497 104 106
Papke Wilhelm Wojanowsky Amalie Henriette 1872 1032493 328 330
Pappenheimer Leonhard Haller Margaretha 1863 1032383 384 382
Pappenheimer Leonhard Haller Margaretha 1863 1032383 385 383
Pappert Jacob Drefahl Wilhelmine 1867 1032384 1008 283
Paris Johann Bautz Anne 1866 1032383 1467 733
Paris John Blotz Theresa 1864 1032383 653 651
Paris John Blotz Theresa 1864 1032383 908 174
Paris John Mueller Mrs. Theresa 1864 1032383 653 651
Paris John Mueller Mrs. Theresa 1864 1032383 908 174
Paris Joseph Stibal Anna 1870 1032492 347 346
Parker J. B. Brady Rebecca A. 1859 1032383 33 31
Parker Julius A. Brown Mary A. 1866 1032383 1461 727
Parker Truman Eames Martha 1846 1032379 226 224
Parker Truman Eames Martha 1846 1032379 227 224
Parker Nathaniel L. Granger Emma M. 1873 1032494 888 891
Parker Asa Hankins Hannah Emerson 1842 1032378 623 622
Parker Asa Hankins Hannah Emerson 1842 1032378 624 623
Parker George Sidney Heartlein Mary 1872 1032493 1011 1013
Parker Samuel Hutchinson Mary 1856 1032381 666 664
Parker M. O. McFarlane Grace M. 1873 1032494 977 980
Parker Joseph B. McKenzie Barbara 1873 1032494 837 840
Parker George H. Osgood Marinda E. 1856 1032381 620 618
Parkes William J. Richards Kate 1876 1032496 825 826
Parkinson Thomas Dale Elizabeth 1849 1032380 41 40
Parks Rufus Harrison Harriet Eliza 1839 1032378 153 152
Parks John C. Jones Sybil A. 1849 1032380 146 145
Parks Theron B. Lowry Emma 1872 1032493 427 429
Parks Edgar A. McCormick Emma M. 1867 1032382 499 498
Parks Edwin Robert Morann Emma H. 1862 1032381 1026 1025
Parks Isaiah Sherman Margaret 1875 1032495 1435 1031
Parlow Carl Keopkie Caroline 1845 1032378 1364 1363
Parlow Carl Koepke Caroline 1845 1032378 1365 1364
Parr Samuel T. Carpenter Permelia 1856 1032382 1082 549
Parrott Henry C. Weiss Lizzie 1867 1032384 1271 549
Parry David Howard Emma 1857 1032382 1489 956
Parsche William Scholz Amalia 1876 1032496 1184 1185
Parsons Harvey N. Beebe Susan A. 1847 1032379 703 701
Parsons Harvey N. Beebee Susan A. 1847 1032379 702 700
Parsons Erastus J. Himes Lovina 1842 1032378 679 678
Parsons Erastus J. Himes Lovina 1842 1032378 680 679
Parsons Elmer H. Mermin Martha A. 1858 1032381 909 908
Parsons William Shannon Ellen 1854 1032381 356 354
Parsons William C. Sloan Clarinda E. 1847 1032379 652 650
Parsons William C. Sloan Clarinda E. 1847 1032379 653 651
Partner Philip Pleusner Gertrude 1850 1032380 622 621
Partridge Thomas Bagley Martha 1860 1032382 212 211
Partridge Henry Hochmann Mathilda 1867 1032384 937 211
Partridge William Henry Lockerman Mathilda Williams 1867 1032384 981 255
Pasch Carl Schmitt Sophia 1876 1032496 1208 1209
Paschen Frederick Aman Mrs. Theresa 1857 1032382 1117 584
Paschen Frederick Aman Mrs. Theresa 1857 1032382 1118 585
Paschen Frederick Comtier Theresa 1857 1032382 1117 584
Paschen Frederick Comtier Theresa 1857 1032382 1118 585
Paschen Friederick Wilhelm Georg Diestler Bertha Johanna Emilie 1870 1032492 611 610
Paschen Friederick Wilhelm Georg Diestler Bertha Johanna Emilie 1870 1032492 612 611
Paschen Carl Fredrich Prussing Mrs. Maria 1858 1032383 19 17
Paschen Christ. Friedrich Theodor Ringenberger Marie Cath. Wilhelmina 1861 1032382 102 101
Paschen Christ. Freidr. Theod. Ringenberger Marie Caltherine Wilh. 1861 1032382 110 109
Paschen Carl Fredrich Stein Maria 1858 1032383 19 17
Pasdanik Wenceslaus Tramel Anne 1869 1032385 771 775
Pasmore Andrew M. Lowry Ada H. 1857 1032381 801 800
Passehl Joachim Seemann Sophia 1874 1032495 81 83
Passmore George W. Flood Hester E. 1864 1032383 468 466
Passolt Christian Fred Gaulke Caroline 1862 1032382 247 246
Passolt Christian Fred. Gaulke Caroline 1862 1032382 248 247
Patchin William Reuben Taylor Minerva Sophia 1852 1032382 901 368
Patchin Wm. Reuben Taylor Minerva Sophia 1853 1032382 900 367
Paterson John J. Reigleter Wilhelmine 1866 1032384 10 6
Pates William Jacob Dunn Mary Ann 1875 1032496 249 250
Patow Friedrich Kohn Maria 1865 1032383 1303 569
Patrick Peter S. Franklin Annie R. 1864 1032383 797 63
Patrowski Unk Plinska Unk 1870 1032492 513 512
Patterson Daniel W. Burdick Susan 1837 1032378 72 70
Patterson Robert W. Conger Mary Ann 1866 1032384 168 165
Patterson Robert G. McMurray Mary Jane 1868 1032385 220 224
Patzer Johann Friedrich Grunwald Elisabeth Auguste 1872 1032493 593 595
Patzke Michael Pick Bertha 1873 1032494 944 947
Paul Denis Burns Mary 1850 1032380 640 639
Paul William Grund Emilie 1857 1032382 1323 790
Paul Carl Martin Bertha 1875 1032496 613 614
Paul Thomas Poersdorfer Sophia 1846 1032379 347 345
Paul Thomas Poersdorfer Sophia 1846 1032379 348 346
Paul Jr Valentin Klier Anna 1861 1032381 1423 302
Paulding William D. Seymour Julia 1867 1032384 657 659
Pauli Ludwig Herrmann Caroline 1871 1032493 144 146
Pauli Carl Friedrich Hoffmann Johana Charlotte 1852 1032380 1240 1239
Pauli Hermann Kunz Anna 1868 1032384 1506 784
Paulie Johann Tumke Maria 1872 1032493 1018 1020
Paulik Cornelius Tesinsky Mary 1870 1032492 169 168
Paulmann Adolph John Theodor Voss Maria Friederica Carolina 1865 1032383 1188 454
Paulsen Christian Kinch Magdalena 1873 1032494 66 68
Paulsen John Nanske Ottilie 1868 1032385 13 17
Paulsen Rasmus Olsen Boletle 1875 1032495 1099 695
Paulson Andreas Alpers Anna Margaretha 1864 1032383 531 529
Paulson Andreas Alpers Anna Margaretha 1864 1032383 532 530
Paulson Bernt Larsen Karen 1872 1032493 986 988
Paulus Henry Conrad Elizabeth 1876 1032496 1367 1368
Paulus John Forsl Josepha 1871 1032492 1025 1022
Paulus Valatin Hetzel Margaretha 1851 1032380 871 870
Paulus Antony Winterling Martha 1870 1032492 668 667
Paus Hans B. Gasmann Julia 1845 1032378 1299 1298
Paus Hans B. Gasmann Julia 1845 1032378 1300 1299
Paust Matias Jorgensen Petersen Inge Magrete 1872 1032493 1270 1272
Pautsch Franz Luebke Auguste 1875 1032495 1296 892
Pawelke Heinrich Black Emilie 1871 1032492 1272 1269
Pawlicki Adalbertus Wilcheska Antonia 1871 1032492 1150 1147
Pax Emil Gustav Ebert Minnie 1876 1032496 1060 1061
Payne Henry Z. Alden Mrs. Emma C. 1863 1032383 300 298
Payne William Cannon Marion 1874 1032495 65 67
Payne William Palmer Ann M. 1844 1032378 1068 1067
Payne William Palmer Ann M. 1844 1032378 1069 1068
Payne Henry Z. Ranney Emma C. 1863 1032383 300 298
Pazandach Joseph Rubesky Anna 1873 1032494 143 145
Pazdernik Josef Matzke Emilie 1875 1032495 1084 680
Peacock Charles Best Mary 1875 1032496 251 252
Peacock Samuel F. Downer Hattie 1867 1032384 1020 295
Peak William Edward Welch Catherine 1876 1032497 87 89
Peake William Carney Mary Jane 1865 1032384 712 714
Peake Lamuel F. Crippen Clarissa A. 1843 1032378 719 718
Peake Lamuel F. Crippen Clarisa 1843 1032378 720 719
Peake Charles H. Portess Mrs. Eliza 1866 1032384 714 716
Pearse Henry Barth Mrs. Ellen 1874 1032495 450 46
Pearse Henry Gruen Ellen 1874 1032495 450 46
Pech Joseph Schterbowec Anna 1854 1032382 853 320
Peck William Atkins Mrs. Mary 1861 1032381 1410 289
Peck William Carney Mary Jane 1862 1032384 699 701
Peck William Crassky Mary 1861 1032381 1410 289
Peck John D. Johnson Sarah E. 1872 1032493 642 644
Peck Martin Post Harriet 1848 1032379 1251 1249
Peck Martin Post Harriet 1848 1032379 1252 1250
Pecklo Joseph McCarty Mary 1873 1032494 1084 1087
Pedenbruck Carl Vander-Bruck Theiseneble 1850 1032380 285 284
Pedersen Borzer Christensen Bertha Karine 1871 1032492 1401 1398
Pedersen Iver Christiansen Malea Christiane 1875 1032496 283 284
Pedersen Andreas Halvorsen Karen 1875 1032496 487 488
Pedersen Arne Hansen Hanna Mathilde 1869 1032385 1162 186
Pedersen Abraham Hansen Sarah 1872 1032493 959 961
Pedersen Halvor Hendricksdatter Gina Julia 1873 1032494 1222 1225
Pedersen Thomas Henriksen Ingenborg Dortea 1874 1032495 665 261
Pedersen Peter Larsen Lina Oledatter 1871 1032493 193 195
Pedersen Jorbjorn Nelsdatter Mrs. Eline 1874 1032495 1238 834
Pedersen Peter Olsen Lina Oledatter 1871 1032493 193 195
Pedersen Salve A. Pedersen Anne Bertine 1871 1032492 1489 1486
Pedersen Peder Petersen Christine 1873 1032494 1037 1040
Pedersen Abraham Realsen Sarah 1872 1032493 959 961
Pedesen Christen Andreas Johnson Thrine 1874 1032495 666 262
Pedsch Friedrich Ottertag Anna 1867 1032384 483 482
Pedsen Tobias Tonnesen Leverine 1876 1032497 224 229
Peebles James H. Hodges Eliza A. 1861 1032381 1493 372
Peeper John William Ottaway Harriett 1876 1032496 805 806
Peetz John Allmeyer Mary 1869 1032385 1346 370
Peffer George Peter Brunenkent Amelia 1845 1032379 92 90
Pegler Ludwig Berk Christine 1872 1032493 765 767
Pegler Wilhelm Ernst Friedr. John Heimke Bertha Marie Louise 1875 1032495 1140 736
Pehlemann Carl Brummand Wilhelmina 1865 1032383 1104 370
Peiffer Johann P. Schneider Eva 1863 1032384 1357 635
Peil Anton George Jelard Josephine 1870 1032385 1435 459
Peirce Joseph Jones Catherine 1847 1032380 457 456
Peirce Joseph Jones Catherine 1847 1032380 458 457
Pelen William Hermann Mary 1873 1032494 291 293
Peler Alois Reineker Margaretha 1874 1032494 1482 1485
Peler Alois Seibert Mrs. Margaretha 1874 1032494 1482 1485
Pelger Carl Lotz Elizabeth 1873 1032494 338 341
Pelkey Paul Douglas Georgiana 1855 1032382 1041 508
Pelkey Paul Mosely Mrs. Georgiana 1855 1032382 1041 508
Pell Peter Sieben Sophia 1874 1032495 251 253
Pellet Ezra J. Dela Mrs. Emma 1874 1032495 330 332
Pellet Ezra J. Maynard Emma 1874 1032495 330 332
Pellman Frederick Mehrstaedt Theresa 1868 1032384 1052 328
Pelosi Louis Muller Mary 1862 1032382 1177 644
Pelter Theodore Miller Henriette 1876 1032496 857 858
Pelz Carl August Ferdinand Dickhoff Anna Marie Bertha 1873 1032494 601 604
Pelzer John Marten Mary 1861 1032381 1501 380
Pember Charles Perrigo Margret 1852 1032380 1260 1259
Pemeisel Andreas Meier Anna 1871 1032492 898 895
Pennefeather John E. Blackwell Elizabeth 1870 1032382 519 518
Pennell William N. Denny Galena 1866 1032382 494 493
Pennell William Denny Galena 1869 1032385 564 568
Pennenbecker Friederich Pfeil Dorothea 1876 1032496 841 842
Penney Amos Edwards Sarah L. 1862 1032382 116 115
Pepge Johann Guhr Doretda 1871 1032492 972 969
Pepper George Bowers Anne Jane 1856 1032381 610 608
Percell Philipp Flynne Mary 1870 1032385 1383 407
Pereles Nathan Tewels Fanny 1849 1032380 500 499
Pereles James Madison Weil Jennie 1874 1032495 437 33
Pereles James Madison Weil Jennie 1874 1032495 451 47
Pereles Benjamin Franklin Wirth Berta 1873 1032494 893 896
Perigo David W. Blancher Mrs. Sarah 1856 1032382 1025 492
Perigo David W. Hopkins Sarah 1856 1032382 1025 492
Perkins Daniel C. Corbit Margaret 1842 1032378 552 551
Perkins Daneil C. Corbit Margaret 1842 1032378 553 552
Perlazinsky John Lutzenberger Rosa 1874 1032495 262 264
Perlewitz Hermann Bach Elise 1861 1032382 62 61
Perlewitz Charles August Lorie Maria 1854 1032381 316 314
Perlewitz Heinrich Conrad Ferdinand Wiesmer Friedricke Johanna 1851 1032380 927 926
Perren Christian Grunwall Catharina 1871 1032493 127 129
Perry Henry Audly Hannah 1846 1032379 175 173
Perry Henry A. Audly Hannah B. 1846 1032379 176 174
Perry John Fowle Emily 1846 1032379 45 43
Perry John Fowle Emily 1856 1032379 46 44
Perry Henry A. Jones Harriet H. 1843 1032378 737 736
Perry Henry A. Jones Harriet H. 1843 1032378 738 737
Perry George W. Leland Jennie 1856 1032381 649 647
Perry Charles Henry Milham Eliza 1872 1032493 552 554
Perry Thomas J. Redman Mary 1871 1032493 35 37
Perry David Trow Mrs. Rhoda 1854 1032381 360 358
Perry James Watson Ellen 1852 1032381 29 28
Perry David Wolcott Rhoda 1854 1032381 360 358
Perschow Frederick Maanke Marie Caroline 1867 1032384 780 54
Perschow Frederick Scherbert Mrs. Marie Caroline 1867 1032384 780 54
Persons Hiram Cross Mary 1843 1032378 936 935
Persons Hiram Cross Mary 1843 1032378 937 936
Persons Edmund Reed Miller Helen Matilda 1852 1032382 899 366
Perthof Joachim Johann Krautz Caroline 1864 1032384 1004 279
Perthof Joachim Johann Wolzin Mrs. Caroline 1864 1032384 1004 279
Pertow Henirch Voss Mrs. Wilhelmine 1864 1032384 1003 278
Pertow Henirch Zwerch Wilhelmine 1864 1032384 1003 278
Peschta Henry Ferdinand Larson Gertrud 1876 1032496 1193 1194
Peschta Henry Ferdinand Peterson Gertrud 1876 1032496 1193 1194
Pesecke Christian Sanftmann Carolina 1874 1032495 861 457
Petard Charles Conrad Anna 1870 1032492 19 18
Peter August Anker Amalie 1874 1032494 1283 1286
Peter Hans Jangens Bildner Magdalena 1855 1032382 959 426
Peter Nis Elkerth Linna 1876 1032496 1475 1476
Peter Albert Harder Augusta 1872 1032493 541 543
Peter Wilhelm Kraus Margaretha 1864 1032383 660 658
Peter August Lemke Bertha 1872 1032493 522 524
Peter Freedrich Lukow Friederike 1860 1032381 1272 150
Peter Julius Schoeneck Auguste 1868 1032385 113 117
Peter Heinrich Walfahrt Christine 1868 1032385 151 155
Peter John Wehret Anna Susanna 1866 1032384 124 121
Petermann Gustav Baumann Augusta 1875 1032495 1277 873
Petermann Ludwig Adolph Cornelius Carolina 1854 1032381 347 345
Petermann August Gehrke Bertha 1871 1032493 128 130
Petermann Louis Greter Catherine Barbara 1851 1032380 963 962
Petermann Johann Heinrich Gottlief Jager Charlotte Ernestine Wilhelmine 1861 1032382 392 391
Peters Frederich Birnemann Caroline 1848 1032379 1343 1341
Peters Frederick Burnemann Caroline 1848 1032379 1342 1340
Peters Charles Densow Pauline 1864 1032383 654 652
Peters Friedrich Graf Maria 1865 1032384 1389 667
Peters Johann Christian Friedrich Hoppe Anna Fredericke Carolin 1869 1032385 433 437
Peters Christoph Lindow Carolina 1872 1032493 1042 1044
Peters Christoph Lindow Carolina 1872 1032493 1043 1045
Peters Christoph Lindow Carolina 1872 1032493 1134 1136
Peters Heinrich Martens Mrs. Maria 1872 1032493 261 263
Peters Friedrich Pachen Sophia 1865 1032383 806 72
Peters Johann Heinrich Martin Rabe Auguste Louise 1864 1032384 1003 278
Peters John Schulz Augusta 1868 1032384 1050 326
Peters Heinrich Siggelkow Maria 1872 1032493 261 263
Petersdorf Charles William Petersdorf Augusta Louisa 1875 1032495 969 565
Petersen Christoph Joachim Wilhelm Ludwig Fried. Hein. Froh Anna Marie Sophia 1852 1032381 24 23
Petersen John Gerach Elisabetha 1873 1032494 523 526
Petersen Christian Hanssen Christina M. 1875 1032495 1502 1098
Petersen Heinrich Kremer Anna 1873 1032494 1207 1210
Petersen Swirts Mensdatter Mary 1866 1032384 335 333
Petersen Edward Nielson Maggie 1876 1032496 915 915
Petersen Swirts Olsen Mary 1866 1032384 335 333
Petersen John Radke Emilie 1876 1032497 230 235
Petersen Peter Lorenzen Sausen Marie Wilhelmine 1864 1032383 761 27
Petersen Christen Andreas Thorsen Anne Margrete 1873 1032494 339
Petersen William Wille Dora 1875 1032496 227 228
Peterson Peter J. Asmusen Catherine A. 1870 1032385 1404 428
Peterson Lewis Dolphin Sarah 1874 1032494 1442 1445
Peterson Lewis Dolphin Sarah 1874 1032494 1443 1446
Peterson Peter G. Fuhrmann Elisabeth 1875 1032495 945 541
Peterson Christian Hinz Emilie Louise 1868 1032385 186 190
Peterson Andrew Holtze Anna 1869 1032385 703 707
Peterson Christian Lane Jennie Ayers 1871 1032492 1035 1032
Peterson Peter Madsen Hannie 1876 1032496 700 701
Peterson Niels Nelson Emma 1870 1032492 562 561
Peterson Knude Olson Olive 1870 1032492 39 38
Peterson Willis H. Rice Anna 1875 1032495 1243 839
Petrei Mathias Bergermeister Catherine 1867 1032384 440 438
Petri Charles Braun Mary 1872 1032493 334 336
Petri John Werkhaupt Mathilda 1866 1032384 62 59
Petry Peter Jacobs Margaretha 1873 1032494 650 653
Petters Oscar Hugo Sanders Dorothea P. E. 1849 1032380 193 192
Petterson Clas Henry Nelson Margrette 1876 1032496 1383 1384
Pettibone William S. Mason Betsey 1845 1032378 1199 1198
Pettibone William S. Mason Betsy 1845 1032378 1200 1199
Petty Lewis Lyell Emma L. 1876 1032497 94 96
Petzold Heinrich Eberle Elisabeth 1873 1032494 138 140
Petzold Emil Kruger Friederike 1875 1032496 200 201
Petzold August Lorenz Theodor Schmidt Freidrike Johanna Sophia 1869 1032385 1142 166
Peuser Christian Hermann Louisa 1851 1032380 1122 1121
Pfaff Valentine Baberich Anne 1846 1032379 534 532
Pfaff Valentin Baberich Maria Anna 1846 1032379 535 533
Pfaff Jacob Hausel Doretha 1850 1032380 333 332
Pfannerstell Frank Betz Elize 1874 1032495 351 353
Pfannerstihl John Lorberter Anna Maria 1873 1032494 1172 1175
Pfeifer Ludwig Ball Maria 1850 1032380 1371 1370
Pfeifer Charles Eleite Eliza 1874 1032495 526 122
Pfeifer Friedrich Wilhelm Harle Sophia 1867 1032384 530 531
Pfeifer Georg Ph. Knapp Margarethe 1852 1032381 128 127
Pfeifer George Sheck Mary 1857 1032381 777 775
Pfeifer Phillip Wendlin Anna 1868 1032384 1280 558
Pfeiffer Friedrich Dopp Maria 1858 1032381 829 828
Pfeiffer William Dusold Christina 1869 1032385 484 488
Pfeiffer Anton Jacobus Magdalena 1872 1032493 1047 1049
Pfeiffer Anton Mueller Mrs. Magdalena 1872 1032493 1047 1049
Pfeiffer Benjamin Friederich Saupe Christine Charlotte 1853 1032382 672 139
Pfeiffer Hubert Stollenwerk Mary Katharina 1855 1032381 490 488
Pfeil Johann Jacob Dumstrey Albertine Maria Emilie 1873 1032494 926 929
Pfeil Christoph Kraetch Wilhelmine 1872 1032493 545 547
Pfeil Rudolph Theiss Catharina 1873 1032494 681 684
Pfennig Heinrich Siebeck Charlotte 1862 1032382 353 352
Pfenning Andreas Blaufuss Christine 1867 1032384 1008 283
Pfifer Charles Whitnall Helen 1874 1032495 432 28
Pfister Rudolph Eskucke Helena 1872 1032493 916 918
Pfister Guido Gasser Elisabeth 1852 1032382 560 27
Pfitzer Kaspar Genrich Ernestine Charlotte Henrietta 1854 1032382 877 344
Pfund Theodor H. P. G. Janssen Anna Amalia 1851 1032380 1449 1448
Phealon John Hickey Catherine 1855 1032381 518 516
Phelan Thomas Butler Mary 1852 1032380 1310 1309
Phelan James Kennedy Johanna 1851 1032380 1139 1138
Phelps Henry D. Barber Mrs. Veranda 1872 1032493 563 565
Phelps Henry D. Fench Veranda 1872 1032493 563 565
Phelps Luther Horning Mary 1854 1032381 333 331
Phelps John J. Lawrence Caroline 1873 1032494 301 303
Phelps Henry Nithever Elizabeth 1861 1032382 39 38
Phelps Edmund C. Ramis Madgalena 1861 1032382 36 35
Phelps Whielock Todd Sarah Maria 1869 1032385 874 865
Phelps William Williams Mary 1842 1032378 568 567
Phelps Wm. Williams Mary 1842 1032378 569 568
Pheney Charles T. Mone Jane 1872 1032493 1063 1065
Philbrick Benson Atkinson Mary 1866 1032384 56 53
Philbrick Jeremiah Blood Sarah Jane 1849 1032380 78 78
Philbrick Jeremiah Blood Sarah Jane 1849 1032380 79 79
Philbrick William B. Enos Mary E. 1866 1032384 230 227
Philip Jr Robert Scharb Louise A. 1873 1032494 779 782
Philipp August Fred. Breitenbach Johanne Catherine 1850 1032380 793 792
Philipp August Friederick Seeman Friederika 1848 1032379 1012 1010
Philipp John Wolf Ottilie 1873 1032494 1203 1206
Philipps George Doerr Elisabeth 1854 1032381 344 342
Philipps Joseph End Mary 1848 1032379 1283 1281
Philips Joseph Bing Mrs. Margareth Henriette 1875 1032495 1054 650
Philips Joseph End Mary 1848 1032379 1284 1282
Philips Joseph Syinger Margareth Henriette 1875 1032495 1054 650
Philipser Diederich Werner Catharine 1849 1032380 111 110
Phillip Adam Beerman Margaret 1851 1032380 1051 1050
Phillip August Ferderick Seeman Fredericka 1848 1032379 1013 1011
Phillip Anton Semrad Anna 1872 1032493 300 302
Phillipbensky Charles Horockawale Maria 1858 1032383 5 3
Phillips Perry J. Chambers Anna E. 1867 1032384 906 180
Phillips John Collins Johanna 1851 1032380 1021 1020
Phillips Thomas Gibson Mrs. Margaret 1872 1032493 949 951
Phillips Homer Leith Betsy 1859 1032381 1138 16
Phillips John Ellis Marsh Elisabeth 1874 1032495 135 137
Phillips George Joseph Theine Maria Cunigunda 1872 1032493 1218 1220
Phillips John Henry Wechselberg Caroline 1869 1032385 441 445
Phillips Thomas Woodhouse Margaret 1872 1032493 949 951
Phippin Thomas B. Horn Ann 1843 1032378 768 767
Phippin Thomas B. Horn Ann 1843 1032378 769 768
Phipps George Gregg Elizabeth 1866 1032384 352 350
Phipps Soloman W. Horning Lizzie 1865 1032383 1073 339
Phipps Thomas Salmon Margaret 1866 1032384 53 50
Phipps William Whitney Ella 1866 1032382 497 496
Phuller Christian Gottlieb Jenig Eleonora 1871 1032492 1470 1467
Phuller Christian Gottlieb Winkler Mrs. Eleonora 1871 1032492 1470 1467
Pichardt Ernst Lehmann Emilie 1873 1032494 656 659
Pick Adolphus Federm Maria 1851 1032381 79 78
Pick John Leils Mary 1848 1032379 1362 1360
Pick John Leins Mary 1848 1032379 1361 1359
Pick John Leins Mary 1848 1032379 1363 1361
Pick Jacob Lemnetzer Ida 1865 1032383 1314 580
Pick Julius Mielke Caroline 1876 1032497 47 49
Pickard Franklin Smith Lucina E. 1848 1032379 1036 1034
Pickard Franklin Smith Lucina E. 1848 1032379 1037 1035
Pickel Michael Braietten Margaret 1847 1032378 64 63
Pickel John Dehling Anna Barbara 1875 1032496 661 662
Pickel Martin Martin Margaretha 1864 1032384 1364 642
Pickel Martin Ollish Mrs. Margaretha 1864 1032384 1364 642
Pickett Zera Van-Schoonhoven Hester 1845 1032378 1279 1278
Pickker Johann Friedrich Joachim Rabe Johanna S. D. F. 1867 1032384 654 656
Pieczek Joseph Sonnenberg Veronica 1871 1032493 11 13
Piehl Carl Bahr Albertine 1875 1032495 1402 998
Piehl Joachim Kluessendorf Anna 1873 1032494 933 936
Piehl Carl Mones Mrs. Albertine 1875 1032495 1402 998
Piehl John Pulz Caroline 1876 1032496 1392 1393
Piehl William Zabel Louisa 1873 1032494 426 429
Piehler Henry Guenther Katharina 1868 1032385 9 13
Piel Adolph Kaiser Anna Elisab. 1874 1032495 442 38
Piel Carl Roloff Friederike 1852 1032381 10 9
Pielenz Edward Wilh. Feigel Catharina 1865 1032383 1323 589
