Milwaukee County Genealogical Society, Inc.
Grooms ~ "S"

Groom's Last Name Groom's First Name Bride's Last Name Bride's First Name Year Film Tif Image
Saaler Andreas Louys Barbara 1863 1032382 1470 937
Sabel Fridrick Dihn Mrs. Christina 1854 1032382 1001 468
Sabel Fridrick Triachim Christina 1854 1032382 1001 468
Sabich Joseph Kirschke Mary 1869 1032385 1219 243
Sabin Ebin H. Corss Harriet C. 1843 1032378 863 862
Sabin Eben H. Corss Harriet C. 1843 1032378 864 863
Sabine Frank A. Hall Rosie M. 1867 1032384 1270 548
Sacia William Rouse Delia Ann 1842 1032378 661 660
Sacia William Rouse Delia Ann 1842 1032378 662 661
Sack Martin Friedr.Wilhelm Thiede Johanne Sophie Augusta 1860 1032381 1314 192
Sack Ferdinand Schwartzensteiner Mrs. Maria 1864 1032383 618 616
Sack Ferdinand Wurm Maria 1864 1032383 618 616
Sadd James G. Chard A. Jane 1854 1032382 867 334
Sadler Friedrich Brauer Sophie 1851 1032380 869 868
Sadler Jr Frederick W. Cegner Mary 1875 1032496 490 491
Saefke Heinrich Schultz Mary 1865 1032383 1124 390
Saenger Richard Eggeling Pauline 1874 1032495 352 354
Saettler Friederich Seifert Anna 1872 1032493 506 508
Saevke Heinrich Scheier Rosine 1853 1032382 681 148
Saevke Heinrich Scheier Rosine 1853 1032382 683 150
Saf Joseph Mikowa Mrs. Barbara 1872 1032493 520 522
Saf Joseph Augustin Barbara 1872 1032493 520 522
Safeham Edward Putnam Sibyll C. 1875 1032496 429 430
Sage Alonzo Armenias Robinson Fannie Melissa 1871 1032492 1058 1055
Sagee John Franklin Cook Alice 1875 1032496 561 562
Sagemuller Johann Anton Kossenhasschen Mrs. Albertine Dorothea Agnese 1863 1032383 98 96
Sagemuller Johann Anton Jens Albertine Dorothea Agnese 1863 1032383 98 96
Sagemuller Johann Anton Kossenhasschen Mrs. Albertine Dorothea Agnese 1863 1032383 99 97
Sagemuller Johann Anton Jens Albertine Dorothea Agnese 1863 1032383 99 97
Sailor Jacob W. Winfelder Sophia 1875 1032496 68 69
Sailor Jacob W. Winfelder Sophia 1875 1032496 69 70
Saladin Casimir Kreifanger Antonia 1874 1032494 1267 1270
Salb Charles Petri Gertrud 1851 1032380 823 822
Salb John Loehmyer Anna 1874 1032494 1377 1380
Salchow Otto Meier Julia 1870 1032492 324 323
Salem Jens Gardiner Mary 1875 1032496 222 223
Salentin John Joseph Putzer Angela 1852 1032381 110 109
Salentin Christian Herbert Augusta 1860 1032381 1224 102
Salera Giacomo Degloria Maria Carolina 1874 1032495 648 244
Salesbury Samuel Bennet Catherine 1842 1032378 493 492
Salfeis Peter Frances Bis Hertra 1852 1032381 104 103
Salinger Edward Londoner Esther 1875 1032495 1397 993
Salisbury Samuel Banett Catherine 1842 1032378 492 491
Salisbury Abraham Lund Elizabeth C. 1871 1032493 301 303
Salm Martin Krenberger Dorothea 1869 1032385 677 681
Salmon Warren L. Smith Mary Louisa 1849 1032382 431 430
Salomon Bernhard Haring Sybilla 1874 1032495 518 114
Salomon Charles Mueller Maria 1876 1032497 32 34
Salsman T. J. Plumb Emma L. 1864 1032383 704 702
Salter Thomas Nick Mary 1838 1032378 107 106
Salzer John Adam Joerris Mina 1849 1032380 113 112
Salzer Joh. Heinrich Hennig Betha 1865 1032383 1344 610
Samenfink Lucas Oberle Mary 1876 1032496 1232 1233
Sammons Henry Armitage Mary E. 1863 1032383 239 237
Sample Samuel Olin Hila R. 1843 1032378 840 839
Sample Samuel Olin Hila R. 1843 1032378 841 840
Sanbert Heinrich Roehrdanz Elise 1854 1032381 274 272
Sanborn Byron S. Johnson Adaline 1837 1032378 74 73
Sanborn Byron S. Johnson Adaline 1837 1032378 75 74
Sanborn Alden S. Eastman Huldha M. 1847 1032379 610 608
Sanborn James W. Davis Mahitable 1861 1032381 1403 282
Sand Henry Vileer Catharine 1852 1032380 1222 1221
Sander Jacob Zimmermann Anna Maria 1852 1032382 549 16
Sander August Wilhelm Guttenberger Magdalena 1868 1032384 1175 452
Sanders Gustavus Klabunde Emilie 1871 1032492 792 789
Sanders Francis Marion Heth Jennie Lenil 1875 1032496 259 260
Sanders Edward J. Bryan Catharine 1876 1032496 1312 1313
Sandersohn David Alfred Wilhelm Goers Friedricke Adolphine Johanne 1862 1032382 1226 693
Sanderson Edward Byron Elisabeth A. 1856 1032381 605 603
Sandford Dietrich Stork Berentina 1875 1032495 1294 890
Sandner John Gippert Maria 1872 1032493 410 412
Sandner Simon Framer Mrs. Anna 1873 1032494 407 410
Sandner Simon Bruemer Anna 1873 1032494 407 410
Sands Patrick Scanlann Mrs. Mary 1876 1032496 1437 1438
Sands Patrick Farrel Mary 1876 1032496 1437 1438
Sandvold Arne Johnsen Kari 1871 1032492 1201 1198
Sandvold Arne Eriksen Kari 1871 1032492 1201 1198
Sanford George T. Kollock Eliza 1844 1032378 1041 1040
Sanford George T. Kollock Eliza 1844 1032378 1042 1041
Sanford Dane K. Bidwell Olive M. 1866 1032383 1325 591
Sanger Jacob Becker Maria 1875 1032496 517 518
Sankuber John Straubinger Brigitta 1876 1032496 1167 1168
Sansborn Alden S. Eastman Hulda M. 1847 1032379 611 609
Sanzen Joachim Volprecht Wilhelmine 1863 1032383 84 82
Sarman Jr Christian Lane Ursula 1861 1032381 1401 280
Sarnow Joachim August Theodor Merg Albine 1864 1032383 666 664
Sary Frank Buck Kate 1869 1032385 1167 191
Sasman Mathias Blossnes Eva Maria 1854 1032381 429 427
Sass Martin Friedmann Pauline 1874 1032495 234 236
Sasse Wilhelm Maas Wilhelmine 1854 1032381 436 434
Sasse Carl Henkstebek Regina 1869 1032385 1313 337
Sassen John Henry William Mitchell Amelia 1848 1032379 1235 1233
Sassen John Henry William Mitchell Amelia 1848 1032379 1236 1234
Sastafka James Mertz Mary 1868 1032384 1344 622
Satorius John Stutzman Mary 1867 1032384 932 206
Sattler William White Sarah 1868 1032385 109 113
Sattler William Whitney Mrs. Sarah 1868 1032385 109 113
Sattler William Bruettel Ernestine 1869 1032385 734 738
Sauberlich Christian Wolfrom Christiana 1849 1032380 402 401
Sauer Ferdinand Neuberger Regina 1847 1032379 868 866
Sauer Ferdinand Neuberger Regina 1847 1032379 869 867
Sauer Friedrich Stack Maria 1849 1032380 230 229
Sauer Johannes Anting Christiane 1850 1032380 700 699
Sauer John Schmidt Magdalena 1850 1032380 1356 1355
Sauer Lenard Kanvael Elisabethe 1852 1032381 117 116
Sauer Friederich Bage Wilhelmine Minna 1852 1032382 612 79
Sauer Friederich Waagen Mrs. Wilhelmine Minna 1852 1032382 612 79
Sauer Friederich Bage Wilhelmine Minna 1852 1032382 613 80
Sauer Friederich Waagen Mrs. Wilhelmine Minna 1852 1032382 613 80
Sauer Johann Christian William Strach Anna 1853 1032382 726 193
Sauer Heinrich Lawerenz Alwine Florentine Auguste 1868 1032384 1164 441
Sauer Clemens Schweitzer Mary 1871 1032492 1381 1378
Sauer Georg Kaemer Sophia 1876 1032496 1129 1130
Sauer Jr Wilhelm Victor Mrs. Eleanore Johanna Wilhelmina 1861 1032381 1443 322
Sauer Jr Wilhelm Boehlke Eleanore Johanna Wilhelmina 1861 1032381 1443 322
Sauer Jr Friedrich Sander Lissetta 1875 1032495 1447 1043
Sauerteig Carl Kugler Pauline Augustine 1851 1032382 416 415
Sauerteig John Carl Kugler Pauline Augustine 1851 1032382 637 104
Saunders Otis A. Wilde Mary A. 1865 1032383 968 234
Saunders LaFayette Ingamells Mary Louisa 1872 1032493 272 274
Saupe Charles Tangott Endress Anna Maria 1852 1032380 1422 1421
Savage John Kearnan Ellen 1850 1032380 693 692
Saveland Edward T. Olson Oliva Elisabetha 1858 1032381 876 875
Saveland Capt. Theodor Stevens Ann 1862 1032382 270 269
Saveland Jacob Severin Larsen Christine Elize Benedicte 1869 1032385 1294 318
Saveland John Davidson Agnes 1872 1032493 614 616
Saveland Lakaras Ludwig Haakensen Ingeborg Helene 1874 1032494 1354 1357
Saveland Zaharias Ludwig Haagensen Ingeborg Helene 1874 1032494 1436 1439
Savigny Louis LaRoche Mary 1876 1032496 948 949
Saville James R. Owens Mary I. 1872 1032493 933 935
Savoy Lewis Joseph Blake Rachael 1856 1032382 1070 537
Savry Kinean Shelley Lucy R. 1860 1032381 1265 143
Sawyer Moody A. Prescott Annie M. 1865 1032383 1499 765
Sawyer Ruben G. Prescut Anna 1847 1032385 1247 271
Sawyer Thaddeous Octavius Robertson Flora Ann 1873 1032494 598 601
Sawyer Thaddeous Octavius Robertson Flora Ann 1873 1032494 599 602
Sax William Sparman Juliane 1864 1032383 619 617
Saxe Edward Vosburg Katharine 1849 1032380 139 138
Saxe Edward Vosburg Katharine 1849 1032380 140 139
Sayer William Henry Irwin Estella 1874 1032495 795 391
Saylor Charles Sullivan Mary 1868 1032385 340 344
Scala Franz C'ha Barbara 1873 1032494 405 408
Scanlon John Hinkforth Bertha 1875 1032495 1179 775
Scanlon John Farrell Mary 1860 1032496 1144 1145
Sceets Robert Mills Olds Eleanora Josephine 1871 1032492 769 766
Schaad Andrew Mather Kathie 1873 1032494 829 832
Schaaf Joseph Fuhnmann Catherine 1867 1032384 613 615
Schab Leonard Larch Elisabetha 1873 1032494 961 964
Schabarum Wilhelm Ohmeis Pauline 1861 1032381 1383 262
Schabbach John Ohrlingo Teresa 1848 1032379 1290 1288
Schabbach Johannes Ochrlings Theresia 1848 1032379 1291 1289
Schaber Heinrich Conrad August Rache Sophia Caroline Wilhelmine 1867 1032384 1040 315
Schaber Friedrich Fuhre Bertha 1869 1032385 781 785
Schabert Fried. Wilhelm Steffen Carolina Ernst. 1860 1032381 1471 350
Schabesta Frank Polischa Katharina 1873 1032494 141 143
Schacha Hermann Meiler Anna 1871 1032492 1166 1163
Schachl Franz Bezonsha Franziska 1871 1032492 848 845
Schacht Henry Stihl Anna Elisabeth 1857 1032382 1254 721
Schacht Johann Carl Martin Schmidt Johanne 1871 1032492 1491 1488
Schacht Carl Ernst Johann Frenz Sophie Friedricke Maria 1873 1032494 900 903
Schacht William Fass Eliza 1874 1032494 1467 1470
Schacht Johann Munz Eve 1875 1032496 569 570
Schackert John Keller Katharina 1865 1032383 780 46
Schade Edward Andres Emma Louise 1873 1032494 211 213
Schadegg Louis Anneke Bertha 1875 1032495 1472 1068
Schaechner Anton Ruhl Elizabeth 1875 1032495 1068 664
Schaefer Henry Kraemer Barbara 1842 1032378 615 614
Schaefer Philipp Golden Mrs. Catherine 1851 1032380 905 904
Schaefer Augustus Steinhaus Bertha 1860 1032381 1300 178
Schaefer Georg Leonhard Kretlow Rosalie Louise 1860 1032381 1316 194
Schaefer John Weitzel Wilhelmine 1865 1032383 836 102
Schaefer Gustav Adolph Busee Friedereke 1867 1032384 668 670
Schaefer Jacob Reichenbach Mrs. Catharina 1867 1032384 880 154
Schaefer Jacob Weirmann Catharina 1867 1032384 880 154
Schaefer Ferdinand Kopelke Friedricke 1868 1032385 62 66
Schaefer Gaspar Hartmann Theresia 1869 1032385 399 403
Schaefer Carl Perthesius Anna 1870 1032385 1278 302
Schaefer Johann Jacob Foshag Elizabeth Cathrine 1870 1032492 239 238
Schaefer Joseph Kerfort Francisca 1873 1032494 447 450
Schaefer Carl Quentin Dorothea 1874 1032495 610 206
Schaefer Chas. Risch Adele 1876 1032496 1202 1203
Schaeffer William Fortsgraff Helen 1849 1032380 366 365
Schaeffer Friedrich Bernhard Mueller Caroline Wilhelmine 1853 1032381 228 226
Schaeffer John Werner Mrs. Emilie 1862 1032382 1456 923
Schaeffer John Zimermann Emilie 1862 1032382 1456 923
Schaeffer Theodor Huhn Gerdrint 1869 1032385 446 450
Schaeffer Matthias Miller Therese 1876 1032496 1187 1188
Schaenser Clemens Jacobi Elisabeth 1863 1032383 404 402
Schaerbarth Heinrich Doos Emilie 1874 1032494 1447 1450
Schaerer John O'Donnell Ann 1866 1032384 718 720
Schafer John Stamman Margarett 1847 1032379 657 655
Schafer Valentin Bauer Magdalena 1850 1032380 612 611
Schafer Christoph Muller Dorothea 1854 1032381 286 284
Schafer Christian Casper Ann 1856 1032382 1062 529
Schaff Jacob Baldwin Elisabeth 1858 1032381 839 839
Schaffer John Eischen Mary 1873 1032494 653 656
Schaffner Peter Hefer Anna 1861 1032381 1491 370
Schaffner George Thoma Anne 1865 1032383 1012 278
Schaffner Joseph Kimpl Mary 1874 1032495 348 350
Schake Charles E. Haack Catherine 1847 1032382 435 434
Schakow William Buillion Helena 1872 1032493 453 455
Schalek Peter Bentzk Emilia 1874 1032494 1397 1400
Schall Phillip Watsy Margaretha 1876 1032496 1023 1024
Schallenberg Georg Schwedinsky Auguste 1876 1032496 1456 1457
Schaller George Popp Maria 1850 1032380 648 647
Schaller August Moritz Gerstler Juliana Antonia 1865 1032383 1214 480
Schallock Hermann Friedrich Wilhelm Borchardt Johanne Friedericke Caroline 1872 1032493 937 939
Schallock Hermann Ott Louise 1874 1032495 695 291
Schalmor Michael Basler Mary 1860 1032381 1295 173
Schalock William Kissinger Elizabeth 1847 1032379 636 634
Schalock William Kissinger Elizabeth 1847 1032379 637 635
Schalock Frank Pipkorn Charlotte 1854 1032382 825 292
Schalzmann Daniel Hamp Maria 1874 1032495 628 224
Schamberger Christian Spenkler Pauline 1863 1032384 993 267
Schanbeck Frederich Koch Mena 1858 1032381 854 854
Schandein Emil Eugene Best Elizabetha 1866 1032384 146 143
Schandel Wilhelm Fenner Ernistine 1873 1032494 882 885
Schank Peter Braun Mrs. Carolina 1874 1032494 1389 1392
Schank Peter Burkart Carolina 1874 1032494 1389 1392
Schantel Joseph Diel Friedericke 1875 1032495 1477 1073
Schanuel blank 1864 1032383 467 465
Schanz Leonhard Erdmann Elisabeth 1854 1032381 337 335
Schanz Georg Duffy Johanna 1854 1032381 338 336
Schapmann Livy Albert Klohn Maria Caroline Ulrike 1872 1032493 1148 1150
Scharbit Johann Daniel Leu Ernestine 1868 1032385 65 69
Schardt Nicholaus Philippo Mrs. Johanna Cathrina 1862 1032382 132 131
Schardt Nicholaus Breidenbach Johanna Cathrina 1862 1032382 132 131
Schardt Philipp Krueger Alwine Louise Friederike 1866 1032384 194 191
Scharf Christian Schmied Johanna Sophia Carolina 1856 1032381 701 699
Scharff Gustav Simon Agnes 1863 1032383 225 223
Scharl John Follner Barbara 1853 1032381 130 129
Scharle Robert Schlunke Carolina 1867 1032384 901 175
Scharping Johann Daniel Tesch Emilie Louise 1872 1032493 265 267
Schart Nicolaus Caspar Elisabetha 1863 1032383 397 395
Schasse August Ernst Sperl Elisa 1870 1032492 680 679
Schat Jacobus Schreiner Dominica 1876 1032496 1080 1081
Schattschneider Christian Friedrich Zuehm Wilhelmine Albine 1871 1032492 1362 1359
Schaub George Schamel Margaret 1849 1032380 110 109
Schaub Herman Wiegleib Maria 1864 1032383 458 456
Schaub Theodor Freiligvath Antonia 1876 1032496 1395 1396
Schaubbe Carl Marotzke Hanna 1872 1032493 756 758
Schaubbe Carl Marotzke Hanna 1872 1032493 757 759
Schauer George Roth Margareta 1848 1032379 1375 1373
Schauer Johann Zillmann Louise 1871 1032492 767 764
Schauer Carl August Gottlieb Eickstedt Wilhelmine Albertine Friedricke 1876 1032496 1432 1433
Schauf Julius Link Clementine 1859 1032381 1280 158
Schaum John Junker Carolina 1876 1032497 44 46
Schaur Georg Roth Margaretta 1848 1032379 1376 1374
Schaurr Wm. Frederik Hannan Margareth 1869 1032385 742 746
Schaus Michael Barth Angela 1847 1032379 752 750
Schaus Michael Barth Angela 1847 1032379 753 751
Schaus Adam Sohn Mary 1852 1032380 1220 1219
Schaus Matthias Damann Josephina 1875 1032496 395 396
Schauss Johann Kempke Friederike Caroline 1868 1032385 39 43
Schauss Adam Bonik Alwine 1876 1032497 302 307
Schauss Jr Jacob Rees Theresa 1862 1032382 288 287
Scheck Jacob Mengel Lisette 1862 1032382 352 351
Scheer Carl Julius Ferdinand Bachmann Anna Emilie Albine 1870 1032492 162 161
Scheer Mathias Vierguths Albertine 1873 1032494 299 301
Scheer Heinrich Volckmann Wilhelmine 1874 1032495 614 210
Scheet Jakob William Dumez Anna 1875 1032496 318 319
Scheffber Heinrich Bellhim Catherina 1842 1032378 498 497
Scheffber Heinrich Bellhim Catherina 1842 1032378 499 498
Scheffber Heinrich Ballham Catherina 1842 1032378 500 499
Scheffel Conrad Tralow Mrs. Maria 1869 1032385 458 462
Scheffel Conrad Kruger Maria 1869 1032385 458 462
Scheffler John Andrew Fredereck Goesman Friderica 1853 1032382 723 190
Scheiderer Johann Weber Barbara 1849 1032379 1483 1481
Scheiderer Frederick Paulus Riedel Barbara 1858 1032381 860 859
Scheidhauer James Biegl Maddeline 1850 1032380 571 570
Scheidhauer Jacob Beigel Magdalena 1850 1032380 572 571
Scheiding William Stollenwerk Maria Katy 1876 1032496 1345 1346
Scheidler John Weaver Barbara 1849 1032379 1482 1480
Scheiger John Beschl Margarett 1850 1032380 608 607
Schein Conrad Miller Elisabeth 1866 1032383 1400 666
Scheissl Joseph Granvogel Therese 1847 1032379 796 794
Schelehlin John Miner Eva 1845 1032382 440 439
Schell Mathias Fischer Elizabeth 1868 1032384 1438 716
Schell Heinrich Eulert Wilhelmine 1872 1032493 840 842
Schell Heinrich Knuppel Mrs. Wilhelmine 1872 1032493 840 842
Scheller Johann Schallert Ida Louisa 1876 1032496 1331 1332
Schelling Johan Fred Roehl Johanna 1867 1032384 1074 350
Schemeneuer John Dolma Albertine 1864 1032383 698 696
Schemmann Carl Schellenbeck Franziska 1861 1032382 69 68
Schemmelpfennig Ernest Schuelke Wilhelmina 1870 1032492 114 113
Schen Joseph Schucht Catharine 1872 1032493 438 440
Schend Frederick William Herschede Mary A. 1848 1032379 1301 1299
Schendel August Froemming Anna Emilie Albertine 1871 1032492 1468 1465
Schene Charles Lewis Frederick Kruger Jane Carolina Frederica Dorothea 1860 1032381 998 995
Schenitzki John Snamiski Auguste 1876 1032496 859 860
Schenk Wiegand Foss Catharina 1866 1032384 435 433
Schenkenberger Jacob Stickle Emilie 1873 1032494 600 603
Schent Frederick Herschiede Mary A. 1848 1032379 1302 1300
Scheoeke Fredrich Wilh. Schuckert Caroline Bertha 1861 1032382 99 98
Scher John Munchow Caroline 1863 1032383 171 169
Scher George Blom Elise 1875 1032496 389 390
Scherbarth Carl Savistowsky Caroline 1874 1032495 324 326
Scherer Peter Muller Carolina 1862 1032382 361 360
Scherer Edward Timm Caroline 1867 1032384 1070 346
Scherer Mathias Gaulke Anna Johannea 1871 1032492 897 894
Scherer Andreas Boos Magdelena 1872 1032493 299 301
Scherer Johann Brumm Barbara 1872 1032493 1221 1223
Scherff Friedr. Aug. Carl Fiedler Aug. Henr. Elisab. 1861 1032382 102 101
Scherff Friedr. Aug. Carl Fiedler Aug. Henr. Elisab. 1861 1032382 111 110
Scherff Franz Herman Hagist Rosina Bertha 1866 1032384 193 190
Scherff Herman J. Doelger Ottilia 1875 1032496 323 324
Schermann Paulus Bauer Anna Mary 1869 1032385 817 821
Schern George Coble Mary 1848 1032379 1196 1194
Scherr Jacob Wartchow Auguste Louise 1870 1032385 1256 280
Scherrer George Schmidt Christina 1847 1032379 598 596
Scherrer George Schmidt Christina 1847 1032379 599 597
Scherrer Adalbert Ott Agnes 1850 1032380 646 645
Schert George Smith Carolina 1867 1032384 840 114
Scherz George Bowe Caroline 1867 1032384 658 660
Scherzer John Ulrich Duering Eve Margaret 1867 1032384 763 38
Schessow Charles Frederick Loehring Dorothy Margaret 1859 1032381 1136 14
Schestay Joseph Kritz Anna 1861 1032382 122 121
Schestay Joseph Kritz Anna 1861 1032382 123 122
Schetters John G. Little Henrietta Ida 1874 1032495 225 227
Scheuber William Langhoff Sophie 1866 1032384 52 49
Scheuer Hirsch Wetzler Johanna 1874 1032494 1263 1266
Scheuering Franz Schmidt Barbara 1874 1032495 959 555
Scheuing Louis Schumacher Anna 1849 1032380 67 66
Scheunecker Vincent Schloegel Margaretha 1865 1032384 1382 660
Schew Henry Luhlsdorf Wilhelmina 1868 1032385 299 303
Schewe Carl Ludwig Friedrich Kruger Mrs. Johanna Caroline Fried. Dorothea 1860 1032382 389 388
Schewe Carl Ludwig Friedrich Lange Johanna Caroline Fried. Dorothea 1860 1032382 389 388
Scheweleit Leopold Krause Auguste 1874 1032495 898 494
Schfaer Gustav Adolph Busee Friederike 1867 1032384 669 671
Schibey Frederich Edmond Ollenbergh Lorin Sophia 1838 1032383 14 12
Schiburski Christoph Wassilewski Mrs. Johanna 1873 1032494 42 44
Schiburski Christoph Assman Johanna 1873 1032494 42 44
Schick George Walterlin Katharina 1871 1032492 819 816
Schiebel Pete Spurny Petronella 1868 1032385 129 133
Schiebert Gottfried Roth Margaretha 1876 1032497 170 175
Schiefer William Hubert Feldkamp Gertrud 1869 1032385 1235 259
Schiefferl Adam Guttenberger Anne 1847 1032379 781 779
Schiefferl Adam Guttenberger Anne 1847 1032379 782 780
Schiefler Frederick Roller Mrs. Mary 1872 1032493 1024 1026
Schiefler Frederick Hensel Mary 1872 1032493 1024 1026
Schienl George Ulenhlen Walbarga 1847 1032379 886 884
Schier Louis Kostlan Mary 1875 1032496 230 231
Schierbeck Christopher Jonke Elisabeth 1858 1032382 1415 882
Schiessl John Wein Catharine 1847 1032379 758 756
Schiessl John Wein Catharine 1847 1032379 759 757
Schiessl John Spangler Mary 1847 1032379 777 775
Schiessl John Spangler Mary 1847 1032379 778 776
Schiessl Joseph Grauvogel Teresa 1847 1032379 795 793
Schiessl Andrew Simon Catharine 1847 1032379 830 828
Schiessl Andrew Simon Catharine 1847 1032379 831 829
Schiessl George Winkler Walburga 1847 1032379 885 883
Schiessl Joseph Neukirch Frances 1848 1032379 1333 1331
Schiet Charles Hegelmayer Maria 1862 1032382 252 251
Schieweg John Schmidt Johanna 1851 1032380 897 896
Schiffeneder Anton Tadde Mary 1865 1032383 1238 504
Schiffeneder Franc Brotschke Margaretha 1871 1032492 1158 1155
Schiffer Peter Andrae Friedericke 1870 1032385 1370 394
Schiffer Thomas Ambacher Mrs. Catherine 1871 1032492 1366 1363
Schiffer Thomas Kronnert Catherine 1871 1032492 1366 1363
Schiffer Gerhardus Hoffmann Catharina 1874 1032495 56 58
Schiffler John Casper Jaeckel Catharine 1870 1032492 233 232
Schiffler John Landinger Mary 1873 1032494 1276 1279
Schiffner Joseph Karass Maria 1867 1032384 623 625
Schild August Christian Joachim Jeske Albertine Emilie 1871 1032492 1397 1394
Schild Johann Rothmann Wilhelmine 1872 1032493 349 351
Schildknecht Louis Posse Doretha 1871 1032492 1455 1452
Schildknecht Carl Moesin Emma 1871 1032493 247 249
Schildknecht Philip Fleischmann Anna 1875 1032496 232 233
Schildt Adolph Knittel Friedrica 1852 1032382 593 60
Schildt Augustus Heiden Dorothea 1872 1032493 535 537
Schilke Gottfried Hellmuth Thercia 1868 1032384 1488 766
Schille John George Neuberg Anna Sophia 1869 1032385 832 836
Schille John George Neuberg Anna Sophia 1869 1032385 844 836
Schiller George Behringer Barbara 1848 1032379 1264 1262
Schiller George Peringer Barbara 1848 1032379 1265 1263
Schilling John Christian Heinrich Wodies Johanna 1854 1032382 974 441
Schilling August Conrad Ella 1873 1032494 381 384
Schiltz Michael Dornbach Margareth 1848 1032379 1378 1376
Schilz Michael Dornbech Margarite 1848 1032379 1377 1375
Schimeon Michael Schelinsky Augusta 1873 1032494 729 732
Schimmel Andreas Munch Mrs. Margaretha 1863 1032383 373 371
Schimmel Andreas Hoffmann Margaretha 1863 1032383 373 371
Schimmel George Metzner Auguste 1871 1032493 180 182
Schimmel Andreas Holz Maria 1875 1032496 269 270
Schimmelpfennig Hermann Biernschein Henriette 1876 1032496 1410 1411
Schimmelphennig Emil Becker Augusta 1873 1032494 432 435
Schimpchen Johann Polster M. Antonia 1870 1032492 203 202
Schimpf Wilhelm Friedrich Hermann Werner Caroline 1871 1032493 262 264
Schimpgen Johann Gneier Mrs. Johanna 1869 1032385 906 897
Schimpgen Johann Fellimann Johanna 1869 1032385 906 897
Schinarowsky Wilhelm Grubert Emilie Rosetta 1851 1032380 945 944
Schindel Clar Blossfeld Mrs. Maria Theresia 1852 1032382 611 78
Schindel Clar Gernershansen Maria Theresia 1852 1032382 611 78
Schindler Jacob Feldmann Sophia 1873 1032494 696 699
Schinleben Johann Goes Margaretha 1849 1032380 338 337
Schintz Peter Bauer Anna 1875 1032496 141 142
Schirm Georg Kobler Mary 1848 1032379 1195 1193
Schirm John Nass Wilhelmina 1861 1032382 235 234
Schirmann John Brocker Sophia 1872 1032493 1072 1074
Schirmer Frederick Wilemes Eleanor 1860 1032381 1168 46
Schitz George Wolfart Mary 1845 1032378 1358 1357
Schiver Peter Henry Koch Maria 1849 1032379 1498 1496
Schlaefer Henry Kraemer Barbara 1842 1032378 616 615
Schlaeger Heinrich Hubner Augusta 1861 1032381 1414 293
Schlaich Julius Witte Dora 1863 1032383 140 138
Schlakman Louise A. Silverman Henriette 1870 1032492 441 440
Schlanow Samuel Rekate Charlotte 1865 1032383 1356 622
Schlassnagal Louis Meyer Frederica 1848 1032379 1125 1123
Schlatter Jacob Veit Fredrika 1849 1032380 525 524
Schlatterer Leopold Berres Mary Ann 1866 1032384 663 665
Schlawin William Ralph Groth Augusta Louisa 1869 1032385 862 853
Schlbey Frederich Edmond Ollenbergh Lorini Sophia 1838 1032383 15 13
Schlecht Jacob Blesing Mary 1849 1032379 1510 1508
Schlecht James Mayer Helena 1850 1032380 769 768
Schleft Fritz Leopold Caroline 1868 1032385 367 371
Schleft Fritz Leopold Caroline 1868 1032385 368 372
Schlegel Leonard Puerkner Mrs. Alwine Dorothy Jane 1869 1032385 936 927
Schlegel Leonard Riebling Alwine Dorothy Jane 1869 1032385 936 927
Schlegel Leonard Puerkner Mrs. Alwine Dorothy Jane 1869 1032385 943 927
Schlegel Leonard Riebling Alwine Dorothy Jane 1869 1032385 943 927
Schlegel Leonard Puerkner Mrs. Alwine Dorothy Jane 1869 1032385 945 927
Schlegel Leonard Riebling Alwine Dorothy Jane 1869 1032385 945 927
Schlegel John Schiffender Josephine 1871 1032492 1159 1156
Schlegel John Schiffender Josephine 1871 1032492 1160 1157
Schlehlein Wolfgang Weiss Kunigunds 1847 1032379 846 844
Schlehlein John Neuner Eva 1845 1032382 439 438
Schlehlein John Kaiser Catharin 1870 1032492 468 467
Schlehlein George Gino Augusta 1870 1032492 474 473
Schleicher John Kehleinin Margartta 1847 1032379 876 874
Schleif Philip Kinzle Anne 1865 1032383 1232 498
Schleigenhoff John Schar Kunegunde 1847 1032379 771 769
Schleigenhoff John Schar Knuigunde 1847 1032379 772 770
Schleiger Rudolf Runke Catharine M. 1850 1032380 558 557
Schleiss Wenzl Belohlawek Mary 1872 1032493 295 297
Schlenk George Grott Mary 1845 1032382 441 440
Schlenker Charles Bechtel Elizabeth 1874 1032495 474 70
Schlesinger Ferdinand Stern Matilda 1876 1032496 1384 1385
Schleskie Henry Bowman Francker 1850 1032380 566 565
Schlessner Fred. Aug. Schwarz Clara 1873 1032494 963 966
Schlet Jacob Blesing Mary 1849 1032379 1510 1508
Schletz Andrew Hegwer Christiana 1849 1032380 48 47
Schley Gottlieb August Carl Scheunemann Auguste Henriette Ernstine 1871 1032492 1019 1016
Schlianger Jos. Jens Ida 1874 1032495 961 557
Schlichen John Keleninnan Margarett 1847 1032379 877 875
Schlicht John Voldzacht Reyina 1844 1032378 1235 1234
Schlicht Leonhardt Schreier Elisabeth 1854 1032382 828 295
Schlichting Johann Carl Leixaufen Margretha 1855 1032381 440 438
Schlichting Johann Bernard Krak Maria Mattilda Friedricka 1868 1032385 216 220
Schlick Anthony Kasting Elisabeth 1850 1032380 647 646
