| Groom's Last Name | Groom's First Name | Bride's Last Name | Bride's First Name | Year | Film | Tif | Image | |||
| Tabbert | John | Johansen | Sophy | 1860 | 1032381 | 1346 | 224 | |||
| Tabbert | August | Runow | Henriatte | 1874 | 1032495 | 423 | 19 | |||
| Tabbert | Karl Friedrich | Harnack | Wilhelmine Katharine | 1874 | 1032495 | 491 | 87 | |||
| Tack | Jacob | de-La-Vienne | Maria | 1853 | 1032381 | 256 | 254 | |||
| Taege | Hermann | Gutwald | Mathilde | 1873 | 1032494 | 1026 | 1029 | |||
| Tahl | Johann | Jeke | Sophia | 1873 | 1032494 | 88 | 90 | |||
| Taillie | Henry | Bartolink | Jannekk | 1870 | 1032492 | 89 | 88 | |||
| Tait | William | Downer | Anna Eliza | 1866 | 1032384 | 292 | 290 | |||
| Tait | James | Tait | Mrs. Anna E. | 1873 | 1032494 | 919 | 922 | |||
| Tait | James | Downer | Anna E. | 1873 | 1032494 | 919 | 922 | |||
| Tait | Wm. | Clifford | Jennie | 1874 | 1032495 | 221 | 223 | |||
| Talas | John | Plessinger | Anna | 1870 | 1032492 | 748 | 747 | |||
| Tallmadge | M. W. | Eastman | Nancy | 1844 | 1032378 | 1153 | 1152 | |||
| Tallmadge | M. W. | Eastman | Nancy | 1844 | 1032378 | 1156 | 1155 | |||
| Tallmadge | Samuel Hobart | Johnston | Jesse Mary | 1868 | 1032385 | 316 | 320 | |||
| Tallmage | Charles Mercer | Rose | Mary Ann | 1871 | 1032492 | 811 | 808 | |||
| Talmadge | Samuel N. | Britt | Julia C. | 1870 | 1032385 | 1464 | 488 | |||
| Tanere | Frederic | Odenbrett | Elisabeth | 1853 | 1032381 | 176 | 175 | |||
| Tannatt | Henry | Terry | Mary | 1862 | 1032382 | 1160 | 627 | |||
| Tannatt | Henry | Terry | Mary | 1862 | 1032382 | 1161 | 628 | |||
| Tanner | Thomas | Niemann | Letitia | 1874 | 1032495 | 776 | 372 | |||
| Taplin | Charles | Jones | Jane | 1866 | 1032383 | 1348 | 614 | |||
| Tapper | Franz | Bensch | Anna | 1866 | 1032384 | 433 | 431 | |||
| Tapper | Franz | Bensch | Anna | 1866 | 1032384 | 434 | 432 | |||
| Tapper | Peter | Hunn | Anna | 1876 | 1032497 | 241 | 246 | |||
| Tapperndorf | Johann | Krell | Caroline | 1870 | 1032385 | 1334 | 358 | |||
| Tarchow | Johann | Seger | Dorothea | 1859 | 1032381 | 1233 | 111 | |||
| Tarmotzer | Andreas | Keil | Mary | 1864 | 1032383 | 356 | 354 | |||
| Tasche | Frank | Brandenburg | Johanna | 1874 | 1032494 | 1334 | 1337 | |||
| Tasker | James | Hiles | Lydia | 1852 | 1032380 | 1233 | 1232 | |||
| Tate | Jerrmiah | Bland | Susan June | 1847 | 1032379 | 937 | 935 | |||
| Tate | Jerrmiah | Bland | Susan Jane | 1847 | 1032379 | 938 | 936 | |||
| Taube | Moritz | Krueger | Wilhelmine | 1869 | 1032385 | 1002 | 26 | |||
| Tauber | Heinrich | Gresch | Christine | 1869 | 1032385 | 1146 | 170 | |||
| Tauk | August Friedrich Wilhelm | Pflauze | Wilhelmine Maria Sophie | 1868 | 1032384 | 1302 | 580 | |||
| Taussig | Ludwig | Schulhof | Anna | 1870 | 1032492 | 443 | 442 | |||
| Tautse | Martin C. | Beliss | Mina F. S. | 1842 | 1032378 | 920 | 919 | |||
| Tayler | John W. | Ryan | Joanna | 1868 | 1032384 | 1029 | 304 | |||
| Tayler | Arthur | Sidney | Mary | 1876 | 1032496 | 1151 | 1152 | |||
| Taylor | John W. | Bancroft | Mary | 1840 | 1032378 | 333 | 332 | |||
| Taylor | John W. | Bancroft | Mary | 1840 | 1032378 | 334 | 333 | |||
| Taylor | Thomas | Kelly | Catharine | 1841 | 1032378 | 436 | 435 | |||
| Taylor | Thomas | Kelly | Catherine | 1841 | 1032378 | 437 | 436 | |||
| Taylor | William | Wilson | Sarah | 1842 | 1032378 | 643 | 642 | |||
| Taylor | Wiliam | Wilson | Sarah | 1842 | 1032378 | 644 | 643 | |||
| Taylor | Sylvester H. | Maltby | Clarissa P. | 1843 | 1032378 | 835 | 834 | |||
| Taylor | Albert | Smith | Hannah | 1843 | 1032378 | 891 | 890 | |||
| Taylor | Albert | Smith | Hannah | 1843 | 1032378 | 892 | 891 | |||
| Taylor | Albert | Smith | Hannah | 1843 | 1032378 | 893 | 892 | |||
| Taylor | Sylvester H. | Maltby | Clarrissa P. | 1843 | 1032378 | 934 | 833 | |||
| Taylor | Albert | Bailey | Martha Ann | 1845 | 1032378 | 1434 | 1433 | |||
| Taylor | Albert | Bailey | Martha Ann | 1845 | 1032378 | 1435 | 1434 | |||
| Taylor | Edward | Green | Flora | 1846 | 1032379 | 267 | 265 | |||
| Taylor | Edward | Green | Flora | 1846 | 1032379 | 268 | 266 | |||
| Taylor | Richard | Gardner | Mary | 1846 | 1032379 | 453 | 451 | |||
| Taylor | Richard | Gardner | Mary | 1846 | 1032379 | 454 | 452 | |||
| Taylor | Thomas | Schwartz | Sophia | 1847 | 1032379 | 561 | 559 | |||
| Taylor | Thomas | Schwartz | Sophia | 1847 | 1032379 | 562 | 560 | |||
| Taylor | Jonathan | Duff | Mary Maria | 1847 | 1032379 | 726 | 724 | |||
| Taylor | Jonathan | Duff | Mary | 1847 | 1032379 | 727 | 725 | |||
| Taylor | William W. | Wright | Mary S. | 1849 | 1032380 | 131 | 130 | |||
| Taylor | Isaac | Donner | Mary | 1849 | 1032380 | 192 | 191 | |||
| Taylor | Ebenezer W. | Emerson | Cordelia A. | 1850 | 1032380 | 822 | 821 | |||
| Taylor | Moses L. | Competon | Margarethe | 1850 | 1032380 | 1384 | 1383 | |||
| Taylor | Henry | Dickenson | Ann | 1854 | 1032381 | 343 | 341 | |||
| Taylor | Jay L. | Shaft | Elisa M. | 1855 | 1032381 | 485 | 483 | |||
| Taylor | Thomas | Welch | Semantha | 1854 | 1032382 | 893 | 360 | |||
| Taylor | Samuel | Wells | Louisetta | 1856 | 1032382 | 1045 | 512 | |||
| Taylor | Frank D. | Kirkham | Mary | 1863 | 1032383 | 214 | 212 | |||
| Taylor | Wm. Henry | Cupple | Eliza Gertrude | 1864 | 1032383 | 741 | 7 | |||
| Taylor | George Albert | Earle | Ella Annette | 1867 | 1032384 | 584 | 585 | |||
| Taylor | Henry Bowman | Upham | Adelaide Jaques | 1870 | 1032385 | 1492 | 516 | |||
| Taylor | Edward | Devine | Mary | 1870 | 1032492 | 354 | 353 | |||
| Taylor | Thomas | Hayman | Emma | 1873 | 1032494 | 208 | 210 | |||
| Taylor | Frederick | Brausch | Elizabeth | 1875 | 1032495 | 1040 | 636 | |||
| Taylor | Charles | Harris | Rebecca Teresa | 1876 | 1032496 | 790 | 791 | |||
| Techle | Wenzel | Hasek | Christina | 1874 | 1032495 | 14 | 16 | |||
| Tedman | Albert S. | Main | Lency J. | 1865 | 1032383 | 1160 | 426 | |||
| Teed | Peter | Blykes | Eliza | 1844 | 1032378 | 1131 | 1130 | |||
| Teed | Peter | Blykes | Eliza | 1844 | 1032378 | 1132 | 1131 | |||
| Teetz | Frederick | Ludwig | Mina Franzisko | 1871 | 1032492 | 1241 | 1238 | |||
| Teevans | James | Keogh | Mary | 1867 | 1032384 | 804 | 78 | |||
| Teger | Edward | Schliter | Mrs. Friedrika | 1855 | 1032382 | 988 | 455 | |||
| Teger | Edward | Karr | Friedrika | 1855 | 1032382 | 988 | 455 | |||
| Tegtmeyer | Fredrich | Lenhardt | Martha | 1868 | 1032384 | 1518 | 796 | |||
| Tegtmeyer | Fredrich | Lenhardt | Martha | 1868 | 1032384 | 1519 | 797 | |||
| Tegtmeyer | Fredrick | Lenhardt | Martha | 1868 | 1032385 | 108 | 112 | |||
| Tehan | James | Hayden | Ann | 1867 | 1032384 | 805 | 79 | |||
| Teich | Gottlieb | Vollmer | Caroline | 1863 | 1032384 | 985 | 259 | |||
| Teich | Carl Friedr. Ferdin | Knaak | Caroline | 1875 | 1032495 | 1297 | 893 | |||
| Teicht | Mathes | Betger | Wilhelmine | 1872 | 1032493 | 1102 | 1104 | |||
| Teige | Charles Frederick Godlieb | Meier | Eleonore Emily Elisabeth | 1846 | 1032379 | 425 | 423 | |||
| Teige | Charles Frederick Godlieb | Meier | Eleonore Emily Elizabeth | 1846 | 1032379 | 426 | 424 | |||
| Teis | Henry | Brandt | Dorothea | 1853 | 1032382 | 684 | 151 | |||
| Tek | Adrien | Von-Leben | Elizabeth | 1858 | 1032382 | 1417 | 884 | |||
| Telden | William | Page | Wilhelmine | 1871 | 1032493 | 162 | 164 | |||
| Tellefson | Osmond | Sivyer | Asenath | 1849 | 1032379 | 1475 | 1473 | |||
| Tellier | Willem | Grootemast | Cornilia Maria | 1861 | 1032381 | 1455 | 334 | |||
| Tellier | Danile | van-Onwerkerk | Peternela Sara | 1853 | 1032382 | 752 | 219 | |||
| Tellier | William | Geerlings | Aaltjen | 1865 | 1032383 | 960 | 226 | |||
| Tellies | Pieter | Brand | Maria | 1860 | 1032381 | 1000 | 999 | |||
| Tempelin | John Theod. Lewis | Schaefel | Sophy Mary Fred. | 1867 | 1032384 | 945 | 219 | |||
| Tempelin | John Theod. Lewis | Schaefel | Sophy Mary Fred | 1867 | 1032384 | 946 | 220 | |||
| Tempelmann | August Friedrich Wilhelm | Fanther | Wilhelmine Caroline | 1871 | 1032492 | 1013 | 1010 | |||
| Tempelmann | Ferdinand Friedrich Wilhelm | Ohm | Ernestine Wilhelmine Friederike | 1875 | 1032495 | 1118 | 714 | |||
| Tempero | Thomas | Fisher | Mary | 1844 | 1032378 | 1119 | 1118 | |||
| Tempero | Thomas | Fisher | Mary | 1844 | 1032378 | 1120 | 1119 | |||
| Temple | Ansel F. | Langworthy | Mary | 1871 | 1032493 | 152 | 154 | |||
| Tennant | Andrew | Horres | Barbara | 1865 | 1032384 | 111 | 108 | |||
| Tenney | Henry | Schenkberg | Hannah | 1852 | 1032381 | 15 | 14 | |||
| Tennis | Gottfried | Nass | Anna Sophia | 1876 | 1032496 | 764 | 765 | |||
| Tenny | Newel S. | Byrant | Marcia W. | 1874 | 1032495 | 508 | 104 | |||
| Tenrig | Wenzel | Mikes | Mary | 1871 | 1032493 | 138 | 140 | |||
| Tepass | Johann Heinrich | Vogler | Anna Maria | 1854 | 1032382 | 816 | 283 | |||
| Terek | Nicolaus | Van-Hoy | Anna | 1875 | 1032495 | 1215 | 811 | |||
| Terhrost | Steven | Doornink | Hendrika | 1855 | 1032381 | 603 | 601 | |||
| Terhune | Theodore Frelinghuysen | Dousman | Mrs. Charlotte Norton | 1871 | 1032492 | 1382 | 1379 | |||
| Terhune | Theodore Frelinghuysen | Crawford | Charlotte Norton | 1871 | 1032492 | 1382 | 1379 | |||
| Ternant | Carl Friedrich Wilhelm | Schmelzner | Anna | 1875 | 1032495 | 1146 | 742 | |||
| Ternant | Carl Friedrich Wilhelm | Schmelzner | Anna | 1875 | 1032495 | 1147 | 743 | |||
| Terrey | Ezra Newell | Huchings | Nancy Maria | 1852 | 1032380 | 1265 | 1264 | |||
| Terrill | Reuben B. | Brower | Ella C. | 1863 | 1032381 | 1065 | 1064 | |||
| Terry | Henry T. | Dutton | Ella | 1876 | 1032496 | 1483 | 1484 | |||
| Tesch | Carl Friederick Gottlieb | Grott | Mari Scharlotte | 1842 | 1032378 | 449 | 448 | |||
| Tesch | Ignatz | Julien | Eva | 1851 | 1032380 | 1406 | 1405 | |||
| Tesch | Theodor | Weltmann | Sophie | 1862 | 1032382 | 1446 | 913 | |||
| Tesch | Valentin | Futterer | Anna | 1866 | 1032384 | 164 | 161 | |||
| Tesch | Ludwig | Voss | Auguste | 1866 | 1032384 | 339 | 337 | |||
| Tesch | Carl Julius | Wagner | Louise | 1868 | 1032385 | 364 | 368 | |||
| Tesch | Carl Julius | Wagner | Louise | 1868 | 1032385 | 365 | 369 | |||
| Tesch | Carl Julius | Wagner | Louise | 1868 | 1032385 | 366 | 370 | |||
| Tesch | John Roman | Siebert | Carolina J. W. | 1870 | 1032385 | 1493 | 517 | |||
| Tesch | Heinrich | Miller | Barbaretta | 1874 | 1032495 | 1014 | 610 | |||
| Tesch | Heinrich | Miller | Barbaretta | 1874 | 1032495 | 1015 | 611 | |||
| Tesch | Wilhelm | Goll | Anna | 1875 | 1032495 | 1415 | 1011 | |||
| Tesch | Carl | Thurow | Emilie | 1875 | 1032496 | 724 | 725 | |||
| Teschke | Friederich | Scherer | Margaretha | 1871 | 1032492 | 1343 | 1340 | |||
| Tesfield | Heinrich | Hafemann | Emily Karolina Auguste | 1864 | 1032383 | 590 | 588 | |||
| Tesh | Charles F. G. | Groot | Mariah C. | 1842 | 1032378 | 448 | 447 | |||
| Teske | Herman Christian | Luedtke | Sophie Friederike | 1858 | 1032381 | 831 | 830 | |||
| Teske | Albert | Gehnke | Albertine | 1869 | 1032385 | 1015 | 39 | |||
| Tesmer | William C. | Lucas | Bertha | 1845 | 1032379 | 41 | 39 | |||
| Tesmer | William C. | Lucas | Bertha | 1845 | 1032379 | 42 | 40 | |||
| Tess | William | Schwarz | Gillian | 1858 | 1032383 | 25 | 23 | |||
| Tess | Carl | Kopp | Karoline Albertine | 1868 | 1032385 | 368 | 372 | |||
| Tess | Wilhelm Heinrich | Kahn | Anna Clara | 1869 | 1032385 | 762 | 766 | |||
| Tessen | Paul | Thoms | Caroline | 1869 | 1032385 | 1003 | 27 | |||
| Tessin | Johann Carl Friedrich | Spessin | Ernestine L.W. | 1858 | 1032381 | 805 | 804 | |||
| Tessin | Carl Friedrich | Peters | Wilhelmine Fredricke Johana | 1863 | 1032384 | 994 | 268 | |||
| Tessin | Wilhelm | Port | Sophie | 1870 | 1032492 | 413 | 412 | |||
| Tessman | Carl August Heinrich | Wenzel | Mrs. Caroline Wilhelmine Sophia | 1873 | 1032494 | 130 | 132 | |||
| Tessman | Carl August Heinrich | Marggraf | Caroline Wilhelmine Sophia | 1873 | 1032494 | 130 | 132 | |||
| Tessmann | John Fred. | Tank | Therese Katharine | 1875 | 1032496 | 71 | 72 | |||
| Testevuide | Lewis | Bertschy | Barbara | 1848 | 1032379 | 1165 | 1163 | |||
| Testevuide | Lewis | Bertschy | Barbara | 1848 | 1032379 | 1166 | 1164 | |||
| Tetard | George | Reigh | Mrs. Mathilde | 1874 | 1032494 | 1325 | 1328 | |||
| Tetard | George | Muller | Mathilde | 1874 | 1032494 | 1325 | 1328 | |||
| Tetz | Friedrich | Lasen | Margaretha | 1851 | 1032380 | 881 | 880 | |||
| Tetz | August | Kath | Henritte | 1873 | 1032494 | 968 | 971 | |||
| Tetzen | Albert | Schuldt | Anna | 1874 | 1032495 | 875 | 471 | |||
| Tetzlaff | Ludwig | Springborn | Maria | 1866 | 1032384 | 153 | 150 | |||
| Teubner | John | Buxbaum | Maria | 1865 | 1032383 | 1280 | 546 | |||
| Teume | Frank | Hahn | Augusta | 1870 | 1032492 | 178 | 177 | |||
| Teweles | Marcus | Patek | Maria | 1853 | 1032382 | 691 | 158 | |||
| Tewes | Henry | Erdmann | Amalia | 1851 | 1032380 | 1403 | 1402 | |||
| Tewes | Hermann | Hobus | Wilhelmina | 1874 | 1032495 | 48 | 50 | |||
| Tews | Gottlieb Friedrich | Witte | Johanna | 1864 | 1032383 | 801 | 67 | |||
| Tews | Johann Friedrich | Hinze | Friederica | 1867 | 1032384 | 694 | 696 | |||
| Tews | Albert | Schulz | Caroline | 1876 | 1032497 | 263 | 268 | |||
| Thacker | James | Bell | Ellen | 1859 | 1032382 | 231 | 230 | |||
| Thacker | Joseph | Winters | Mary | 1861 | 1032382 | 181 | 180 | |||
| Thaeler | Peter | Haas | Margaret | 1846 | 1032382 | 429 | 428 | |||
| Thalen | Peter | Harge | Margaret | 1846 | 1032382 | 430 | 429 | |||
| Thambruch | Henry | Mans | Catharine | 1863 | 1032383 | 280 | 278 | |||
| Thatcker | James | Bell | Ellen | 1859 | 1032381 | 946 | 945 | |||
| Thauer | Christian | Sommer | Anne Margaret | 1861 | 1032382 | 64 | 63 | |||
| Thaues | John | Brunner | Margaret | 1845 | 1032379 | 108 | 106 | |||
| Thaues | John | Brunner | Margaret | 1846 | 1032379 | 109 | 107 | |||
| Thayer | W. W. | Boyd | Fran K. M. | 1870 | 1032492 | 391 | 390 | |||
| Thayer | Orson Albert | Way | Emma G. | 1870 | 1032492 | 879 | 876 | |||
| Thede | Friedrich | Schoof | Sophia | 1863 | 1032383 | 97 | 95 | |||
| Thede | Friedrich | Winter | Mrs. Sophia | 1863 | 1032383 | 97 | 95 | |||
| Thedens | August | Arndt | Wilhilmine | 1870 | 1032492 | 367 | 366 | |||
| Thederahn | Frederick W. | Thederahn | Mrs. Friedericka | 1864 | 1032383 | 571 | 569 | |||
| Thederahn | Frederick W. | Bruhn | Friedericka | 1864 | 1032383 | 571 | 569 | |||
| Theine | Franc Joseph | Brahm | Elisabeth | 1874 | 1032495 | 540 | 136 | |||
| Their | James | Spriggs | Naomi | 1868 | 1032384 | 1461 | 739 | |||
| Theisen | Nicholas | Licht | Mrs. Magdelena | 1850 | 1032380 | 609 | 608 | |||
| Theisen | Louis | Lussenguth | Maria | 1863 | 1032383 | 320 | 318 | |||
| Thelemann | Friederich | Fisher | Maria | 1874 | 1032495 | 248 | 250 | |||
| Thelen | Eduard | Hoffmann | Maria Gertrud | 1872 | 1032493 | 560 | 562 | |||
| Theobold | Peter | Schudekopf | Sophia | 1868 | 1032385 | 271 | 275 | |||
| Thesfeldt | Diedrich G. | Thesfeldt | Mrs. Emilie C. A. | 1866 | 1032384 | 386 | 384 | |||
| Thesfeldt | Diedrich G. | Hafemann | Emilie C. A. | 1866 | 1032384 | 386 | 384 | |||
| Thess | Johann | Schmidt | Catharine | 1863 | 1032383 | 462 | 460 | |||
| Thess | Johann | Schmidt | Catharine | 1863 | 1032383 | 463 | 461 | |||
| Thess | Johann | Schmidt | Catharine | 1863 | 1032383 | 464 | 462 | |||
| Thessin | Charles Frederick Lewis | Rodemann | Mary Jane Dorothy | 1859 | 1032383 | 40 | 38 | |||
| Thessin | John | Sperkin | Caroline | 1866 | 1032384 | 224 | 221 | |||
| Theurich | Julius | Klink | Catherine | 1851 | 1032380 | 829 | 828 | |||
| Theurich | Julius | Weimar | Margaretha | 1874 | 1032495 | 266 | 268 | |||
| Thias | Henry | Zimmermann | Luisa | 1865 | 1032383 | 880 | 146 | |||
| Thiede | Friedrich | Krause | Auguste | 1866 | 1032384 | 338 | 336 | |||
| Thiedt | Heinrich | Bowtel | Mrs. Ernstine | 1876 | 1032496 | 1147 | 1148 | |||
| Thiedt | Heinrich | Hansig | Ernstine | 1876 | 1032496 | 1147 | 1148 | |||
| Thiegenbauer | Andreas | Sommer | Anne Mary | 1872 | 1032493 | 1076 | 1078 | |||
| Thiehl | Johann | Hume | Wilhelmine | 1869 | 1032385 | 672 | 676 | |||
| Thiel | Johannes | Perlewitz | Bertha | 1858 | 1032381 | 879 | 878 | |||
| Thiel | Johann Georg | Schnur | Mrs. Maria Catharina | 1862 | 1032382 | 1230 | 697 | |||
| Thiel | Johann Georg | Fox | Maria Catharina | 1862 | 1032382 | 1230 | 697 | |||
| Thiel | Heinrich | Koeppen | Sophia | 1866 | 1032384 | 298 | 296 | |||
| Thiele | Louis | Landner | Mrs. Maria | 1851 | 1032380 | 861 | 860 | |||
| Thiele | Otto | Brenz | Hanna | 1867 | 1032384 | 421 | 419 | |||
| Thielecke | Julies | Heinenke | Wilhelmine | 1851 | 1032380 | 1435 | 1434 | |||
| Thielen | Mathias | Slausz | Eva | 1841 | 1032378 | 438 | 437 | |||
| Thielen | Mathias | Slausz | Eva | 1841 | 1032378 | 439 | 438 | |||
| Thiels | Simen | de-Graaf | Jana | 1860 | 1032381 | 983 | 982 | |||
| Thieme | Charles | Tistelson | Theresa | 1867 | 1032384 | 928 | 202 | |||
| Thieme | Charles | Tistelson | Theresa | 1867 | 1032384 | 929 | 203 | |||
| Thien | Carl August | Groth | Wilhelmina | 1861 | 1032381 | 1445 | 324 | |||
| Thierbach | Friedrich August | Graebsch | Auguste | 1858 | 1032382 | 1418 | 885 | |||
| Thiermann | Gottlieb Friederick | Pfennig | Johanna Rosine | 1851 | 1032380 | 941 | 940 | |||
| Thies | Heinrich | Luders | Mrs. Dorothea | 1862 | 1032382 | 343 | 342 | |||
| Thies | Heinrich | Oehlmann | Dorothea | 1862 | 1032382 | 343 | 342 | |||
| Thies | Christian Heinrich Wilhelm | Usinger | Henriette Caroline Wilhelmine | 1874 | 1032494 | 1330 | 1333 | |||
| Thiese | Karl T.E.H. | Bolzendahl | Louise Caroline Agusta Ernistine | 1870 | 1032492 | 107 | 106 | |||
| Thiessenhusen | Christoph | Abendroth | Elisbeth | 1855 | 1032381 | 443 | 441 | |||
| Thilleman | Ludwig | Buchner | Catharina | 1851 | 1032380 | 939 | 938 | |||
| Thinnes | John | Weber | Mary | 1849 | 1032380 | 573 | 572 | |||
| Thiode | Fred | Feuehert | Johanna Henriette Fredericke | 1869 | 1032385 | 419 | 423 | |||
| Thmig | Peter | Jurgens | Mrs. Anna | 1870 | 1032492 | 427 | 426 | |||
| Thmig | Peter | Thmig | Anna | 1870 | 1032492 | 427 | 426 | |||
| Thoemke | Johann Friedrich | Borchard | Wilhelmine | 1868 | 1032385 | 81 | 85 | |||
| Thom | Albert | Winkelmann | Enestine | 1869 | 1032385 | 1087 | 111 | |||
| Thoma | Mathias | Hamp | Mrs. Barbara | 1870 | 1032492 | 329 | 328 | |||
| Thoma | Mathias | Schalfer | Barbara | 1870 | 1032492 | 329 | 328 | |||
| Thoman | George | Hallen | Matilda | 1849 | 1032380 | 521 | 520 | |||
| Thomann | Carl | Bischof | Alveine | 1859 | 1032381 | 1275 | 153 | |||
| Thomas | Gottop | Raymert | Caroline | 1847 | 1032378 | 69 | 68 | |||
| Thomas | Joseph R. | Webster | Elvira L. | 1848 | 1032379 | 1214 | 1212 | |||
| Thomas | Joseph R. | Webster | Elvira L. | 1848 | 1032379 | 1215 | 1213 | |||
| Thomas | Mathias | Krawnig | Eva | 1849 | 1032380 | 96 | 95 | |||
| Thomas | A. | McKay | Jane | 1849 | 1032380 | 126 | 125 | |||
| Thomas | Christopher Frederick Edward | Dornfeld | Henriette Frederika Therese | 1859 | 1032381 | 935 | 934 | |||
| Thomas | Pelcy | Niemann | Ann | 1860 | 1032381 | 978 | 977 | |||
| Thomas | Gottlieb Carl August | Schultz | Wilhelmine Maria Rosalina | 1862 | 1032381 | 1031 | 1030 | |||
| Thomas | Christopher Friedrich Edward | Dornfeld | Henriette Friedricke Theresa | 1859 | 1032382 | 387 | 386 | |||
| Thomas | Ludwig | Jungbluth | Dorothea | 1861 | 1032382 | 85 | 84 | |||
| Thomas | Carl Gottlieb August | Schultz | Wilhelmina Maria Rosina | 1862 | 1032382 | 393 | 392 | |||
| Thomas | Hartoff P. | Williams | Delia A. | 1864 | 1032383 | 530 | 528 | |||
| Thomas | Charles R. | Lobaugh | Cordelia M. | 1865 | 1032383 | 840 | 106 | |||
| Thomas | Henry | Evans | Elizabeth | 1865 | 1032383 | 1165 | 431 | |||
| Thomas | Carl | Kleimann | Sophia | 1868 | 1032385 | 82 | 86 | |||
| Thomas | George L. | Sivyer | Julia N. | 1871 | 1032492 | 1525 | 1522 | |||
| Thomas | George L. | Sivyer | Julia N. | 1871 | 1032493 | 1 | 3 | |||
| Thomas | Robert | Geilfuss | Agnes | 1874 | 1032495 | 739 | 335 | |||
| Thomas | Rudolph | Rohr | Emma | 1875 | 1032495 | 980 | 576 | |||
| Thomas | John | Schroder | Helen | 1876 | 1032496 | 930 | 931 | |||
| Thomas | William | Ellis | Mary Ann | 1876 | 1032496 | 1314 | 1315 | |||
| Thomas | Robert B. | Wiening | Anna | 1876 | 1032496 | 1336 | 1337 | |||
| Thomas | Henry | Greuel | Augusta Fiedrike Wilhelmina | 1876 | 1032497 | 202 | 207 | |||
| Thomashefsky | Charles | Fischer | Rosa | 1873 | 1032494 | 174 | 176 | |||
| Thomet | Carl | Gansen | Mathilde | 1872 | 1032493 | 871 | 873 | |||
| Thompon | Lyman | Ulmar | Elizabeth | 1863 | 1032383 | 182 | 180 | |||
| Thompson | Amos T. | Hubbert | Vilury | 1836 | 1032378 | 50 | 49 | |||
| Thompson | Amos T. | Hubbert | Vilury | 1836 | 1032378 | 51 | 50 | |||
| Thompson | Robert | Lesley | Osley | 1843 | 1032378 | 814 | 813 | |||
| Thompson | Robert | Lesley | Osley | 1843 | 1032378 | 815 | 814 | |||
| Thompson | Elijah | Dustin | Frances T. | 1844 | 1032378 | 1075 | 1074 | |||
| Thompson | Elijah | Dustin | Frances T. | 1844 | 1032378 | 1076 | 1075 | |||
| Thompson | Nelson | Klumb | Catherine Maria | 1846 | 1032379 | 128 | 126 | |||
| Thompson | Nelson | Klumb | Catherine Maria | 1846 | 1032379 | 129 | 127 | |||
| Thompson | Henry | McDonald | Adaline Eliza | 1846 | 1032379 | 220 | 218 | |||
| Thompson | Henry | McDonald | Adaline E. | 1846 | 1032379 | 221 | 219 | |||
| Thompson | Cyrus | Cole | Caroline | 1846 | 1032379 | 391 | 389 | |||
| Thompson | Cyrus | Cole | Caroline | 1846 | 1032379 | 392 | 390 | |||
| Thompson | George | Taylor | Isabella | 1846 | 1032379 | 481 | 479 | |||
| Thompson | George | Taylor | Isabella | 1846 | 1032379 | 483 | 481 | |||
| Thompson | John | Person | Carolina | 1847 | 1032379 | 1093 | 1091 | |||
| Thompson | John | Person | Carolina | 1847 | 1032379 | 1094 | 1092 | |||
| Thompson | Hayden M. | Packard | Mary E. | 1848 | 1032379 | 1422 | 1420 | |||
| Thompson | Thomas | Ryan | Bridget | 1849 | 1032380 | 227 | 226 | |||
| Thompson | Peter | Schefer | Anna | 1856 | 1032381 | 622 | 620 | |||
| Thompson | Jared | Armitage | Mrs. Agnes | 1860 | 1032381 | 1371 | 249 | |||
| Thompson | Jared | Mitchell | Agnes | 1860 | 1032381 | 1371 | 249 | |||
| Thompson | Jared | Armitage | Mrs. Agnes | 1860 | 1032381 | 1372 | 250 | |||
| Thompson | Jared | Mitchell | Agnes | 1860 | 1032381 | 1372 | 250 | |||
| Thompson | James | Donevan | Charlotte | 1853 | 1032382 | 765 | 232 | |||
| Thompson | Charles G. | Trist | Julia | 1861 | 1032382 | 87 | 86 | |||
| Thompson | William H. | Callow | Hannah | 1867 | 1032382 | 498 | 497 | |||
| Thompson | George | Kelly | Alice | 1863 | 1032384 | 700 | 702 | |||
| Thompson | William | Wilbers | Mary | 1867 | 1032384 | 778 | 52 | |||
| Thompson | Thomas John | Thrush | Elizabeth | 1867 | 1032385 | 571 | 575 | |||
| Thompson | Hayden M. | Delany | Elizabeth D. | 1869 | 1032385 | 888 | 879 | |||
| Thompson | Andrew Lytle | Pickle | Mary Eliza | 1869 | 1032385 | 961 | 943 | |||
| Thompson | Dewit C. | Harkens | Kate M. | 1867 | 1032492 | 276 | 275 | |||
| Thompson | Martin J. | Sullivan | Margaret | 1869 | 1032492 | 12 | 11 | |||
| Thompson | Matthew | Wentworth | Emma E. | 1871 | 1032492 | 915 | 912 | |||
| Thompson | Frank Whitaker | Maybury | Mary Ellen | 1875 | 1032495 | 1221 | 817 | |||
| Thompson | Zacharias R. | Johnson | Mathilda J. | 1877 | 1032497 | 317 | 322 | |||
| Thoms | Claus Heinrich | Rolle | Wilhelmine Caroline | 1860 | 1032381 | 1306 | 184 | |||
| Thoms | Claus Heinrich | Rolle | Wilhelmine Caroline | 1860 | 1032381 | 1307 | 185 | |||
| Thoms | Frederick | van-Riesen | Mary Ida | 1864 | 1032383 | 689 | 687 | |||
